Philip Kingston: Difference between revisions
m (Inventory category installation for: Former_city_council_members_inside_coverage_scope) |
No edit summary |
||
Line 1: | Line 1: | ||
<APIWidget where="person.id = '44583'" template="Polinfobox" /> | <APIWidget where="person.id = '44583'" template="Polinfobox" /> | ||
<APIWidget template=" | <APIWidget template="ProfileIntro" where="people.id=44583"/> | ||
==Biography== | ==Biography== | ||
{{Bio update}} | {{Bio update}} | ||
Line 7: | Line 6: | ||
==Elections== | ==Elections== | ||
===2022=== | |||
<APIWidget where='races.id=77667' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | |||
<!--INSERT 2022 CAMPAIGN FINANCE HERE--> | |||
<!--INSERT 2022 ENDORSEMENTS HERE--> | |||
===2019=== | ===2019=== | ||
<APIWidget where='races.id=31875' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | <APIWidget where='races.id=31875' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | ||
Line 29: | Line 32: | ||
==[[Campaign themes]]== | ==[[Campaign themes]]== | ||
===2022=== | |||
<APIWidget where='candidates.id="106754" order by sortfield' template="CandidateConnection"/> | |||
===2019=== | ===2019=== | ||
<APIWidget where='people.id="44583" and race_year = 2019 order by sortfield' template="CandidateSurveyNew"/> | <APIWidget where='people.id="44583" and race_year = 2019 order by sortfield' template="CandidateSurveyNew"/> | ||
==See also== | ==See also== | ||
<!--REPLACE SEE ALSO START--> | <!--REPLACE SEE ALSO START--> | ||
{{ | {{SeeAlsoCandidates2022|State=Texas}} | ||
<!--REPLACE SEE ALSO END--> | <!--REPLACE SEE ALSO END--> | ||
==External links== | ==External links== | ||
<APIWidget template="ExternalLinksPeople" where="people.id=44583"/> | |||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
Line 48: | Line 49: | ||
{{end box}} | {{end box}} | ||
<!--REPLACE BOTTOM PAGE HNTS START--> | <!--REPLACE BOTTOM PAGE HNTS START--> | ||
{{ | {{100 largest cities}} | ||
{{Texas}} | {{Texas}} | ||
<!--REPLACE BOTTOM PAGE HNTS END--> | <!--REPLACE BOTTOM PAGE HNTS END--> | ||
<!--2022 categories--> | |||
<APIWidget where="candidates.id=106754" template="CandidateCategories" /> | |||
[[Category:Nonpartisan]] | [[Category:Nonpartisan]] | ||
[[Category:Texas]] | [[Category:Texas]] |
Revision as of 07:26, 21 January 2022
Philip Kingston was a member of the Dallas City Council in Texas, representing District 14. He assumed office in 2013. He left office on June 17, 2019.
Kingston (Democratic Party) ran for election to the Dallas County Commissioners Court to represent Precinct 2 in Texas. He lost in the Democratic primary on March 1, 2022.
Biography
Kingston obtained a B.A. in economics from Trinity University and a J.D. from Baylor University. When he served on the city council, his professional experience included working as an attorney.[1]
Elections
2022
See also: Municipal elections in Dallas County, Texas (2022)
General election
General election for Dallas County Commissioners Court Precinct 2
Andrew Sommerman defeated incumbent J.J. Koch in the general election for Dallas County Commissioners Court Precinct 2 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Andrew Sommerman (D) ![]() | 52.9 | 109,108 |
![]() | J.J. Koch (R) | 47.1 | 97,236 |
Total votes: 206,344 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff election
Democratic primary runoff for Dallas County Commissioners Court Precinct 2
Andrew Sommerman defeated Michelle Ocker in the Democratic primary runoff for Dallas County Commissioners Court Precinct 2 on May 24, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Andrew Sommerman ![]() | 63.5 | 9,923 |
Michelle Ocker | 36.5 | 5,713 |
Total votes: 15,636 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Dallas County Commissioners Court Precinct 2
Michelle Ocker and Andrew Sommerman advanced to a runoff. They defeated Philip Kingston and Tom Ervin in the Democratic primary for Dallas County Commissioners Court Precinct 2 on March 1, 2022.
Candidate | % | Votes | ||
✔ | Michelle Ocker | 37.2 | 11,079 | |
✔ | ![]() | Andrew Sommerman ![]() | 34.4 | 10,269 |
![]() | Philip Kingston | 17.9 | 5,348 | |
Tom Ervin | 10.5 | 3,123 |
Total votes: 29,819 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Dallas County Commissioners Court Precinct 2
Incumbent J.J. Koch advanced from the Republican primary for Dallas County Commissioners Court Precinct 2 on March 1, 2022.
Candidate | % | Votes | ||
✔ | ![]() | J.J. Koch | 100.0 | 28,652 |
Total votes: 28,652 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2019
See also: City elections in Dallas, Texas (2019)
General runoff election
General runoff election for Dallas City Council District 14
David Blewett defeated incumbent Philip Kingston in the general runoff election for Dallas City Council District 14 on June 8, 2019.
Candidate | % | Votes | ||
✔ | ![]() | David Blewett (Nonpartisan) | 53.5 | 5,668 |
![]() | Philip Kingston (Nonpartisan) | 46.5 | 4,922 |
Total votes: 10,590 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
General election
General election for Dallas City Council District 14
David Blewett and incumbent Philip Kingston advanced to a runoff. They defeated Warren Johnson in the general election for Dallas City Council District 14 on May 4, 2019.
Candidate | % | Votes | ||
✔ | ![]() | David Blewett (Nonpartisan) | 47.6 | 4,438 |
✔ | ![]() | Philip Kingston (Nonpartisan) | 40.4 | 3,766 |
![]() | Warren Johnson (Nonpartisan) | 12.0 | 1,116 |
Total votes: 9,320 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2017
The city of Dallas, Texas, held elections for all 14 seats of the city council on May 6, 2017. A runoff election, if necessary, was held on June 10, 2017. The filing deadline for candidates wishing to run in this election was February 17, 2017.[2]
Incumbent Philip Kingston defeated Matt Wood and Kim Welch in the general election for District 14 of the Dallas City Council.[3]
Dallas City Council, District 14 General Election, 2017 | ||
---|---|---|
Candidate | Vote % | Votes |
![]() |
54.83% | 4,340 |
Matt Wood | 41.78% | 3,307 |
Kim Welch | 3.40% | 269 |
Total Votes | 7,916 | |
Source: City of Dallas, "May 2017 Final Election Results," accessed May 8, 2017 |
2015
- See also: Dallas, Texas municipal elections, 2015
The city of Dallas, Texas, held elections for mayor and city council on May 9, 2015. The filing deadline for candidates who wished to run in this election was February 27, 2015. Early voting began on April 27, 2015.
All 14 city council seats were up for election.[4][5] In District 14, incumbent Philip Kingston ran unopposed.[6]
Dallas City Council District 14, 2015 | |||
---|---|---|---|
Candidate | Vote % | Votes | |
![]() |
100% | 2,871 | |
Total Votes | 2,871 | ||
Source: Dallas County Elections, "Official election results," accessed July 30, 2015 |
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Philip Kingston did not complete Ballotpedia's 2022 Candidate Connection survey.
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Philip Kingston did not complete Ballotpedia's Candidate Connection survey.
See also
2022 Elections
External links
Footnotes
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbio
- ↑ Dallas, Texas, "Upcoming Elections," accessed February 18, 2017
- ↑ City of Dallas, "Candidates for the May 6, 2017 General Election," accessed February 18, 2017
- ↑ City of Dallas, "Upcoming Elections," accessed September 19, 2014
- ↑ City of Dallas, "Notice of Deadline to File," accessed January 6, 2015
- ↑ City of Dallas, "2015 Official Candidate List," accessed March 18, 2015
Political offices | ||
---|---|---|
Preceded by - |
Dallas City Council, District 14 2013-2019 |
Succeeded by David Blewett |
![]() |
State of Texas Austin (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |