Nial Sherwood Williams: Difference between revisions
(2021 candidate sprouting) |
No edit summary |
||
| Line 1: | Line 1: | ||
<APIWidget where="person.id = '336186'" template="Polinfobox" /> | <APIWidget where="person.id = '336186'" template="Polinfobox" /> | ||
<APIWidget template="ProfileIntro" where="people.id=336186"/> | <APIWidget template="ProfileIntro" where="people.id=336186"/> | ||
<!--INSERT BIOGRAPHY HERE--> | <!--INSERT BIOGRAPHY HERE--> | ||
==Elections== | ==Elections== | ||
===2022=== | |||
<APIWidget where='races.id=80326' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | |||
<!--INSERT 2022 CAMPAIGN FINANCE HERE--> | |||
<!--INSERT 2022 ENDORSEMENTS HERE--> | |||
===2021=== | ===2021=== | ||
<APIWidget where='races.id=62361' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | <APIWidget where='races.id=62361' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | ||
| Line 9: | Line 12: | ||
<!--INSERT 2021 ENDORSEMENTS HERE--> | <!--INSERT 2021 ENDORSEMENTS HERE--> | ||
==[[Campaign themes]]== | ==[[Campaign themes]]== | ||
===2022=== | |||
<APIWidget where='candidates.id="112578" order by sortfield' template="CandidateConnection"/> | |||
===2021=== | ===2021=== | ||
<APIWidget where='candidates.id="96804" order by sortfield' template="CandidateConnection"/> | <APIWidget where='candidates.id="96804" order by sortfield' template="CandidateConnection"/> | ||
==See also== | ==See also== | ||
<!--REPLACE SEE ALSO START--> | <!--REPLACE SEE ALSO START--> | ||
{{ | {{SeeAlsoCandidates2022|State=Alaska}} | ||
<!--REPLACE SEE ALSO END--> | <!--REPLACE SEE ALSO END--> | ||
==External links== | ==External links== | ||
| Line 20: | Line 25: | ||
{{reflist}} | {{reflist}} | ||
<!--REPLACE BOTTOM PAGE HNTS START--> | <!--REPLACE BOTTOM PAGE HNTS START--> | ||
{{muni elections 2022}} | |||
{{Alaska}} | {{Alaska}} | ||
<!--REPLACE BOTTOM PAGE HNTS END--> | <!--REPLACE BOTTOM PAGE HNTS END--> | ||
<!--2022 categories--> | |||
<APIWidget where="candidates.id=112578" template="CandidateCategories" /> | |||
<!--2021 categories--> | <!--2021 categories--> | ||
<APIWidget where="candidates.id=96804" template="CandidateCategories" /> | <APIWidget where="candidates.id=96804" template="CandidateCategories" /> | ||
Revision as of 22:00, 9 February 2022
Nial Sherwood Williams ran for election to the Anchorage Assembly to represent District 3 Seat D in Alaska. Sherwood Williams lost in the general election on April 5, 2022.
Elections
2022
See also: City elections in Anchorage, Alaska (2022)
General election
General election for Anchorage Assembly District 3 Seat D
Incumbent Kameron Perez-Verdia defeated Liz Vazquez and Nial Sherwood Williams in the general election for Anchorage Assembly District 3 Seat D on April 5, 2022.
Candidate | % | Votes | ||
| ✔ | Kameron Perez-Verdia (Nonpartisan) | 52.2 | 6,801 | |
| Liz Vazquez (Nonpartisan) | 42.1 | 5,486 | ||
| Nial Sherwood Williams (Nonpartisan) | 5.1 | 670 | ||
| Other/Write-in votes | 0.5 | 62 | ||
| Total votes: 13,019 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Nick Danger (Nonpartisan)
2021
See also: Anchorage School District, Alaska, elections (2021)
General election
General election for Anchorage School District Board of Education Seat E
The following candidates ran in the general election for Anchorage School District Board of Education Seat E on April 6, 2021.
Candidate | % | Votes | ||
| ✔ | Pat Higgins (Nonpartisan) | 32.6 | 21,407 | |
| Sami Graham (Nonpartisan) | 32.1 | 21,038 | ||
| Alisha Hilde (Nonpartisan) | 12.6 | 8,265 | ||
| Rachel Blakeslee (Nonpartisan) | 9.8 | 6,402 | ||
| Edgar Blatchford (Nonpartisan) | 8.0 | 5,267 | ||
| Nial Sherwood Williams (Nonpartisan) | 4.0 | 2,653 | ||
| Other/Write-in votes | 0.9 | 604 | ||
| Total votes: 65,636 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nial Sherwood Williams did not complete Ballotpedia's 2022 Candidate Connection survey.
2021
Nial Sherwood Williams did not complete Ballotpedia's 2021 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes
| |||||||||
= candidate completed the