It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Jared M. O'Donnell
| This page was current at the end of the official's last term in office covered by Ballotpedia. Please contact us with any updates. |
| Jared M. O'Donnell | |
| Board member, Hazleton Area School District, At-large | |
| Former member | |
| Term ends | |
| 2017 | |
| Report an officeholder change | |
| Elections and appointments | |
| Last election | November 5, 2013 |
| First elected | November 5, 2013 |
| Term limits | N/A |
Have you subscribed yet? Join the hundreds of thousands of readers trusting Ballotpedia to keep them up to date with the latest political news. Sign up for the Daily Brew.Click here to learn more. | |
Jared M. O'Donnell was an at-large representative on the Hazleton Area School District school board in Pennsylvania. He won election to the board on November 5, 2013, and did not seek re-election in 2017.
Elections
2013
O'Donnell ran against Bob Mehalick, Clarence John, Carmella Yenkevich, and James Chapman for four open seats in the board on November 5, 2013. O'Donnell cross-filed in the May 21, 2013, primary and won the Republican nomination following the July 2013 special election.
Results
| Hazleton Area School District, At-large General Election, 4-year term, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 21.6% | 5,164 | ||
| Republican | 21.5% | 5,141 | ||
| Republican | 21% | 5,028 | ||
| Republican | 20.4% | 4,888 | ||
| Democrat | Carmella Yenkevich Incumbent | 15.2% | 3,653 | |
| Nonpartisan | Write-in | 0.4% | 85 | |
| Total Votes | 23,959 | |||
| Source: Luzerne County Bureau of Elections, "11/5/2013 General and Municipal Elections," accessed December 16, 2013 | ||||
| Hazleton Area School District Democratic Primary Election, 4-year term, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democrat | 17.4% | 2,004 | ||
| Democrat | 16.9% | 1,945 | ||
| Democrat | 14.4% | 1,653 | ||
| Democrat | 14.2% | 1,630 | ||
| Democrat | Thomas J. Chirlco | 11% | 1,263 | |
| Democrat | Jared M. O'Donnell | 14% | 1,614 | |
| Democrat | Frederick Mariano | 12.2% | 1,406 | |
| Total Votes | 11,515 | |||
| Source: Times News LLC, "Yesterday's balloting results produce change," accessed August 29, 2013 | ||||
| Hazleton Area School District Republican Primary Election, 4-year term, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 16% | 1,651 | ||
| Republican | 15% | 1,544 | ||
| Republican | 14.3% | 1,475 | ||
| Republican | 15.7% | 1,618 | ||
| Republican | Thomas J. Chirlco | 13.8% | 1,417 | |
| Republican | Carmella Yenkevich | 14% | 1,442 | |
| Republican | Frederick Mariano | 11.1% | 1,145 | |
| Total Votes | 10,292 | |||
| Source: Times News LLC, "Yesterday's balloting results produce change," accessed August 29, 2013 | ||||
Funding
O'Donnell reported no campaign donations or expenditures to the Pennsylvania Secretary of State.[1]
Endorsements
O'Donnell did not received any official endorsements for his campaign.
See also
External links
Footnotes
| ||||||||||