It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Philip Bentz
| This page was current at the end of the individual's last campaign covered by Ballotpedia. Please contact us with any updates. |
| Philip Bentz | |
| Former judicial candidate | |
| Berks County Magisterial District, Pennsylvania | |
Have you subscribed yet? Join the hundreds of thousands of readers trusting Ballotpedia to keep them up to date with the latest political news. Sign up for the Daily Brew.Click here to learn more. | |
Philip Bentz was a 2015 candidate for the Berks County Magisterial District in Pennsylvania.[1] He won the Republican primary but was defeated in the general election.
Elections
2015
- See also: Pennsylvania judicial elections, 2015
Pennsylvania's judicial elections included a primary on May 19, 2015, and a general election on November 3, 2015. The filing deadline for candidates was March 11, 2015.
Sandra Fegley faced Philip Bentz and Write-in in the general election.
| Berks County Magisterial District, 2-3, General Election, 2015 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 52.2% | 3,043 | |
| Philip Bentz | 47.7% | 2,784 |
| Write-in | 0.1% | 5 |
| Write-in votes | 0% | 0 |
| Total Votes | 5,832 | |
| Source: Berks County Elections, "Unofficial General Election Results," November 4, 2015 | ||
The following candidates ran in the Democratic primary.
| Berks County Magisterial District, 2-3, Democratic Primary, 2015 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 25.2% | 463 | |
| Philip Bentz | 12.3% | 227 |
| BK McDonough | 12.3% | 226 |
| Emily Walley | 10.7% | 197 |
| Steve Long (Pennsylvania) | 9.3% | 171 |
| Anthony Rearden III | 8.9% | 164 |
| Roarke Aston | 8.6% | 158 |
| John Fielding | 3.9% | 72 |
| David P. Johnson | 3.5% | 64 |
| Thomas Rentschler | 2.6% | 47 |
| Jay M. Kurtz | 2.6% | 47 |
| Write-in votes | 0.22% | 4 |
| Total Votes | 1,840 | |
| Source: WFMZ.com, "Berks County Race Results," accessed June 24, 2015 | ||
The following candidates ran in the Republican primary.
| Berks County Magisterial District, 2-3, Republican Primary, 2015 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 21.6% | 415 | |
| Sandra Fegley | 16.3% | 313 |
| Steve Long (Pennsylvania) | 11.5% | 221 |
| Anthony Rearden III | 9.5% | 182 |
| Roarke Aston | 9.4% | 180 |
| John Fielding | 8.3% | 159 |
| Emily Walley | 8.2% | 158 |
| David P. Johnson | 5.5% | 106 |
| BK McDonough | 5.4% | 103 |
| Jay M. Kurtz | 2.4% | 47 |
| Thomas Rentschler | 1.9% | 36 |
| Write-in votes | 0.05% | 1 |
| Total Votes | 1,921 | |
| Source: WFMZ.com, "Berks County Race Results," accessed June 24, 2015 | ||
See also
External links
References
| ||||||||||
Federal courts:
Third Circuit Court of Appeals • U.S. District Court: Eastern District of Pennsylvania, Middle District of Pennsylvania, Western District of Pennsylvania • U.S. Bankruptcy Court: Eastern District of Pennsylvania, Middle District of Pennsylvania, Western District of Pennsylvania
State courts:
Supreme Court of Pennsylvania • Pennsylvania Superior Court • Pennsylvania Commonwealth Court • Pennsylvania Court of Common Pleas • Pennsylvania Magisterial Districts
State resources:
Courts in Pennsylvania • Pennsylvania judicial elections • Judicial selection in Pennsylvania