DeSoto County School District is a school district in Mississippi. It was the largest school district in Mississippi, serving 32,759 students in the 2012-2013 school year.[1]
About the district
DeSoto County School District is located in DeSoto County, Miss.
DeSoto County School District is located in DeSoto County, Miss. The county seat is Hernando. DeSoto County was home to 173,323 residents in 2015, according to the United States Census Bureau.[2]
Demographics
DeSoto County outperformed compared to Mississippi as a whole in terms of higher education achievement from 2010 to 2014. The United States Census Bureau found that 21.7 percent of county residents aged 25 years and older had attained a bachelor's degree, compared to 20.4 percent for state residents. The median household income for the county was $58,995, compared to $39,464 for the state. The percentage of people below poverty level for the county was 10.1 percent while it was 22.0 percent for the state.[2]
| Racial Demographics, 2015[2]
|
| Race
|
DeSoto County (%)
|
Mississippi (%)
|
| White |
70.8 |
59.5
|
| Black or African American |
25.8 |
37.6
|
| American Indian and Alaska Native |
0.3 |
0.6
|
| Asian |
1.5 |
1.1
|
| Native Hawaiian or Other Pacific Islander |
0.1 |
0.1
|
| Two or more races |
1.4 |
1.2
|
| Hispanic or Latino |
5.0 |
3.1
|
|
| Presidential Voting Pattern, DeSoto County[3]
|
| Year
|
Democratic Vote
|
Republican Vote
|
| 2012 |
21,575 |
43,559
|
| 2008 |
19,627 |
44,222
|
| 2004 |
13,255 |
36,306
|
|
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Superintendent
|
|
This information is updated as we become aware of changes. Please contact us with any updates.
|
Cory Uselton is the superintendent of the DeSoto County School District. Uselton was appointed superintendent in 2015. Uselton's previous career experience includes working as the principal of DeSoto Central High School.[4][5]
School board elections
DeSoto County School District schools are overseen by a five-member board elected by-district to six-year terms. School board members may choose to be paid either $67 per meeting or an annual salary of $2,400 for their services.[6]
|
|
This officeholder information was last updated on February 12, 2020. Please contact us with any updates.
|
|
Election dates
- See also: DeSoto County School District elections in 2018 and 2020
Members of the DeSoto County School District Board of Education are elected to six-year terms.
A general election was scheduled for November 3, 2020. A general runoff election was scheduled for November 24, 2020.
Public participation in board meetings
The DeSoto County School District Board of Education maintains the following policy on public testimony during board meetings:
| “
|
The public is welcome to participate, but will be limited to only the regular school board meeting and participants must hold all comments to a maximum of three (3) minutes. In the event that groups or individuals wish to address the Board for five (5) minutes, they must contact the Board Secretary or Administrative Assistant to the Superintendent to obtain the proper forms. The forms must be returned no later than noon on the Wednesday preceding the regular board meeting in order to be included on the agenda.[7]
[8]
|
”
|
Budget
From 1993 to 2013, the DeSoto County School District had an average of $141,398,810 in revenue and $143,729,762 in expenditures, according to the United States Census Bureau's survey of school system finances. The district had a yearly average of $97,105,143 in outstanding debt. The district retired $7,582,619 of its debt and issued $16,748,571 in new debt each year on average.[9]
Revenue
The table below separates the district's revenue into the three sources identified by the agency: local, state, and federal.
| Revenue by Source |
Fiscal Year |
Local |
State |
Federal |
Revenue Total |
| Total |
% of Revenue |
Total |
% of Revenue |
Total |
% of Revenue |
| Click [show] on the right to display the revenue data for prior years. |
| 1993 | $12,318,000 | 29.05% | $26,040,000 | 61.40% | $4,052,000 | 9.55% | $42,410,000 |
| 1994 | $14,068,000 | 30.04% | $28,963,000 | 61.85% | $3,799,000 | 8.11% | $46,830,000 |
| 1995 | $20,537,000 | 35.02% | $34,039,000 | 58.04% | $4,070,000 | 6.94% | $58,646,000 |
| 1996 | $20,492,000 | 33.03% | $37,953,000 | 61.17% | $3,603,000 | 5.81% | $62,048,000 |
| 1997 | $22,233,000 | 34.57% | $38,389,000 | 59.70% | $3,684,000 | 5.73% | $64,306,000 |
| 1998 | $23,935,000 | 34.05% | $42,051,000 | 59.82% | $4,305,000 | 6.12% | $70,291,000 |
| 1999 | $26,034,000 | 34.41% | $44,797,000 | 59.21% | $4,828,000 | 6.38% | $75,659,000 |
| 2000 | $28,934,000 | 33.83% | $51,482,000 | 60.19% | $5,111,000 | 5.98% | $85,527,000 |
| 2001 | $32,162,000 | 35.39% | $53,549,000 | 58.93% | $5,163,000 | 5.68% | $90,874,000 |
| 2002 | $35,333,000 | 32.19% | $67,972,000 | 61.93% | $6,447,000 | 5.87% | $109,752,000 |
| 2003 | $39,402,000 | 33.85% | $70,105,000 | 60.22% | $6,899,000 | 5.93% | $116,406,000 |
| 2004 | $47,770,000 | 34.76% | $81,103,000 | 59.02% | $8,547,000 | 6.22% | $137,420,000 |
| 2005 | $58,188,000 | 36.84% | $88,892,000 | 56.28% | $10,880,000 | 6.89% | $157,960,000 |
| 2006 | $68,421,000 | 37.25% | $101,071,000 | 55.03% | $14,174,000 | 7.72% | $183,666,000 |
| 2007 | $72,802,000 | 36.34% | $111,996,000 | 55.90% | $15,563,000 | 7.77% | $200,361,000 |
| 2008 | $79,965,000 | 34.44% | $134,541,000 | 57.94% | $17,684,000 | 7.62% | $232,190,000 |
| 2009 | $86,857,000 | 36.18% | $135,693,000 | 56.52% | $17,543,000 | 7.31% | $240,093,000 |
| 2010 | $90,811,000 | 36.57% | $126,256,000 | 50.84% | $31,286,000 | 12.60% | $248,353,000 |
| 2011 | $88,989,000 | 35.51% | $124,193,000 | 49.55% | $37,455,000 | 14.94% | $250,637,000 |
| 2012 | $89,352,000 | 36.67% | $129,196,000 | 53.02% | $25,121,000 | 10.31% | $243,669,000 |
| 2013 | $90,183,000 | 35.75% | $139,487,000 | 55.29% | $22,607,000 | 8.96% | $252,277,000 |
| Avg. | $49,942,190 | 34.56% | $79,417,524 | 57.71% | $12,039,095 | 7.73% | $141,398,810 |
Expenditures
The table below separates the district's expenditures into five categories identified by the agency:
- Instruction: operation expenditures, state payments on behalf of the district for instruction and benefits, and retirement system transfers
- Support Services: support services, food services, and retirement system transfers for support service staff
- Capital Spending: capital outlay expenditures (i.e., construction, land or facilities purchases, and equipment purchases)
- Debt & Gov. Payments: payments to state and local governments and interest on school system debt
- Other: all other non-K-12 programs, except food services
| Expenditures by Category |
Fiscal Year |
Instruction |
Support Services |
Capital Spending |
Debt & Gov. Payments |
Other |
Budget Total |
| Total |
% of Budget |
Total |
% of Budget |
Total |
% of Budget |
Total |
% of Budget |
Total |
% of Budget |
| Click [show] on the right to display the expenditure data for prior years. |
| 1993 | $23,640,000 | 58.20% | $13,309,000 | 32.76% | $2,778,000 | 6.84% | $205,000 | 0.50% | $688,000 | 1.69% | $40,620,000 |
| 1994 | $25,133,000 | 56.39% | $14,852,000 | 33.32% | $3,364,000 | 7.55% | $443,000 | 0.99% | $776,000 | 1.74% | $44,568,000 |
| 1995 | $28,963,000 | 45.04% | $17,361,000 | 27.00% | $14,764,000 | 22.96% | $2,360,000 | 3.67% | $851,000 | 1.32% | $64,299,000 |
| 1996 | $31,496,000 | 43.74% | $19,675,000 | 27.33% | $17,756,000 | 24.66% | $2,209,000 | 3.07% | $865,000 | 1.20% | $72,001,000 |
| 1997 | $33,719,000 | 47.82% | $22,469,000 | 31.86% | $11,250,000 | 15.95% | $2,098,000 | 2.98% | $979,000 | 1.39% | $70,515,000 |
| 1998 | $37,722,000 | 51.25% | $23,868,000 | 32.43% | $8,927,000 | 12.13% | $1,982,000 | 2.69% | $1,101,000 | 1.50% | $73,600,000 |
| 1999 | $41,043,000 | 50.84% | $24,141,000 | 29.90% | $12,482,000 | 15.46% | $1,872,000 | 2.32% | $1,199,000 | 1.49% | $80,737,000 |
| 2000 | $46,159,000 | 55.82% | $26,911,000 | 32.54% | $6,563,000 | 7.94% | $1,754,000 | 2.12% | $1,305,000 | 1.58% | $82,692,000 |
| 2001 | $49,909,000 | 52.72% | $29,894,000 | 31.58% | $12,141,000 | 12.82% | $1,619,000 | 1.71% | $1,111,000 | 1.17% | $94,674,000 |
| 2002 | $53,747,000 | 52.31% | $32,580,000 | 31.71% | $13,848,000 | 13.48% | $1,481,000 | 1.44% | $1,093,000 | 1.06% | $102,749,000 |
| 2003 | $60,543,000 | 50.33% | $37,840,000 | 31.45% | $19,725,000 | 16.40% | $2,168,000 | 1.80% | $27,000 | 0.02% | $120,303,000 |
| 2004 | $68,837,000 | 52.96% | $41,879,000 | 32.22% | $16,197,000 | 12.46% | $1,729,000 | 1.33% | $1,337,000 | 1.03% | $129,979,000 |
| 2005 | $79,555,000 | 43.22% | $51,615,000 | 28.04% | $48,565,000 | 26.38% | $3,103,000 | 1.69% | $1,236,000 | 0.67% | $184,074,000 |
| 2006 | $91,375,000 | 33.92% | $60,202,000 | 22.35% | $109,625,000 | 40.70% | $6,504,000 | 2.41% | $1,642,000 | 0.61% | $269,348,000 |
| 2007 | $97,400,000 | 47.87% | $67,281,000 | 33.07% | $30,167,000 | 14.83% | $6,989,000 | 3.44% | $1,625,000 | 0.80% | $203,462,000 |
| 2008 | $110,305,000 | 53.24% | $74,081,000 | 35.76% | $14,122,000 | 6.82% | $7,260,000 | 3.50% | $1,418,000 | 0.68% | $207,186,000 |
| 2009 | $116,016,000 | 44.13% | $84,721,000 | 32.23% | $53,066,000 | 20.18% | $7,215,000 | 2.74% | $1,881,000 | 0.72% | $262,899,000
|
| 2010 | $125,034,000 | 49.11% | $83,391,000 | 32.75% | $36,005,000 | 14.14% | $8,682,000 | 3.41% | $1,506,000 | 0.59% | $254,618,000 |
| 2011 | $112,516,000 | 53.85% | $78,079,000 | 37.37% | $8,372,000 | 4.01% | $8,420,000 | 4.03% | $1,558,000 | 0.75% | $208,945,000 |
| 2012 | $117,268,000 | 53.22% | $83,461,000 | 37.87% | $11,173,000 | 5.07% | $6,692,000 | 3.04% | $1,772,000 | 0.80% | $220,366,000 |
| 2013 | $122,280,000 | 53.01% | $88,549,000 | 38.38% | $11,384,000 | 4.93% | $6,766,000 | 2.93% | $1,711,000 | 0.74% | $230,690,000
|
| Avg. | $70,126,667 | 49.95% | $46,483,762 | 32.00% | $22,013,048 | 14.56% | $3,883,381 | 2.47% | $1,222,905 | 1.03% | $143,729,762 |
Debt
The table below shows the amount of debt retired, issued, and outstanding in the district for each year.
| Debt |
Fiscal Year |
Retired |
Issued |
Outstanding |
| Click [show] on the right to display the debt data for prior years. |
|---|
| 1993 | $1,125,000 | $0 | $7,622,000 |
| 1994 | $1,080,000 | $41,645,000 | $48,187,000 |
| 1995 | $3,990,000 | $0 | $44,197,000 |
| 1996 | $2,170,000 | $0 | $42,075,000 |
| 1997 | $2,300,000 | $0 | $39,775,000 |
| 1998 | $2,450,000 | $0 | $37,325,000 |
| 1999 | $2,590,000 | $0 | $34,735,000 |
| 2000 | $2,875,000 | $0 | $31,860,000 |
| 2001 | $2,965,000 | $0 | $28,895,000 |
| 2002 | $2,350,000 | $0 | $26,545,000 |
| 2003 | $2,675,000 | $17,015,000 | $40,885,000 |
| 2004 | $2,700,000 | $40,000,000 | $61,170,000 |
| 2005 | $11,630,000 | $144,020,000 | $170,975,000 |
| 2006 | $8,725,000 | $0 | $162,250,000 |
| 2007 | $10,155,000 | $24,115,000 | $176,210,000 |
| 2008 | $12,275,000 | $0 | $164,350,000 |
| 2009 | $9,075,000 | $48,470,000 | $156,995,000 |
| 2010 | $28,675,000 | $36,455,000 | $219,150,000 |
| 2011 | $15,035,000 | $0 | $187,465,000 |
| 2012 | $17,815,000 | $0 | $133,367,000 |
| 2013 | $16,580,000 | $0 | $225,175,000 |
| Avg. | $7,582,619 | $16,748,571 | $97,105,143 |
Teacher salaries
The teacher salary schedule in DeSoto County School District is based on coursework completed beyond a bachelor's degree. A teacher can earn a higher salary by pursuing a master's degree, specialist degree, and a doctorate. The table below shows the salary schedule for teachers in the district for the 2015-2016 school year.[10]
| DeSoto County School District 2015-2016 Salary Structure
|
| Degree level
|
Minimum salary ($)
|
Maximum salary ($)
|
| B.A. |
37,371 |
56,149
|
| M.A. |
39,761 |
63,984
|
| Specialist |
40,925 |
67,359
|
| Ph.D. |
42,089 |
70,734
|
Contact information

DeSoto County School District
5 E. South St.
Hernando, MS 38632
Phone: (662) 429-5271
See also
External links
- ↑ National Center for Education Statistics, "ELSI Table Generator," accessed April 17, 2015
- ↑ 2.0 2.1 2.2 United States Census Bureau, "Quickfacts:DeSoto County, Mississippi," accessed September 29, 2015
- ↑ Secretary of State, "Election Results," accessed September 10, 2014
- ↑ WREG, "New superintendent discusses plans for DeSoto County Schools," accessed August 26, 2015
- ↑ Local 24, "DeSoto Superintendent Candidate Spotlight: Cory Uselton," accessed July 28, 2015
- ↑ DeSoto County School District, "Board Member and Superintendent Compensation and Expenses," accessed July 13, 2016
- ↑ DeSoto County School District, "School Board Meetings," accessed July 13, 2016
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ United States Census Bureau, "Public School System Finances: Historical Data," accessed December 1, 2015
- ↑ DeSoto County Schools, "2015-2016 Licensed Salary Schedule," accessed April 18, 2016