Howard Kearney
Howard Kearney (Libertarian Party) ran for election to the U.S. House to represent Louisiana's 1st Congressional District. He lost in the primary on November 8, 2022.
Elections
2022
See also: Louisiana's 1st Congressional District election, 2022
Louisiana elections use the majority-vote system. All candidates compete in the same primary, and a candidate can win the election outright by receiving more than 50 percent of the vote. If no candidate does, the top two vote recipients from the primary advance to the general election, regardless of their partisan affiliation.
Nonpartisan primary election
Nonpartisan primary for U.S. House Louisiana District 1
Incumbent Steve Scalise won election outright against Katie Darling and Howard Kearney in the primary for U.S. House Louisiana District 1 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Steve Scalise (R) | 72.8 | 177,670 | |
Katie Darling (D) ![]() | 25.2 | 61,467 | ||
| Howard Kearney (L) | 2.0 | 4,907 | ||
| Total votes: 244,044 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2020
See also: Louisiana's 1st Congressional District election, 2020
Louisiana elections use the majority-vote system. All candidates compete in the same primary, and a candidate can win the election outright by receiving more than 50 percent of the vote. If no candidate does, the top two vote recipients from the primary advance to the general election, regardless of their partisan affiliation.
Nonpartisan primary election
Nonpartisan primary for U.S. House Louisiana District 1
Incumbent Steve Scalise won election outright against Lee Ann Dugas and Howard Kearney in the primary for U.S. House Louisiana District 1 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Steve Scalise (R) | 72.2 | 270,330 | |
Lee Ann Dugas (D) ![]() | 25.3 | 94,730 | ||
| Howard Kearney (L) | 2.5 | 9,309 | ||
| Total votes: 374,369 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- John Robert Badger (Independent Conservative Democratic Party)
2018
Louisiana elections use the majority-vote system. All candidates compete in the same primary, and a candidate can win the election outright by receiving more than 50 percent of the vote. If no candidate does, the top two vote recipients from the primary advance to the general election, regardless of their partisan affiliation.
Nonpartisan primary election
Nonpartisan primary for U.S. House Louisiana District 1
The following candidates ran in the primary for U.S. House Louisiana District 1 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Steve Scalise (R) | 71.5 | 192,555 | |
| Tammy Savoie (D) | 16.4 | 44,273 | ||
| Lee Ann Dugas (D) | 6.9 | 18,560 | ||
Jim Francis (D) ![]() | 3.2 | 8,688 | ||
Howard Kearney (L) ![]() | 1.0 | 2,806 | ||
| Frederick Jones (Independent) | 0.9 | 2,443 | ||
| Total votes: 269,325 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
Heading into the election, Ballotpedia rated this race as safely Republican. A total of seven candidates filed to run and competed in the primary election on November 8, 2016. Incumbent Steve Scalise (R) defeated Lee Ann Dugas (D), Danil Ezekiel Faust (D), Joe Swider (D), Howard Kearney (L), Eliot Barron (G), and Chuemai Yang (I) to win the election.[1]
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Republican | 74.6% | 243,645 | ||
| Democratic | Lee Ann Dugas | 12.8% | 41,840 | |
| Democratic | Danil Faust | 3.9% | 12,708 | |
| Libertarian | Howard Kearney | 2.9% | 9,405 | |
| Democratic | Joe Swider | 2.8% | 9,237 | |
| Green | Eliot Barron | 2.1% | 6,717 | |
| Independent | Chuemai Yang | 1% | 3,236 | |
| Total Votes | 326,788 | |||
| Source: Louisiana Secretary of State | ||||
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Howard Kearney did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Howard Kearney did not complete Ballotpedia's 2020 Candidate Connection survey.
2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Howard Kearney participated in Ballotpedia's candidate survey on September 25, 2018. The survey questions appear in bold, and Howard Kearney's responses follow below.[2]
What would be your top three priorities, if elected?
| “ | 1. Reduce Federal taxes, 2. Reduce the Federal Budget/Debt, 3. Reduce the government involvement in our lives.[3][4] | ” |
What areas of public policy are you personally passionate about? Why?
| “ | Government financial policies that are related to Article 1, Section 8, also known as the General Welfare clause or Spending Authorization clause.Cite error: Invalid <ref> tag; invalid names, e.g. too many[4]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Howard Kearney answered the following:
Who do you look up to? Whose example would you like to follow and why?
| “ | When faced with political decisions I often seek council from several individuals both living and not. These would include Dr. Ron Paul, Rep. Massie, Frederic Bastiat, and of course other Libertarians.[4] | ” |
| “ | ""The Law"" by Frederic Bastiat[4] | ” |
| “ | Deal with each other on the premise of mutual respect. You don’t threaten your neighbors with fines or jail just because they make choices that are different from yours. We should hold our government to the same standard.
I respect your rights as a unique and competent individual. I want a system that allows all people to choose what they want from life and that lets us live, work, play, and dream our own way.[4] |
” |
| “ | By trade and education I am computer programmer for over 30 years. That has provided me with the skills to seek out solutions to the core of problems and not the politics of the problem. To work and collaborate with others to bring real solutions and not patches to symptoms.[4] | ” |
| “ | To restrain the Government and its bureaucrats from the people. A representative is sent to congress to represent / run interference for citizens from the natural oppression that governments bring.[4] | ” |
| “ | I'd like to see a new thinking in Washington where principles over politics is the norm, not the exception. Principles rooted in Liberty and Justice for All of its citizens not liberty and justice for those in congress or the select few.[4] | ” |
| “ | Moon landing, I was 10 years old and it inspired me to envision a great future of possibilities.[4] | ” |
| “ | Busboy and I had it for about 3 months before I advanced to dishwasher at the same employer.[4] | ” |
| “ | Funny, I've never had an awkward date.[4] | ” |
| “ | I think my favorite holy day would be Easter as it reminds me of the sacrifice Jesus the Christ gave to me personally. Which encourages me to help others and to bring that message of hope to others.[4] | ” |
| “ | This is like asking me who my favorite child is. I guess my favorite book is the one I am currently reading. The next book will most likely be my favorite. I enjoy reading various kinds of books (mystery, science-fiction, history, biographies, etc.) but I guess I enjoy the most those involved in historic economies, such as the history of the Italian free-markets. Having insights to the past help me to understand what worked and thus avoid repeating their mistakes.[4] | ” |
| “ | Wash from the TV series Firefly. His persona of enjoying life in all circumstances and having that rouge passion to live free as long as you don't hurt others really resonates with me.[4] | ” |
| “ | Zombie performed by Miaya Sikes with Postmodern Jukebox.[4] | ” |
| “ | patience[4] | ” |
| “ | It is the first branch of the Federal government that is closest to its citizens.[4] | ” |
| “ | No, I do not believe it is beneficial to its citizens because over time you will be ""beholding to others"". It is beneficial if you are career politician. I believe US Representative should only be in office two terms.[4] | ” |
| “ | Our debt and the reasons we have this debt. This debt is for mostly to pay for foreign wars, subsidies for private business (i.e., banks, insurance, etc.), and welfare programs.[4] | ” |
| “ | Any thing related to technologies, space, and finances.[4] | ” |
| “ | Actually I think 4 years would be better because as soon as one is elected they often have to start planning for their next campaign which then forces them to make decisions that is best for the campaign and not for its citizens.[4] | ” |
| “ | I do not prefer legislative term limits, I believe the vote ought to be the term limit.[4] | ” |
| “ | Blind districting. That is draw natural unbias boundaries such as zip codes or rivers or even major roads. Nothing that relates to age, race, sex, or political affiliations. If you will, let the roll of the dice be what it is...[4] | ” |
| “ | Absolutely not! We do not need parties in the first place and our founding fathers never intended to have them. Since we should not have parties then there is no need for leadership. Once you have parties then rules and procedures are setup to favor the biggest party and little work is done to the business of congress.[4] | ” |
| “ | A man with HIV asking about his healthcare and his fear of loosing that security. His concern and uncertainty that congress has created a bigger problem. This is when it gets real.[4] | ” |
See also
2022 Elections
External links
Footnotes
- ↑ Louisiana Secretary of State, "Candidate Inquiry," accessed July 25, 2016
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ Ballotpedia's candidate survey, "Howard Kearney's responses," September 25, 2018
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
