Metropolitan School District of Perry Township, Indiana
| Metropolitan School District of Perry Township | 
|---|
| Marion County, Indiana | 
| District details | 
| Superintendent: Patrick Spray | 
| # of school board members: 7 | 
| Website: Link | 
The Metropolitan School District of Perry Township is a school district in Indiana.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
| This information is updated as we become aware of changes. Please contact us with any updates. | 
Patrick Spray is the superintendent of the Metropolitan School District of Perry Township. Spray was appointed superintendent on March 21, 2023, and started serving in July 2023. Spray's previous career experience includes working as the superintendent of the Clark-Pleasant Community School Corporation and the Mill Creek Community School Corporation.[1]
Past superintendents
- Patrick Mapes was the superintendent of the Metropolitan School District of Perry Township from July 10, 2017 until summer 2023.[1][2] Mapes' previous career experience includes working as the district's associate superintendent, the chairman of the Indiana Education Employment Relations Board, and the assistant superintendent of public instruction over operations of the Indiana Department of Education.[3]
- Thomas J. Little, Jr. was the superintendent of the Metropolitan School District of Perry Township from 2008 to 2017. Little's previous career experience included working as the superintendent of the Kokomo-Center Township Consolidated School Corporation and the Jay School Corporation.[4][5]
School board
The Metropolitan School District of Perry Township school board consists of seven members elected to four-year terms. Board members are elected at large.
				           
Elections
Board members are elected on a staggered basis in November of even-numbered years.
Four seats on the board were up for general election on November 5, 2024.
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections. 
Join the conversation about school board politics
 
Public participation in board meetings
The Metropolitan School District of Perry Township school board maintains the following policy on public testimony during board meetings:[6]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[7]
| SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT | 
|---|---|---|---|
| Federal: | $42,174,000 | $2,540 | 16% | 
| Local: | $67,491,000 | $4,065 | 26% | 
| State: | $153,329,000 | $9,235 | 58% | 
| Total: | $262,994,000 | $15,840 | 
| TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT | 
|---|---|---|---|
| Total Expenditures: | $231,232,000 | $13,927 | |
| Total Current Expenditures: | $205,789,000 | $12,394 | |
| Instructional Expenditures: | $119,134,000 | $7,175 | 52% | 
| Student and Staff Support: | $26,103,000 | $1,572 | 11% | 
| Administration: | $20,793,000 | $1,252 | 9% | 
| Operations, Food Service, Other: | $39,759,000 | $2,394 | 17% | 
| Total Capital Outlay: | $22,314,000 | $1,343 | |
| Construction: | $17,650,000 | $1,063 | |
| Total Non El-Sec Education & Other: | $148,000 | $8 | |
| Interest on Debt: | $0 | $0 | 
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
| Year | Minimum | Maximum | 
|---|---|---|
| 2024-2025[8] | $51,000 | $100,881 | 
| 2022-2023[9] | $48,000 | $92,881 | 
| 2020-2021[10] | $43,000 | $63,220 | 
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[11]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) | 
|---|---|---|---|---|---|---|---|
| 2020-2021 | 36 | 45 | 12 | 21 | PS | 34 | 41 | 
| 2018-2019 | 49 | 53 | 27 | 32 | PS | 51 | 55 | 
| 2017-2018 | 56 | 60 | 32 | 40 | PS | 59 | 63 | 
| 2016-2017 | 55 | 54 | 35 | 39 | PS | 52 | 62 | 
| 2015-2016 | 54 | 51 | 36 | 40 | PS | 53 | 61 | 
| 2014-2015 | 62 | 57 | 42 | 47 | >=50 | 60 | 70 | 
| 2013-2014 | 81 | 71 | 68 | 73 | >=50 | 81 | 86 | 
| 2012-2013 | 78 | 64 | 64 | 67 | >=50 | 79 | 84 | 
| 2011-2012 | 79 | 64 | 59 | 68 | >=50 | 81 | 84 | 
| 2010-2011 | 81 | 65 | 62 | 74 | 60-79 | 79 | 86 | 
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) | 
|---|---|---|---|---|---|---|---|
| 2020-2021 | 45 | 53 | 20 | 27 | PS | 49 | 51 | 
| 2018-2019 | 51 | 56 | 29 | 31 | PS | 54 | 57 | 
| 2017-2018 | 61 | 64 | 38 | 44 | PS | 65 | 68 | 
| 2016-2017 | 61 | 61 | 47 | 44 | PS | 67 | 67 | 
| 2015-2016 | 60 | 56 | 48 | 44 | PS | 64 | 67 | 
| 2014-2015 | 66 | 58 | 52 | 54 | >=50 | 69 | 73 | 
| 2013-2014 | 77 | 61 | 67 | 65 | >=50 | 77 | 84 | 
| 2012-2013 | 76 | 52 | 65 | 64 | >=50 | 79 | 82 | 
| 2011-2012 | 77 | 48 | 63 | 64 | >=50 | 81 | 84 | 
| 2010-2011 | 77 | 42 | 59 | 67 | 60-79 | 79 | 84 | 
The following table shows the graduation rate of district students each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) | 
|---|---|---|---|---|---|---|---|
| 2019-2020 | 94 | >=95 | 85-89 | 85-89 | PS | >=90 | 95 | 
| 2018-2019 | 95 | >=95 | 80-89 | >=95 | PS | >=90 | 96 | 
| 2017-2018 | 95 | >=95 | 80-89 | >=95 | >=90 | 94 | |
| 2016-2017 | 94 | >=95 | 90-94 | 90-94 | PS | >=90 | 94 | 
| 2015-2016 | 91 | >=95 | 80-84 | 90-94 | >=90 | 92 | |
| 2014-2015 | 92 | >=95 | 85-89 | 85-89 | PS | >=90 | 91 | 
| 2013-2014 | 92 | >=95 | 85-89 | 85-89 | PS | >=90 | 92 | 
| 2012-2013 | 91 | 90-94 | 80-84 | 80-84 | PS | 70-79 | 94 | 
| 2011-2012 | 91 | >=95 | 90-94 | 80-84 | >=80 | 91 | |
| 2010-2011 | 85 | 85-89 | 80-84 | 75-79 | PS | >=80 | 86 | 
Students
| Year | Enrollment | Year-to-year change (%) | 
|---|---|---|
| 2023-2024 | 16,044 | -1.1 | 
| 2022-2023 | 16,222 | -2.3 | 
| 2021-2022 | 16,603 | -1.4 | 
| 2020-2021 | 16,835 | -0.6 | 
| 2019-2020 | 16,938 | 1.9 | 
| 2018-2019 | 16,610 | 0.0 | 
| 2017-2018 | 16,608 | 2.4 | 
| 2016-2017 | 16,207 | 3.3 | 
| 2015-2016 | 15,675 | 4.2 | 
| 2014-2015 | 15,020 | 2.0 | 
| 2013-2014 | 14,718 | 1.7 | 
| 2012-2013 | 14,473 | 0.3 | 
| 2011-2012 | 14,432 | 0.1 | 
| 2010-2011 | 14,423 | 0.0 | 
| 2009-2010 | 14,416 | 1.4 | 
| 2008-2009 | 14,213 | -0.4 | 
| 2007-2008 | 14,272 | 0.5 | 
| 2006-2007 | 14,204 | 2.5 | 
| 2005-2006 | 13,846 | 0.8 | 
| 2004-2005 | 13,736 | 3.8 | 
| 2003-2004 | 13,209 | 1.8 | 
| 2002-2003 | 12,971 | 4.8 | 
| 2001-2002 | 12,354 | 3.1 | 
| 2000-2001 | 11,969 | 1.3 | 
| 1999-2000 | 11,816 | 0.0 | 
| RACE | Metropolitan School District of Perry Township (%) | Indiana K-12 STUDENTS (%) | 
|---|---|---|
| American Indian/Alaska Native | 0.1 | 0.2 | 
| Asian or Asian/Pacific Islander | 28.2 | 3.0 | 
| Black | 13.1 | 13.4 | 
| Hispanic | 19.0 | 14.6 | 
| Native Hawaiian/Pacific Islander | 0.1 | 0.1 | 
| Two or More Races | 5.3 | 5.5 | 
| White | 34.3 | 63.3 | 
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2023-2024 school year, Metropolitan School District of Perry Township had 987.00 full-time classroom teachers. The student-teacher ratio was 16.26.
| TYPE | NUMBER OF TEACHERS | 
|---|---|
| Prekindergarten: | 9.00 | 
| Kindergarten: | 70.28 | 
| Elementary: | 496.00 | 
| Secondary: | 411.72 | 
| Total: | 987.00 | 
Metropolitan School District of Perry Township employed 23.00 district administrators and 49.00 school administrators as of the 2023-2024 school year.
| TYPE | NUMBER OF ADMINISTRATORS | 
|---|---|
| District Administrators: | 23.00 | 
| District Administrative Support: | 44.00 | 
| School Administrators: | 49.00 | 
| School Administrative Support: | 154.00 | 
| TYPE | NUMBER OF OTHER STAFF | 
|---|---|
| Instructional Aides: | 81.50 | 
| Instruc. Coordinators & Supervisors: | 29.00 | 
| Total Guidance Counselors: | 21.00 | 
| Elementary Guidance Counselors: | 3.50 | 
| Secondary Guidance Counselors: | 17.50 | 
| Librarians/Media Specialists: | 1.00 | 
| Library/Media Support: | 15.00 | 
| Student Support Services: | 137.50 | 
| Other Support Services: | 423.50 | 
Schools
Contact information

Metropolitan School District of Perry Township
6548 Orinoco Ave.
Indianapolis, IN 46227
Phone: 317-789-3700
About school boards
Education legislation in Indiana
Bills are monitored by BillTrack50 and sorted by action history.
See also
| Indiana | School Board Elections | News and Analysis | 
|---|---|---|
External links
- Search Google News for this topic
- Metropolitan School District of Perry Township
- Indiana School Boards Association
- Indiana Department of Education
Footnotes
- ↑ 1.0 1.1 WFYI, "Perry Township selects new superintendent, Patrick Spray of Clark-Pleasant," March 21, 2023
- ↑ Perry Township Schools, "Board of Education Appoints New Superintendent of Schools," July 10, 2017
- ↑ LinkedIn, "Pat Mapes," accessed November 9, 2019
- ↑ Inside Indiana Business, "Association Selects Superintendent of The Year," August 18, 2015
- ↑ WRTV Indianapolis, "CALL 6: Dr. Thomas Little says Perry Township terminated him because of illness," August 1, 2017
- ↑ BoardDocs, "Perry Township Schools Policy Manual," accessed April 17, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ Perry Township Schools, "Agreement between The Board of Education of Perry Township Schools and the Perry Education Association 2024-2025," accessed April 17, 2025
- ↑ Perry Township Schools, "Agreement between The Board of Education of Perry Township Schools and the Perry Education Association 2022-2023," accessed February 5, 2024
- ↑ Perry Township Schools, "Agreement between The Board of Education of Perry Township Schools and the Perry Education Association 2020-2021," accessed July 13, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
| 
 | |||||





