Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Volusia County Schools, Florida
Volusia County Schools |
---|
Volusia County, Florida |
District details |
Superintendent: Carmen J. Balgobin |
# of school board members: 5 |
Website: Link |
Volusia County Schools is a school district in Florida.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendents
This information is updated as we become aware of changes. Please contact us with any updates. |
Carmen J. Balgobin is the superintendent of Volusia County Schools. Balgobin was appointed superintendent on January 1, 2020. Balgobin's previous career experience includes serving in the district as deputy superintendent and interim superintendent. She has also worked as a deputy superintendent in the Broward County School District.[1]
Past superintendents
- Ronald “Scott” Fritz was the superintendent of Volusia County Schools from January 1, 2020 until April 2022. Fritz's previous career experience includes being the chief of teaching, learning, and leading for the School District of Osceola County in Florida and the chief academic officer for Orange County Public Schools in Florida.[2]
- Timothy Egnor was the interim superintendent of Volusia County Schools from July 2019 to December 2019. Egnor's previous career experience includes working as a principal, assistant principal, and social studies teacher.[3]
- James Russell was the superintendent of Volusia County Schools from 2015 to 2019. Russell's previous career experience included working as a teacher, principal, and area superintendent.[4]
School board
The Volusia County School school board consists of five members elected to four-year terms. Members are elected by district.[5]
Office | Name | Date assumed office |
---|---|---|
Volusia County Schools school board District 1 | Jamie Haynes | 2019 |
Volusia County Schools school board District 2 | Krista Goodrich | November 19, 2024 |
Volusia County Schools school board District 3 | Jessie Thompson | November 22, 2022 |
Volusia County Schools school board District 4 | Donna Brosemer | November 19, 2024 |
Volusia County Schools school board District 5 | Ruben Colón | 2019 |
Elections
Elections are held on a staggered basis in the November general election.[6]
Two seats on the board were up for general election on November 5, 2024. A primary was scheduled for August 20, 2024.
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections.
Join the conversation about school board politics

Public participation in board meetings
The Volusia County Schools school board maintains the following policy on public testimony during board meetings:[7]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[8]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $100,610,000 | $1,647 | 14% |
Local: | $339,066,000 | $5,550 | 47% |
State: | $277,862,000 | $4,549 | 39% |
Total: | $717,538,000 | $11,746 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $673,085,000 | $11,018 | |
Total Current Expenditures: | $569,917,000 | $9,329 | |
Instructional Expenditures: | $336,592,000 | $5,509 | 50% |
Student and Staff Support: | $64,712,000 | $1,059 | 10% |
Administration: | $72,468,000 | $1,186 | 11% |
Operations, Food Service, Other: | $96,145,000 | $1,573 | 14% |
Total Capital Outlay: | $75,310,000 | $1,232 | |
Construction: | $63,160,000 | $1,033 | |
Total Non El-Sec Education & Other: | $13,037,000 | $213 | |
Interest on Debt: | $14,821,000 | $242 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum |
---|---|
2024-2025[9] | $49,201 |
2023-2024[10] | $48,670 |
2020-2021[11] | $44,335 |
2019-2020[12] | $39,609 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[13]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 44 | 68 | 24 | 33 | 45-49 | 43 | 53 |
2018-2019 | 53 | 79 | 33 | 44 | 45-49 | 53 | 62 |
2017-2018 | 55 | 77 | 34 | 44 | 55-59 | 54 | 63 |
2016-2017 | 55 | 78 | 35 | 46 | 55-59 | 55 | 63 |
2015-2016 | 55 | 79 | 34 | 45 | 50-54 | 54 | 62 |
2014-2015 | 54 | 80 | 35 | 45 | 45-49 | 61 | |
2013-2014 | 57 | 82 | 36 | 49 | 45-49 | 63 | |
2012-2013 | 55 | 81 | 35 | 46 | 45-49 | 62 | |
2011-2012 | 51 | 79 | 30 | 42 | 45-49 | 58 | |
2010-2011 | 65 | 86 | 43 | 57 | 55-59 | 71 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 49 | 71 | 30 | 39 | 45-49 | 50 | 58 |
2018-2019 | 52 | 70 | 33 | 42 | 40-44 | 53 | 60 |
2017-2018 | 51 | 70 | 32 | 42 | 45-49 | 52 | 60 |
2016-2017 | 52 | 71 | 31 | 42 | 50-54 | 54 | 60 |
2015-2016 | 50 | 71 | 30 | 41 | 50-54 | 52 | 57 |
2014-2015 | 52 | 70 | 30 | 42 | 40-44 | 59 | |
2013-2014 | 56 | 74 | 34 | 46 | 50-54 | 64 | |
2012-2013 | 55 | 71 | 34 | 47 | 50-54 | 63 | |
2011-2012 | 56 | 73 | 34 | 46 | 50-54 | 63 | |
2010-2011 | 61 | 72 | 40 | 54 | 60-64 | 68 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 88 | >=95 | 83 | 90 | >=50 | 85-89 | 88 |
2018-2019 | 85 | >=95 | 77 | 82 | >=50 | 85-89 | 88 |
2017-2018 | 80 | >=95 | 73 | 75 | >=50 | 75-79 | 83 |
2016-2017 | 77 | 90-94 | 64 | 72 | >=80 | 80-84 | 80 |
2015-2016 | 76 | 90-94 | 64 | 74 | >=80 | 70-74 | 79 |
2014-2015 | 72 | 85-89 | 56 | 67 | 60-79 | 65-69 | 77 |
2013-2014 | 71 | 80-84 | 56 | 63 | >=50 | 75 | |
2012-2013 | 68 | 85-89 | 53 | 62 | >=80 | 72 | |
2011-2012 | 67 | 80-84 | 55 | 58 | >=50 | 71 | |
2010-2011 | 62 | 75-79 | 49 | 54 | <50 | 66 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 63,365 | 1.1 |
2021-2022 | 62,666 | 2.5 |
2020-2021 | 61,088 | -3.1 |
2019-2020 | 63,009 | -0.3 |
2018-2019 | 63,223 | 0.4 |
2017-2018 | 62,963 | -0.1 |
2016-2017 | 63,028 | 0.2 |
2015-2016 | 62,928 | 1.8 |
2014-2015 | 61,777 | 0.9 |
2013-2014 | 61,238 | 0.3 |
2012-2013 | 61,064 | -0.8 |
2011-2012 | 61,524 | -0.1 |
2010-2011 | 61,559 | -1.2 |
2009-2010 | 62,306 | -1.1 |
2008-2009 | 63,018 | -2.3 |
2007-2008 | 64,488 | -2.1 |
2006-2007 | 65,867 | 0.4 |
2005-2006 | 65,627 | 0.5 |
2004-2005 | 65,281 | 1.8 |
2003-2004 | 64,089 | 1.7 |
2002-2003 | 63,000 | 0.6 |
2001-2002 | 62,599 | 1.7 |
2000-2001 | 61,517 | 1.3 |
1999-2000 | 60,688 | 0.0 |
RACE | Volusia County Schools (%) | Florida K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.2 |
Asian or Asian/Pacific Islander | 1.9 | 2.8 |
Black | 16.1 | 21.0 |
Hispanic | 23.1 | 36.4 |
Native Hawaiian/Pacific Islander | 0.2 | 0.2 |
Two or More Races | 5.2 | 4.1 |
White | 53.4 | 35.3 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Volusia County Schools had 3,637.64 full-time classroom teachers. The student-teacher ratio was 17.42.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 42.00 |
Kindergarten: | 223.00 |
Elementary: | 1,291.04 |
Secondary: | 1,462.58 |
Total: | 3,637.64 |
Volusia County Schools employed 46.00 district administrators and 222.50 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 46.00 |
District Administrative Support: | 136.00 |
School Administrators: | 222.50 |
School Administrative Support: | 479.09 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 711.21 |
Instruc. Coordinators & Supervisors: | 38.00 |
Total Guidance Counselors: | 166.00 |
Elementary Guidance Counselors: | 58.00 |
Secondary Guidance Counselors: | 99.00 |
Librarians/Media Specialists: | 64.00 |
Library/Media Support: | 0.00 |
Student Support Services: | 874.63 |
Other Support Services: | 1,090.27 |
Schools
Contact information
Volusia County Schools
200 North Clara Avenue
DeLand, FL 32720-2118
Phone: 386-734-7190
About school boards
Education legislation in Florida
Bills are monitored by BillTrack50 and sorted by action history.
See also
Florida | School Board Elections | News and Analysis |
---|---|---|
External links
- Search Google News for this topic
- Volusia County Schools
- Florida School Boards Association
- Florida Department of Education
Footnotes
- ↑ The Daytona Beach News-Journal, "A father's faith in American education drove Carmen Balgobin to Volusia superintendent job," July 18, 2022
- ↑ The Florida Times-Union, "Volusia’s new superintendent of schools: Ronald ‘Scott’ Fritz," November 12, 2019
- ↑ Daytona Beach News-Journal, "Volusia School Board picks Tim Egnor for interim superintendent," June 18, 2019
- ↑ Daytona Beach News-Journal, "'Humble, hungry, and smart': Tom Russell hired as Flagler Palm Coast High principal," June 21, 2019
- ↑ Volusia County Schools, "Board Policy: 101 - Internal Organization And Operation Of The School Board Of Volusia County, Florida," accessed May 20, 2021
- ↑ Online Sunshine, "The 2020 Florida Statutes: 1001.35 - Term of office," accessed April 27, 2021
- ↑ Volusia County Schools, "Board Policy: 801 - Public participation in board meetings," accessed December 13, 2023
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Volusia County Schools, "Compensation Manual FY2024 - 2025," accessed April 25, 2025
- ↑ Volusia County Schools, "Compensation Manual FY2020 - 2021," accessed February 6, 2024
- ↑ Volusia County Schools, "Compensation Manual FY2020 - 2021," accessed May 14, 2021
- ↑ Volusia County Schools, "Compensation Manual FY2019 - 2020," accessed May 14, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
|