It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Davidson County Schools elections (2014): Difference between revisions
m (Text replacement - ", according to the United States Census Bureau." to ", according to the United States Census Bureau in 2014.") |
No edit summary |
||
| Line 9: | Line 9: | ||
| before=will face | | before=will face | ||
| after=faced | | after=faced | ||
}}challengers [[Jenny Ball]], [[Darren Barnes]], [[Ralph E. Chappell]], [[Dwight D. Cornelison]], [[Brian Feezor]], [[Jeannie Misenhiemer Leonard]] and [[Neal N. Motsinger]]. Feezor and Motsinger won the open seats. | }}challengers [[Jenny Ball]], [[Darren Barnes]], [[Ralph E. Chappell]], [[Dwight D. Cornelison]], [[Brian Feezor]], [[Jeannie Misenhiemer Leonard]], and [[Neal N. Motsinger]]. Feezor and Motsinger won the open seats. | ||
==About the district== | ==About the district== | ||
:: ''See also: [[Davidson County Schools, North Carolina]]'' | :: ''See also: [[Davidson County Schools, North Carolina]]'' | ||
| Line 113: | Line 113: | ||
}} | }} | ||
====Campaign finance==== | ====Campaign finance==== | ||
{{Greener2 | start=11/4/2014 9:00pm CDT | before=As of August 14, 2014, no candidates had filed a campaign finance report with the Davidson County Board of Elections.<ref name=finance>[http://www.votedavidsoncountync.com/ ''Davidson County Board of Elections,'' "Campaign Finance Reports," accessed August 14, 2014]</ref>| after=No candidates filed a campaign finance report with the Davidson County Board of Elections.<ref name=finance>[http://www.votedavidsoncountync.com/ ''Davidson County Board of Elections,'' "Campaign Finance Reports," accessed August 14, 2014]</ref>}} | {{Greener2 | start=11/4/2014 9:00pm CDT | before=As of August 14, 2014, no candidates had filed a campaign finance report with the Davidson County Board of Elections.<ref name=finance>[http://www.votedavidsoncountync.com/ ''Davidson County Board of Elections,'' "Campaign Finance Reports," accessed August 14, 2014]</ref>| after=No candidates filed a campaign finance report with the Davidson County Board of Elections.<ref name=finance>[http://www.votedavidsoncountync.com/ ''Davidson County Board of Elections,'' "Campaign Finance Reports," accessed August 14, 2014]</ref>}} | ||
| Line 187: | Line 185: | ||
| before=will vote | | before=will vote | ||
| after=voted | | after=voted | ||
}}in races for [[United States Senate elections in North Carolina, 2014| U.S. Senate]], [[United States House of Representatives elections in North Carolina, 2014|U.S. House of Representatives]], [[North Carolina State Senate elections, 2014|North Carolina State Senate]], [[North Carolina House of Representatives elections, 2014|North Carolina House of Representatives]], [[North Carolina District Attorney]], Soil and Water Conservation District Supervisor, North Carolina Supreme Court Chief Justice, North Carolina Supreme Court Associate Justice, North Carolina Court of Appeals Judge, Handy Sanitary District Supervisor, City of High Point Mayor and City of High Point City Council.<ref>[http://www.ncsbe.gov/ncsbe/Portals/0/FilesP/CandidateFilingList_GeneralElection.pdf ''Davidson County Board of Elections,'' "Candidate list," accessed August 14, 2014]</ref><ref>[http://www.votedavidsoncountync.com/uploads/2014-11-04_General_Election_Davidson_County_Candidates.pdf ''Davidson County Board of Elections,'' "Candidate filings," accessed August 14, 2014] ''([[dead link]])''</ref> | }}in races for [[United States Senate elections in North Carolina, 2014| U.S. Senate]], [[United States House of Representatives elections in North Carolina, 2014|U.S. House of Representatives]], [[North Carolina State Senate elections, 2014|North Carolina State Senate]], [[North Carolina House of Representatives elections, 2014|North Carolina House of Representatives]], [[North Carolina District Attorney]], Soil and Water Conservation District Supervisor, North Carolina Supreme Court Chief Justice, North Carolina Supreme Court Associate Justice, North Carolina Court of Appeals Judge, Handy Sanitary District Supervisor, City of High Point Mayor, and City of High Point City Council.<ref>[http://www.ncsbe.gov/ncsbe/Portals/0/FilesP/CandidateFilingList_GeneralElection.pdf ''Davidson County Board of Elections,'' "Candidate list," accessed August 14, 2014]</ref><ref>[http://www.votedavidsoncountync.com/uploads/2014-11-04_General_Election_Davidson_County_Candidates.pdf ''Davidson County Board of Elections,'' "Candidate filings," accessed August 14, 2014] ''([[dead link]])''</ref> | ||
==See also== | ==See also== | ||
Latest revision as of 20:57, 1 October 2025
2016 →
|
Method of election Elections Key deadlines Additional elections External links |
Davidson County Schools Davidson County, North Carolina ballot measures Local ballot measures, North Carolina |
Two seats on the Davidson County Schools school board were up for general election on November 4, 2014.
Incumbent Carol Burkhart Crouse faced challengers Jenny Ball, Darren Barnes, Ralph E. Chappell, Dwight D. Cornelison, Brian Feezor, Jeannie Misenhiemer Leonard, and Neal N. Motsinger. Feezor and Motsinger won the open seats.
About the district
- See also: Davidson County Schools, North Carolina
Davidson County Schools is located in Davidson County, North Carolina. The county seat of Davidson County is Lexington. Davidson County had a population of 163,420 residents, according to the United States Census Bureau in 2014.[1] In the 2011-2012 school year, Davidson County Schools was the 19th-largest school district in North Carolina and served 20,338 students.[2]
Demographics
Davidson County underperformed in comparison to the rest of North Carolina in terms of higher education achievement in 2013. The United States Census Bureau found that 17.2 percent of Davidson County residents aged 25 years and older had attained a bachelor's degree compared to 26.8 percent for North Carolina as a whole. The median household income in Davidson County was $44,318 compared to $46,450 for the state of North Carolina. The poverty rate in Davidson County was 15.2 percent compared to 16.8 percent for the entire state.[1]
|
| |||||||||||||||||||||||||||||||||||||||||||||
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Voter and candidate information
As of the 2014 election, the Davidson school board consisted of five members elected to four-year terms at large. There was no primary election and the general election was held on November 4, 2014. Two seats were on the ballot in 2014.[4]
The filing deadline for school board candidates to get on the ballot in the general election was July 25, 2014.[5]
Elections
2014
Candidates
At-large
- Carol Burkhart Crouse
- Incumbent
- Jenny Ball
- Darren Barnes
- Ralph E. Chappell
- Dwight D. Cornelison
- Brian Feezor

- Jeannie Misenhiemer Leonard
- Neal N. Motsinger

Election results
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 18% | 9,907 | ||
| Nonpartisan | 17.7% | 9,729 | ||
| Nonpartisan | Carol Burkhart Crouse Incumbent | 14.1% | 7,743 | |
| Nonpartisan | Jenny Ball | 12.1% | 6,652 | |
| Nonpartisan | Jeannie Misenhiemer Leonard | 10.4% | 5,736 | |
| Nonpartisan | Ralph E. Chappell | 10.1% | 5,564 | |
| Nonpartisan | Dwight D. Cornelison | 9.9% | 5,463 | |
| Nonpartisan | Darren Barnes | 7.3% | 4,018 | |
| Nonpartisan | Write-in votes | 0.2% | 135 | |
| Total Votes | 54,947 | |||
| Source: North Carolina Board of Elections, "2014 General Election Results," accessed December 30, 2014 | ||||
Campaign finance
No candidates filed a campaign finance report with the Davidson County Board of Elections.[6]
Past elections
Information about earlier elections can be found by clicking [show] at the right. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key deadlines
The following dates were key deadlines for the Davidson County Schools election in 2014:[5][7]
| Deadline | Event |
|---|---|
| June 9, 2014 | Candidate filing begins |
| July 25, 2014 | Candidate filing ends |
| September 5, 2014 | First day to request an absentee ballot by mail |
| October 10, 2014 | Voter registration ends |
| October 23, 2014 | One-stop early voting begins |
| October 28, 2014 | Last day to request an absentee ballot by mail |
| November 1, 2014 | One-stop early voting ends |
| November 4, 2014 | Election day |
Additional elections on the ballot
In addition to the school board election, residents of Davidson County voted in races for U.S. Senate, U.S. House of Representatives, North Carolina State Senate, North Carolina House of Representatives, North Carolina District Attorney, Soil and Water Conservation District Supervisor, North Carolina Supreme Court Chief Justice, North Carolina Supreme Court Associate Justice, North Carolina Court of Appeals Judge, Handy Sanitary District Supervisor, City of High Point Mayor, and City of High Point City Council.[8][9]
See also
- North Carolina
- Davidson County Schools, North Carolina
- North Carolina school board elections, 2014
- List of school board elections in 2014
- School board elections, 2014
- Davidson County, North Carolina ballot measures
- Local ballot measures, North Carolina
External links
Footnotes
- ↑ 1.0 1.1 1.2 United States Census Bureau, "Davidson County, North Carolina," accessed August 14, 2014
- ↑ National Center for Education Statistics, "ELSI Table Generator," accessed February 18, 2014
- ↑ North Carolina State Board of Elections, "NC Voter Statistics Results," accessed August 14, 2014
- ↑ Davidson County Schools, "School Board," accessed August 14, 2014 (dead link)
- ↑ 5.0 5.1 Davidson County Board of Elections, "Candidate Filing Information," accessed August 14, 2014
- ↑ Davidson County Board of Elections, "Campaign Finance Reports," accessed August 14, 2014
- ↑ North Carolina Board of Elections, "Election Calendar," accessed August 14, 2014
- ↑ Davidson County Board of Elections, "Candidate list," accessed August 14, 2014
- ↑ Davidson County Board of Elections, "Candidate filings," accessed August 14, 2014 (dead link)
| 2014 Davidson County Schools Schools Elections | |
| Davidson County, North Carolina | |
| Election date: | November 4, 2014 |
| Candidates: | At-large: Carol Burkhart Crouse • Jenny Ball • Darren Barnes • Ralph E. Chappell • Dwight D. Cornelison • Brian Feezor • Jeannie Misenhiemer Leonard • Neal N. Motsinger |
| Important information: | Key deadlines • Additional elections on the ballot |