South Carolina 1978 ballot measures: Difference between revisions
From Ballotpedia
(Created page with "{{pt1}} 1980 {{pt2}} 1974 {{pt3}}'''Five statewide ballot measures''' were on the 1978 ballot...") |
(Adding categories for inventory) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{pt1}} [[South Carolina 1980 ballot measures|1980]] {{pt2}} [[South Carolina 1974 ballot measures|1974]] {{pt3}}'''Five statewide ballot measures''' were on the [[1978 ballot measures|November 7, 1978 ballot]] in [[South Carolina]]. | {{pt1}} [[South Carolina 1980 ballot measures|1980]] {{pt2}} [[South Carolina 1974 ballot measures|1974]] {{pt3}}'''Five statewide ballot measures''' were on the [[1978 ballot measures|November 7, 1978 ballot]] in [[South Carolina]]. | ||
* All five measures were {{lrcafull}}s. | * All five measures were {{lrcafull}}s and were approved. | ||
==On the ballot== | ==On the ballot== | ||
| Line 13: | Line 13: | ||
==External links== | ==External links== | ||
* [http://ballotpedia.org | * [http://ballotpedia.orghttps://cdn.ballotpedia.org/images/0/0a/Referenda_Elections_for_South_Carolina_1968-1978.pdf Inter-university Consortium for Political and Social Research (ICPSR)] | ||
* [http://www.scvotes.org/ South Carolina Election Commission] | * [http://www.scvotes.org/ South Carolina Election Commission] | ||
| Line 20: | Line 20: | ||
[[Category:South Carolina 1978 ballot measures]] | [[Category:South Carolina 1978 ballot measures]] | ||
[[Category:Past-date_ballot_measure_state_year_overviews]] | |||
Latest revision as of 22:17, 17 September 2021
1980 →
← 1974
Five statewide ballot measures were on the November 7, 1978 ballot in South Carolina.
- All five measures were legislatively referred constitutional amendments and were approved.
On the ballot
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | State and local government spending | Requires that a procedure be followed to require a state general fund reserve of an amount equal to five percent of the general fund revenue of the latest completed fiscal year | |
| LRCA | Amendment 2 | Utilities | Specifies that electric cooperatives are included among that class of electric utilities | |
| LRCA | Amendment 3 | Pension | Provides that increased benefits under a retirements or pension system funded in whole or in part by public funds shall not be paid unless the governing body of the system first determines that funding for the increase has been provided by law | |
| LRCA | Amendment 4 | Direct democracy | Proposed the revision of an entire article of the Constitution or the addition of a new article as a single amendment with only one question being required to be voted on | |
| LRCA | Amendment 5 | Divorce | Provides that a divorce may be allowed on the grounds of continuous separation for a period of one year rather than three years |
See also
- 1978 ballot measures
- List of South Carolina ballot measures
- South Carolina Legislature
- List of ballot measures by state
External links
- Inter-university Consortium for Political and Social Research (ICPSR)
- South Carolina Election Commission
State of South Carolina Columbia (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |