Tom Watson (Texas city council candidate): Difference between revisions
m (Text replacement - "This section displays the most recent stories in a Google news search for" to "This section links to a Google news search for") |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<BPW widget='profile/infobox' person='56065'/>{{tnr}}'''Tom Watson''' {{2014is}} a [[Corpus Christi, Texas city council elections, 2014|2014]] candidate for District 1 of the [[Corpus Christi, Texas|Corpus Christi]], [[Texas]] City Council. | |||
==Elections== | ==Elections== | ||
| Line 86: | Line 30: | ||
<!--2014 categories--> | <!--2014 categories--> | ||
{{Municandidate|Year=2014|Status=challenger|Office=City council|City=Corpus Christi|General=L}} | {{Municandidate|Year=2014|Status=challenger|Office=City council|City=Corpus Christi|General=L}} | ||
<APIWidget where="people.id=56065" template="PersonCategories"/> | |||
Latest revision as of 22:40, 8 November 2025
Tom Watson was a 2014 candidate for District 1 of the Corpus Christi, Texas City Council.
Elections
2014
The city of Corpus Christi, Texas held elections for city council on November 4, 2014. The candidate filing deadline was August 18, 2014. Eight council seats - three at-large and districts one through five - were up for election. In District 1, the candidates were Carolyn Vaughn, incumbent Kelley Allen, Carrie Robertson Meyer, John Garcia, Frank F. Schlegel and Tom Watson. Because no candidate received more than 50 percent of the vote in the general election, the top two vote-getters - Vaughn and Allen - faced each other in a runoff election on December 16, 2014.[1] Vaughn was the winner.[2]
| Corpus Christi City Council, District 1, 2014 | |||
|---|---|---|---|
| Candidate | Vote % | Votes | |
| 24.7% | 1,545 | ||
| 34.3% | 2,148 | ||
| Carrie Robertson Meyer | 11% | 687 | |
| John Garcia | 16.8% | 1,054 | |
| Frank F. Schlegel | 2.7% | 167 | |
| Tom Watson | 10.6% | 665 | |
| Total Votes | 5,601 | ||
| Source: Nueces County Clerk's Office - Official 2014 Election Results | |||
Recent news
This section links to a Google news search for the term "Tom + Watson + Corpus Christi"
See also
- Corpus Christi, Texas
- Corpus Christi, Texas city council elections, 2014
- United States municipal elections, 2014
External links
Footnotes
| ||||||||||