Joe Williams (California): Difference between revisions
m (Text replacement - "==Campaign themes==" to "==Campaign themes==") |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='27088' />{{tnr}}'''Joe Williams''' was a 2016 [[Peace and Freedom]] candidate who sought election to the [[U.S. House elections, 2016|U.S. House]] to represent [[California's 20th Congressional District election, 2016|the 20th Congressional District]] of [[California]].<ref name=cong16>[http://www.votescount.com/Home/UpcomingElections/June7,2016PresidentialPrimaryElection/CandidateWatch/USSenateandCongress.aspx ''County of Santa Cruz'', "June 7, 2016 Presidential Primary Election - Candidate Watch," accessed January 25, 2016]</ref> | ||
==Elections== | ==Elections== | ||
===2016=== | ===2016=== | ||
{{CA20 cong 2016}} | {{CA20 cong 2016}} | ||
==[[Campaign themes]]== | |||
===2016=== | |||
The following issues were listed on Williams' campaign website. For a full list of campaign themes, [http://joewilliams4congress.com/ click here]. | The following issues were listed on Williams' campaign website. For a full list of campaign themes, [http://joewilliams4congress.com/ click here]. | ||
| Line 48: | Line 49: | ||
<!--2016 categories--> | <!--2016 categories--> | ||
{{congcandidate|Year=2016|Status=challenger|Chamber=U.S. House|Primary=L|General=}} | {{congcandidate|Year=2016|Status=challenger|Chamber=U.S. House|Primary=L|General=}} | ||
<APIWidget where="people.id=27088" template="PersonCategories"/> | |||
Latest revision as of 04:33, 24 December 2025
Joe Williams was a 2016 Peace and Freedom candidate who sought election to the U.S. House to represent the 20th Congressional District of California.[1]
Elections
2016
Heading into the election, Ballotpedia rated this race as safely Democratic. Incumbent Sam Farr (D) did not seek re-election in 2016. Jimmy Panetta (D) defeated Casey Lucius (R) in the general election on November 8, 2016. Panetta and Lucius defeated Joe Williams (Peace and Freedom), Jack Digby (independent), and Barbara Honegger (independent) in the top-two primary on June 7, 2016.[2][3]
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 70.8% | 180,980 | ||
| Republican | Casey Lucius | 29.2% | 74,811 | |
| Total Votes | 255,791 | |||
| Source: California Secretary of State | ||||
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic |
|
70.8% | 116,826 | |
| Republican | 19.8% | 32,726 | ||
| Peace and Freedom | Joe Williams | 3.9% | 6,400 | |
| Independent | Barbara Honegger | 3.7% | 6,054 | |
| Independent | Jack Digby | 1.8% | 2,932 | |
| Total Votes | 164,938 | |||
| Source: California Secretary of State |
||||
Campaign themes
2016
The following issues were listed on Williams' campaign website. For a full list of campaign themes, click here.
| “ |
|
” |
| —Joe Williams' campaign website, http://joewilliams4congress.com/ | ||
Recent news
The link below is to the most recent stories in a Google news search for the terms Joe Williams California Congress. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- United States House of Representatives
- California's 20th Congressional District election, 2016
- California's 20th Congressional District
External links
Footnotes
- ↑ County of Santa Cruz, "June 7, 2016 Presidential Primary Election - Candidate Watch," accessed January 25, 2016
- ↑ California Secretary of State, "Certified List of Candidates for Voter-Nominated Offices June 7, 2016, Presidential Primary Election," accessed April 4, 2016
- ↑ The New York Times, "California Primary Results," June 7, 2016
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.