It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Pat Jacobs (Arizona): Difference between revisions
No edit summary |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='94849' /> | ||
<APIWidget template="ProfileIntro" where="people.id= | <APIWidget template="ProfileIntro" where="people.id=94849"/> | ||
<!--INSERT BIOGRAPHY HERE--> | <!--INSERT BIOGRAPHY HERE--> | ||
==Elections== | ==Elections== | ||
| Line 9: | Line 9: | ||
==[[Campaign themes]]== | ==[[Campaign themes]]== | ||
===2020=== | ===2020=== | ||
<APIWidget where='candidates.id=" | <APIWidget where='candidates.id="105036" order by sortfield' template="CandidateConnection"/> | ||
==See also== | ==See also== | ||
<!--REPLACE SEE ALSO START--> | <!--REPLACE SEE ALSO START--> | ||
| Line 15: | Line 15: | ||
<!--REPLACE SEE ALSO END--> | <!--REPLACE SEE ALSO END--> | ||
==External links== | ==External links== | ||
<APIWidget template="ExternalLinksPeople" where="people.id= | <APIWidget template="ExternalLinksPeople" where="people.id=94849"/> | ||
==Footnotes== | ==Footnotes== | ||
| Line 22: | Line 22: | ||
{{municipal government hnt}} | {{municipal government hnt}} | ||
{{Arizona}} | {{Arizona}} | ||
[[Category:Nonpartisan]] | [[Category:Nonpartisan]] | ||
[[Category:Arizona]] | [[Category:Arizona]] | ||
[[Category:Current special district member, Pima County, Arizona]] | [[Category:Current special district member, Pima County, Arizona]] | ||
<APIWidget where="people.id=94849" template="PersonCategories"/> | |||
Latest revision as of 18:28, 24 December 2025
Pat Jacobs is a member of the Central Arizona Water Conservation District, representing Pima County. Jacobs assumed office in 1999. Jacobs' current term ends on December 31, 2026.
Jacobs won re-election to the Central Arizona Water Conservation District to represent Pima County outright after the general election on November 3, 2020, was canceled.
Elections
2020
See also: Municipal elections in Pima County, Arizona (2020)
General election
The general election was canceled. Karen Cesare (Nonpartisan), Pat Jacobs (Nonpartisan), Mark Taylor (Nonpartisan), and Marie Pearthree (Nonpartisan) won without appearing on the ballot.
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Pat Jacobs did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2020 Elections
External links
Footnotes
State of Arizona Phoenix (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |