Aidan Loveland Koster: Difference between revisions
(candidate MassEdit creation) |
m (Text replacement - "and a primay runoff will be held" to "and a primary runoff will be held") |
||
| Line 1: | Line 1: | ||
<APIWidget where="person.id = '301952'" template="Polinfobox" /> | <APIWidget where="person.id = '301952'" template="Polinfobox" /> | ||
'''Aidan Loveland Koster''' {{SU-KSH SLP 2018|Name=Aidan Loveland Koster |PreP=is a [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. The primary election is being held on August 7, 2018. The general election will take place on November 6, 2018.|PrePR=is a [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. The primary election took place on August 7, 2018, and a | '''Aidan Loveland Koster''' {{SU-KSH SLP 2018|Name=Aidan Loveland Koster |PreP=is a [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. The primary election is being held on August 7, 2018. The general election will take place on November 6, 2018.|PrePR=is a [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. The primary election took place on August 7, 2018, and a primary runoff will be held on **Primary runoff date**.|PreG=is a [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. The primary election took place on August 7, 2018. The general election is being held on November 6, 2018.|PreGR=is a [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. The general election took place on November 6, 2018, and there will be a runoff on **General runoff date**.|PL=was a 2018 [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]].|PRL=was a 2018 [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]].|GL=was a 2018 [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]].|GRL=was a 2018 [[Democratic Party|Democratic]] candidate for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]].|PW={{Greener|start=1/14/2019 5:00PM CST|before=is the [[Democratic Party|Democratic]] member-elect for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. Loveland Koster was elected to the chamber in 2018.|after=is a [[Democratic Party|Democratic]] member of the [[Kansas House of Representatives]], representing [[Kansas House of Representatives|District 45]]. Loveland Koster was first elected to the chamber in 2018.}}|PRW={{Greener|start=1/14/2019 5:00PM CST|before=is the [[Democratic Party|Democratic]] member-elect for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. Loveland Koster was elected to the chamber in 2018.|after=is a [[Democratic Party|Democratic]] member of the [[Kansas House of Representatives]], representing [[Kansas House of Representatives|District 45]]. Loveland Koster was first elected to the chamber in 2018.}}|GW={{Greener|start=1/14/2019 5:00PM CST|before=is the [[Democratic Party|Democratic]] member-elect for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. Loveland Koster was elected to the chamber in 2018.|after=is a [[Democratic Party|Democratic]] member of the [[Kansas House of Representatives]], representing [[Kansas House of Representatives|District 45]]. Loveland Koster was first elected to the chamber in 2018.}}|GRW={{Greener|start=1/14/2019 5:00PM CST|before=is the [[Democratic Party|Democratic]] member-elect for [[Kansas House of Representatives|District 45]] of the [[Kansas House of Representatives]]. Loveland Koster was elected to the chamber in 2018.|after=is the [[Democratic Party|Democratic]] member of the [[Kansas House of Representatives]], representing [[Kansas House of Representatives|District 45]]. Loveland Koster was first elected to the chamber in 2018.}}}}<ref name=ksfiling>[http://www.kssos.org/elections/elections_upcoming_candidate_display.asp ‘’Kansas Secretary of State'', "Candidates for the 2018 Primary (unofficial)," accessed June 4, 2018]</ref> | ||
==Elections== | ==Elections== | ||
Revision as of 16:17, 6 August 2018
Aidan Loveland Koster is a Democratic candidate for District 45 of the Kansas House of Representatives. The primary election is being held on August 7, 2018. The general election will take place on November 6, 2018.[1]
Elections
2018
General election
Elections for the Kansas House of Representatives took place in 2018. The closed primary election took place on August 7, 2018, and the general election was held on November 6, 2018. The candidate filing deadline was June 1, 2018.
| Kansas House of Representatives, District 45 General Election, 2018 | ||
|---|---|---|
| Party | Candidate | |
Democratic primary election
Mike Amyx, Steven Davis, and Aidan Loveland Koster are running in the Kansas House of Representatives District 45 Democratic primary election.[1]
Ballotpedia will publish vote totals here after they become available.
| Kansas House of Representatives, District 45 Democratic Primary, 2018 | ||
|---|---|---|
| Candidates | ||
| Mike Amyx | ||
| Steven Davis | ||
| Aidan Loveland Koster | ||
Republican primary election
Cynthia Smith and Ronald Thacker are running in the Kansas House of Representatives District 45 Republican primary election.[1]
Ballotpedia will publish vote totals here after they become available.
| Kansas House of Representatives, District 45 Republican Primary, 2018 | ||
|---|---|---|
| Candidates | ||
| Cynthia Smith | ||
| Ronald Thacker | ||
See also
- State legislative elections, 2018
- Kansas House of Representatives elections, 2018
- Kansas House of Representatives
External links
Footnotes