Illinois Initiative and Referendum Question (1919): Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|No votes=209,348 | |No votes=209,348 | ||
|No pct=44.83 | |No pct=44.83 | ||
|Results link=[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 | |Results link=[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 Illinois Blue Book 1961-1962] | ||
|Results text= | |Results text= | ||
|Reference=<ref>[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 ''Illinois Blue Book 1961-1962'', "Constitution of the State of Illinois," accessed October 7, 2015] ''(page 443)''</ref><ref>[http://archives.chicagotribune.com/1919/08/09/page/14/article/gateways-ask-city-ownership-and-i-and-r-law, ''Chicago Tribune August 9, 1919,'' accessed October 7, 2015]</ref> | |Reference=<ref>[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 ''Illinois Blue Book 1961-1962'', "Constitution of the State of Illinois," accessed October 7, 2015] ''(page 443)''</ref><ref>[http://archives.chicagotribune.com/1919/08/09/page/14/article/gateways-ask-city-ownership-and-i-and-r-law, ''Chicago Tribune August 9, 1919,'' accessed October 7, 2015]</ref> | ||
Revision as of 12:11, 29 October 2015
|
|
|
The Illinois Initiative and Referendum Question was on the 1919 ballot in Illinois as an advisory question. It was approved. This advisory measure was intended to instruct the delegates to the constitutional convention that the people of Illinois desired the power of initiative and referendum.[1][2]
Election results
| Illinois Initiative and Referendum Question (1919) | ||||
|---|---|---|---|---|
| Result | Votes | Percentage | ||
| 257,640 | 55.17% | |||
| No | 209,348 | 44.83% | ||
Election results via: Illinois Blue Book 1961-1962
See also
- Illinois 1919 ballot measures
- 1919 ballot measures
- List of Illinois ballot measures
- History of Initiative & Referendum in Illinois
External links
Footnotes
State of Illinois Springfield (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |