Don Miller (North Carolina): Difference between revisions
(2019 candidate sprouting) |
m (Replace with Candidate Connection.) |
||
| Line 10: | Line 10: | ||
==[[Campaign themes]]== | ==[[Campaign themes]]== | ||
===2019=== | ===2019=== | ||
<APIWidget where=' | <APIWidget where='candidates.id="60957" order by sortfield' template="CandidateConnection"/> | ||
==See also== | ==See also== | ||
<!--REPLACE SEE ALSO START--> | <!--REPLACE SEE ALSO START--> | ||
Revision as of 22:29, 25 October 2019
Don Miller is a member of the Cape Carteret Town Council in North Carolina.
Miller ran for re-election to the Cape Carteret Town Council in North Carolina. Miller won in the general election on November 5, 2019.
Elections
2019
See also: City elections in Cape Carteret, North Carolina (2019)
General election
General election for Cape Carteret Town Council (3 seats)
Jeff Waters, incumbent Don Miller, and Jim Nalitz defeated Patricia Ruddiman in the general election for Cape Carteret Town Council on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Jeff Waters (Nonpartisan) | 30.2 | 411 | |
| ✔ | Don Miller (Nonpartisan) | 27.5 | 375 | |
| ✔ | Jim Nalitz (Nonpartisan) | 25.1 | 342 | |
| Patricia Ruddiman (Nonpartisan) | 16.8 | 229 | ||
| Other/Write-in votes | 0.4 | 5 | ||
| Total votes: 1,362 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Don Miller did not complete Ballotpedia's 2019 Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
| |||||||||
= candidate completed the