Jared Rich: Difference between revisions
No edit summary |
(Add PersonCategories widget; remove some hard-coded categories) |
||
Line 77: | Line 77: | ||
{{New York}} | {{New York}} | ||
<!--REPLACE BOTTOM PAGE HNTS END--> | <!--REPLACE BOTTOM PAGE HNTS END--> | ||
<APIWidget where="people.id=308100" template="PersonCategories"/> | |||
<APIWidget where=" | |||
[[Category:Marquee, general candidate, 2019]] | [[Category:Marquee, general candidate, 2019]] |
Latest revision as of 05:04, 15 August 2024
Jared Rich ran in a special election for New York City Public Advocate. Rich lost in the special general election on February 26, 2019.
Elections
2019
See also: Public advocate election in New York, New York (2019)
General election
Special general election for New York City Public Advocate
The following candidates ran in the special general election for New York City Public Advocate on February 26, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Jumaane Williams (Nonpartisan) | 32.8 | 138,803 |
![]() | Eric Ulrich (Nonpartisan) | 19.0 | 80,308 | |
![]() | Melissa Mark-Viverito (Nonpartisan) | 11.2 | 47,375 | |
![]() | Michael Blake (Nonpartisan) | 8.4 | 35,416 | |
![]() | Ydanis Rodriguez (Nonpartisan) | 6.0 | 25,253 | |
Dawn Smalls (Nonpartisan) | 4.1 | 17,420 | ||
![]() | Rafael Espinal (Nonpartisan) | 3.2 | 13,482 | |
![]() | Daniel O'Donnell (Nonpartisan) | 3.0 | 12,774 | |
![]() | Ron Kim (Nonpartisan) | 2.8 | 11,849 | |
Benjamin Yee (Nonpartisan) | 2.5 | 10,701 | ||
![]() | Nomiki Konst (Nonpartisan) | 2.3 | 9,738 | |
Helal Sheikh (Nonpartisan) | 1.3 | 5,347 | ||
![]() | David Eisenbach (Nonpartisan) | 0.8 | 3,491 | |
Manny Alicandro (Nonpartisan) | 0.8 | 3,373 | ||
![]() | Anthony Herbert (Nonpartisan) | 0.8 | 3,189 | |
![]() | Latrice Walker (Nonpartisan) | 0.6 | 2,549 | |
Jared Rich (Nonpartisan) | 0.2 | 1,053 | ||
Other/Write-in votes | 0.2 | 825 |
Total votes: 422,946 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Danniel Maio (Nonpartisan)
- Gary Popkin (Nonpartisan)
- Ifeoma Ike (Nonpartisan)
- Mike Zumbluskas (Nonpartisan)
- Walter Iwachiw (Nonpartisan)
- Theo Chino-Tavarez (Nonpartisan)
Though the special election was nonpartisan, candidates were allowed to file with their own party line as long as it did not resemble an established political party's name.[1] Click [show] below to see the list of party lines for each candidate.
Candidate party lines | |
---|---|
Candidate | Party line |
Manny Alicandro | Better Leadership |
Michael Blake | For The People |
Theo Chino | Courage To Change |
David Eisenbach | Stop REBNY |
Rafael Espinal | Livable City |
Anthony L. Herbert | Housing Residents First |
Ifeoma Ike | People Over Profit |
Walter Iwachiw | I4panyc |
Ron Kim | People Over Corporations |
Nomiki Konst | Pay People More |
Danniel Maio | I Like Maio |
Melissa Mark-Viverito | Fix the MTA |
Daniel O'Donnell | Equality For All |
Gary Popkin | Liberal |
Jared Rich | Jared Rich For NYC |
Ydanis Rodriguez | UNITED FOR IMMIGRANTS |
Helal Sheikh | Friends Of Helal |
Dawn Smalls | No More Delays |
Eric Ulrich | Common Sense |
Latrice Walker | People For Walker |
Jumaane Williams | The People's Voice |
Benjamin Yee | COMMUNITY EMPOWERMENT |
Mike Zumbluskas | FIX MTA & NYCHA NOW |
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Jared Rich did not complete Ballotpedia's Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
|