Jim Evans (Missouri)
Jim Evans is a 2018 Republican candidate seeking election to the U.S. House to represent the 7th Congressional District of Missouri.[1]
Evans was a 2014 and 2012 Democratic candidate for the same seat.[2] He defeated Genevieve Williams Democratic primary.[3]
Biography
Evans was raised on a family farm near Republic, Missouri. After a two-year stint in the Army as a Pershing Missile crewman, Jim earned certification as a welder, and then continued his education at Missouri State University on the G.I. Bill to earn a Master's degree in mathematics. He started his teaching career at Logan Rogersville Jr. High, where he later served as president of the local teachers association. He has also operated a beef battle business and real estate investment and property management firm.[4]
Elections
2018
General election
Incumbent Billy Long defeated Jamie Schoolcraft and Benjamin Brixey in the general election for U.S. House Missouri District 7 on November 6, 2018.
General election
General election for U.S. House Missouri District 7
Candidate | % | Votes | ||
| ✔ | Billy Long (R) | 66.2 | 196,343 | |
| Jamie Schoolcraft (D) | 30.1 | 89,190 | ||
| Benjamin Brixey (L) | 3.7 | 10,920 | ||
| Other/Write-in votes | 0.0 | 2 | ||
| Total votes: 296,455 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Jamie Schoolcraft defeated Kenneth Hatfield, John Farmer de la Torre, and Vincent Jennings in the Democratic primary for U.S. House Missouri District 7 on August 7, 2018.
Democratic primary election
Democratic primary for U.S. House Missouri District 7
Candidate | % | Votes | ||
| ✔ | Jamie Schoolcraft | 40.6 | 12,499 | |
| Kenneth Hatfield | 22.3 | 6,854 | ||
John Farmer de la Torre ![]() | 21.7 | 6,685 | ||
| Vincent Jennings | 15.4 | 4,738 | ||
| Total votes: 30,776 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Natalie Faucett (D)
Republican primary election
Incumbent Billy Long defeated Jim Evans, Lance Norris, and Benjamin Holcomb in the Republican primary for U.S. House Missouri District 7 on August 7, 2018.
Republican primary election
Republican primary for U.S. House Missouri District 7
Candidate | % | Votes | ||
| ✔ | Billy Long | 65.1 | 68,438 | |
| Jim Evans | 17.5 | 18,383 | ||
| Lance Norris | 10.4 | 10,884 | ||
| Benjamin Holcomb | 7.1 | 7,416 | ||
| Total votes: 105,121 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Libertarian primary election
Benjamin Brixey advanced from the Libertarian primary for U.S. House Missouri District 7 on August 7, 2018.
Libertarian primary election
Libertarian primary for U.S. House Missouri District 7
Candidate | % | Votes | ||
| ✔ | Benjamin Brixey | 100.0 | 697 | |
| Total votes: 697 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2014
Evans ran in the 2014 election for the U.S. House to represent Missouri's 7th District. He defeated Genevieve Williams Democratic primary.[3] He was defeated by incumbent Billy Long (R) in the general election on November 4, 2014.
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Republican | 63.5% | 104,054 | ||
| Democratic | Jim Evans | 28.8% | 47,282 | |
| Libertarian | Kevin Craig | 7.7% | 12,584 | |
| Write-in | John C. Hagerty | 0% | 3 | |
| Write-in | Martin Lindstedt | 0% | 2 | |
| Write-in | Nikolas Bruce | 0% | 32 | |
| Total Votes | 163,957 | |||
| Source: Missouri Secretary of State | ||||
| Candidate | Vote % | Votes | ||
|---|---|---|---|---|
|
|
53.8% | 8,671 | ||
| Genevieve Williams | 46.2% | 7,457 | ||
| Total Votes | 16,128 | |||
| Source: State of Missouri Official Results |
||||
2012
Evans was defeated by incumbent Billy Long in the general election on November 6, 2012.[5] Evans ran in the 2012 election for the U.S. House to represent Missouri's 7th District. Evans won the nomination on the Democratic ticket after running unopposed in the Democratic primary.
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Republican | 63.9% | 203,565 | ||
| Democratic | Jim Evans | 30.9% | 98,498 | |
| Libertarian | Kevin Craig | 5.2% | 16,668 | |
| Write-in | Kenneth Joe Brown | 0% | 9 | |
| Total Votes | 318,740 | |||
| Source: Missouri Secretary of State "Official Election Results, 2012 General Election" | ||||
Campaign donors
2014
Candidates for Congress were required to file up to seven main reports with the Federal Election Commission during the 2014 elections season. Below are Evans' reports.[6]
| Jim Evans (2014) Campaign Finance Reports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report | Date Filed | Beginning Balance | Total Contributions for Reporting Period | Expenditures | Cash on Hand | ||||
| April Quarterly (amended)[7] | July 28, 2014 | $0.00 | $57,380.00 | $(9,353.28) | $48,026.72 | ||||
| July Quarterly (amended)[8] | July 28, 2014 | $48,026.72 | $8,082.00 | $(11,744.66) | $44,364.06 | ||||
| Pre-Primary[9] | July 28, 2014 | $44,364.06 | $2,367.00 | $(3,905.52) | $42,825.54 | ||||
| October Quarterly[10] | October 5, 2014 | $42,825.54 | $16,587.00 | $(15,722.58) | $43,689.96 | ||||
| Pre-General[11] | October 20, 2014 | $43,689.96 | $6,612.00 | $(4,983.57) | $45,318.39 | ||||
| Running totals | |||||||||
| $91,028 | $(45,709.61) | ||||||||
2012
Evans lost election to the U.S. House in 2012. During that election cycle, Evans' campaign committee raised a total of $41,029 and spent $43,993.[12]
| U.S. House, Missouri District 7, 2012 - Jim Evans (Missouri) Campaign Contributions | |
|---|---|
| Total Raised | $41,029 |
| Total Spent | $43,993 |
| Total Raised by Election Winner | $924,152 |
| Total Spent by Election Winner | $639,660 |
| Top contributors to Jim Evans (Missouri)'s campaign committee | |
| Top 5 industries that contributed to campaign committee | |
| Retired | $1,000 |
| Misc. Business | $200 |
Recent news
The link below is to the most recent stories in a Google news search for the terms Jim Evans Missouri Congress. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- United States House of Representatives
- Missouri's 7th Congressional District election, 2018
- Missouri's 7th Congressional District elections, 2014
- Missouri's 7th Congressional District elections, 2012
- Missouri's 7th Congressional District
Footnotes
- ↑ Facebook, "Jim Evans For Congress," accessed September 28, 2017
- ↑ Missouri Secretary of State, "UNOFFICIAL Candidate Filing List," accessed March 26, 2014
- ↑ 3.0 3.1 Associated Press, "Missouri- Summary Vote Results," accessed August 5, 2014
- ↑ Facebook, "Jim Evans for Congress," April 6, 2012
- ↑ Politico, "2012 Election Map, Missouri"
- ↑ Federal Election Commission, "Jim Evans Summary Report," accessed November 3, 2014
- ↑ Federal Election Commission, "Friends of Jim Evans April Quarterly," accessed September 30, 2014
- ↑ Federal Election Commission, "Friends of Jim Evans July Quarterly," accessed September 30, 2014
- ↑ Federal Election Commission, "Friends of Jim Evans Pre-Primary," accessed November 3, 2014
- ↑ Federal Election Commission, "Friends of Jim Evans October Quarterly," accessed November 3, 2014
- ↑ Federal Election Commission, "Friends of Jim Evans Pre-General," accessed November 3, 2014
- ↑ OpenSecrets, "Jim Evans 2012 Election Cycle," accessed May 17, 2013
= candidate completed the