Federal government shutdown, 2025
A federal government shutdown began at 12:01 a.m. on October 1, 2025, after the U.S. Congress was unable to vote to approve a budget bill. The government had been operating under the 2025 Full-Year Continuing Appropriations and Extensions Act, a continuing resolution passed on March 15, which provided for a federal government budget through September 30, 2025.[1]
On September 19, the House of Representatives voted 217-212 to approve a Republican-sponsored continuing resolution that would fund the government through November 21. The bill would mostly extend funding at the same level, with some additional spending, such as additional funds for security for federal public officials. The Senate first held a vote on this bill on September 19, and again on September 30, which failed to meet the 60-vote threshold to pass. The Senate subsequently held two more failed votes on this bill during the shutdown.[2]
On September 19, and again on September 30, the Senate also voted on a Democratic-sponsored continuing resolution, which would mostly extend funding at previous levels through October 31, extend Affordable Care Act subsidies, repeal reductions to Medicaid funding from the One Big Beautiful Bill Act, and limit the authority of the Office of Management and Budget to withhold appropriations. This bill also failed to meet the 60-vote threshold. The Senate subsequently held two more failed votes on this bill during the shutdown.[3]
This is the first government shutdown of President Donald Trump's (R) second term, and the first government shutdown since January 2019. During Trump's first term, there were two government shutdowns, bringing the total under the first and second Trump administrations to three. Since 1980, the most government shutdowns (8) took place during Ronald Reagan's (R) tenure. During George Bush's (R) and Joe Biden's (D) presidencies, the federal government did not have any funding gaps. This is the 16th government shutdown since 1980, and the third to occur under a trifecta federal government during that timeframe.[4]
This page provides the following information about the shutdown:
- Timeline: A timeline of events related to the shutdown.
- Legislation: Bill summaries, roll call votes, and bill text for government funding bills.
- Executive actions: Executive actions taken in response to the shutdown.
- Expected federal government employee furloughs: Estimated furlough figures provided in department and agency shutdown plans.
- Statements in response to start of government shutdown: Statements from Trump and congressional leaders.
- Historical government shutdowns, 1980-2025: Information on previous government shutdowns.
Timeline
The section below provides a timeline of events related to the federal government shutdown.
- October 3, 2025
The Senate voted again on the two continuing resolutions and failed to meet the 60-vote threshold in either vote, with no Senators changing their votes from the previous day except Sens. Chris Coons (D-Del.) and Jerry Moran (R-Kan.) who did not vote on either bill.[2][3]
- October 1, 2025
- September 30, 2025
The Senate failed to meet the 60-vote threshold necessary to pass either the Republican-sponsored or the Democrat-sponsored continuing resolutions.Cite error: Closing
</ref>
missing for<ref>
tag
Legislation
Republican-sponsored continuing resolution (H.R. 5371)
The House of Representatives voted to approve the continuing resolution H.R. 5371 in a 217-212 vote on September 19, 2025. The Senate subsequently voted four times on the legislation, each time failing to meet the necessary 60-vote threshold. This continuing resolution mostly extends funding at the same level through November 21, with some additional spending, such as additional funds for security for federal public officials.[2]
October 3, 2025: Fourth Senate roll call vote
The Senate voted 54-44 on the continuing resolution, failing to meet the necessary 60-vote threshold for passage.
- 51 Republicans voted yes.
- Two Democrats, Catherine Cortez Masto (D-Nev.) and John Fetterman (D-Pa.), voted yes.
- One independent who caucuses with Democrats, Angus King (I-Maine), voted yes.
- 42 Democrats voted no.
- One independent who caucuses with Democrats, Bernie Sanders (I-Vt.), voted no.
- One Republican, Rand Paul (R-Ky.), voted no.
- Two senators, Sens. Chris Coons (D-Del.) and Jerry Moran (R-Kan.), did not vote.
Senator | Party | State | Vote |
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Not Voting |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Yea |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Yea |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Nay |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Yea |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Not Voting |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Nay |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
October 1, 2025: Third Senate roll call vote
The Senate voted 55-45 on the continuing resolution, failing to meet the necessary 60-vote threshold for passage.
- 52 Republicans voted yes.
- Two Democrats, Catherine Cortez Masto (D-Nev.) and John Fetterman (D-Pa.), voted yes.
- One independent who caucuses with Democrats, Angus King (I-Maine), voted yes.
- 43 Democrats voted no.
- One independent who caucuses with Democrats, Bernie Sanders (I-Vt.), voted no.
- One Republican, Rand Paul (R-Ky.), voted no.
Senator | Party | State | Vote |
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Yea |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Yea |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Nay |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Yea |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Nay |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
September 30, 2025: Second Senate roll call vote
The Senate voted 55-45 on the continuing resolution, failing to meet the necessary 60-vote threshold for passage.
- 52 Republicans voted yes.
- Two Democrats, Catherine Cortez Masto (D-Nev.) and John Fetterman (D-Pa.), voted yes.
- One independent who caucuses with Democrats, Angus King (I-Maine), voted yes.
- 43 Democrats voted no.
- One independent who caucuses with Democrats, Bernie Sanders (I-Vt.), voted no.
- One Republican, Rand Paul (R-Ky.), voted no.
Senator | Party | State | Vote |
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Yea |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Yea |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Nay |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Yea |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Nay |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
September 19, 2025: First Senate roll call vote
The Senate voted 44-48 on the continuing resolution, failing to meet the necessary 60-vote threshold for passage.
- 44 Republicans voted yes.
- One Democrat, John Fetterman (D-Pa.), voted yes.
- 45 Democrats voted no.
- Two independents who caucuses with Democrats, Bernie Sanders (I-Vt.) and Angus King (I-Maine), voted no.
- One Republican, Rand Paul (R-Ky.), voted no.
- Eight senators did not vote.
Senator | Party | State | Vote |
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Not Voting |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Not Voting |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Not Voting |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Nay |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Yea |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Nay |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Not Voting |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Nay |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Not Voting |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Not Voting |
Lisa Murkowski | ![]() |
Alaska | Nay |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Nay |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Not Voting |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Not Voting |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
September 19, 2025: House roll call vote
The House voted 217-212 to approve the continuing resolution.
- 216 Republicans voted yes.
- One Democrat, Jared Golden (D-Maine), voted yes.
- 210 Democrats voted no.
- Two Republicans, Thomas Massie (R-Ky.) and Victoria Spartz (R-Ind.), voted no.
- Two Democrats, Adam Gray (D-Calif.) and Marie Gluesenkamp Perez (D-Wash.), did not vote.
- One Republican, Jefferson Shreve (R-Ind.), did not vote.
Representative | Party | State | Vote |
---|---|---|---|
Adams | Democratic | North Carolina | Nay |
Aderholt | Republican | Alabama | Yea |
Aguilar | Democratic | California | Nay |
Alford | Republican | Missouri | Yea |
Allen | Republican | Georgia | Yea |
Amo | Democratic | Rhode Island | Nay |
Amodei (NV) | Republican | Nevada | Yea |
Ansari | Democratic | Arizona | Nay |
Arrington | Republican | Texas | Yea |
Auchincloss | Democratic | Massachusetts | Nay |
Babin | Republican | Texas | Yea |
Bacon | Republican | Nebraska | Yea |
Baird | Republican | Indiana | Yea |
Balderson | Republican | Ohio | Yea |
Balint | Democratic | Vermont | Nay |
Barr | Republican | Kentucky | Yea |
Barragán | Democratic | California | Nay |
Barrett | Republican | Michigan | Yea |
Baumgartner | Republican | Washington | Yea |
Bean (FL) | Republican | Florida | Yea |
Beatty | Democratic | Ohio | Nay |
Begich | Republican | Alaska | Yea |
Bell | Democratic | Missouri | Nay |
Bentz | Republican | Oregon | Yea |
Bera | Democratic | California | Nay |
Bergman | Republican | Michigan | Yea |
Beyer | Democratic | Virginia | Nay |
Bice | Republican | Oklahoma | Yea |
Biggs (AZ) | Republican | Arizona | Yea |
Biggs (SC) | Republican | South Carolina | Yea |
Bilirakis | Republican | Florida | Yea |
Bishop | Democratic | Georgia | Nay |
Boebert | Republican | Colorado | Yea |
Bonamici | Democratic | Oregon | Nay |
Bost | Republican | Illinois | Yea |
Boyle (PA) | Democratic | Pennsylvania | Nay |
Brecheen | Republican | Oklahoma | Yea |
Bresnahan | Republican | Pennsylvania | Yea |
Brown | Democratic | Ohio | Nay |
Brownley | Democratic | California | Nay |
Buchanan | Republican | Florida | Yea |
Budzinski | Democratic | Illinois | Nay |
Burchett | Republican | Tennessee | Yea |
Burlison | Republican | Missouri | Yea |
Bynum | Democratic | Oregon | Nay |
Calvert | Republican | California | Yea |
Cammack | Republican | Florida | Yea |
Carbajal | Democratic | California | Nay |
Carey | Republican | Ohio | Yea |
Carson | Democratic | Indiana | Nay |
Carter (GA) | Republican | Georgia | Yea |
Carter (LA) | Democratic | Louisiana | Nay |
Carter (TX) | Republican | Texas | Yea |
Casar | Democratic | Texas | Nay |
Case | Democratic | Hawaii | Nay |
Casten | Democratic | Illinois | Nay |
Castor (FL) | Democratic | Florida | Nay |
Castro (TX) | Democratic | Texas | Nay |
Cherfilus-McCormick | Democratic | Florida | Nay |
Chu | Democratic | California | Nay |
Ciscomani | Republican | Arizona | Yea |
Cisneros | Democratic | California | Nay |
Clark (MA) | Democratic | Massachusetts | Nay |
Clarke (NY) | Democratic | New York | Nay |
Cleaver | Democratic | Missouri | Nay |
Cline | Republican | Virginia | Yea |
Cloud | Republican | Texas | Yea |
Clyburn | Democratic | South Carolina | Nay |
Clyde | Republican | Georgia | Yea |
