Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Dan Seum
| Dan Seum | ||
![]() | ||
| Kentucky State Senate District 38 | ||
| Incumbent | ||
| In office | ||
| 1995-Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 18 | |
| Party | Republican | |
| Leadership | ||
| Majority Caucus Chairman, Kentucky Senate | ||
| Present | ||
| Majority Whip, Kentucky Senate | ||
| 2005-2007 | ||
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 1994 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Kentucky House of Representatives | ||
| 1982-1988 | ||
| Military service | ||
| Service/branch | National Guard | |
| Personal | ||
| Birthday | January 28, 1940 | |
| Profession | Restaurant Owner | |
| Religion | Christian | |
| Websites | ||
| Office website | ||
Contents |
Seum is a graduate of Officer's Candidate School and served in the National Guard. His professional experience includes working as a restaurant owner.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Seum served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Banking and Insurance | ||||
| • Committee on Committees | ||||
| • Judiciary | ||||
| • Licensing, Occupations and Administrative Regulations | ||||
| • Rules | ||||
| • State and Local Government | ||||
2011-2012
In the 2011-2012 legislative session, Seum served on the following committees:
2009-2010
In the 2009-2010 legislative session, Seum served on the following committees:
| Kentucky Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Banking and Insurance | ||||
| • Committee on Committees | ||||
| • Judiciary | ||||
| • Licensing, Occupations and Administrative Regulations | ||||
| • Rules | ||||
| • Veterans, Military Affairs, and Public Protection | ||||
Elections
2010
- See also: Kentucky State Senate elections, 2010
Seum defeated Democratic candidate Marty Meyer by a margin of 26,154 to 16,929 in the November 2 general election. [1]
In the May 18 primary election, Seum ran unopposed. [2]
| Kentucky State Senate, District 38 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
26,154 | 60.7% | ||
| Marty Meyer (D) | 16,929 | 39.3% | ||
2006
On November 7, 2006, Seum was re-elected to the 38th District Seat in the Kentucky State Senate, defeating Robert G.M. Valenza (D).[3] Seum raised $74,530 for his campaign, while Valenza raised $3,433.[4]
| Kentucky State Senate, District 38 (2006) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
22,452 | 57.5% | ||
| Robert G.M. Valenza (D) | 16,603 | 42.5% | ||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2010
In 2010, Seum received $155,305 in campaign donations. The top contributors are listed below.[5]
| Kentucky House of Representatives 2010 election - Campaign Contributions | |
|---|---|
| Top contributors to Dan Seum's campaign in 2010 | |
| Kentucky Republican Party | $14,072 |
| Kentucky Automobile Dealers | $2,000 |
| Bluegrass Cmte | $2,000 |
| Kentucky Society Of CPAs | $2,000 |
| Kentucky Hospitals Circle Of Friends | $2,000 |
| Total Raised in 2010 | $155,305 |
2008
In 2008, a year in which Seum was not up for re-election, he collected $16,378 in donations.[6]
His four largest contributors were:
| Donor | Amount |
|---|---|
| Kentucky Association of Health Care Facilities | $1,000 |
| Independent Insurance Agents of Kentucky | $1,000 |
| Humana Kentucky | $500 |
| Hollern, James | $500 |
2006
In 2006 Seum collected $74,530 in donations.[7]
Four of his largest contributors were:
| Donor | Amount |
|---|---|
| Kentucky Hospital Association | $2,000 |
| Kentucky Optometric Association | $2,000 |
| Glisson, Shawn | $2,000 |
| UPS | $2,000 |
Recent news
This section displays the most recent stories in a google news search for the term Dan + Seum + Kentucky + Senate
- All stories may not be relevant to this page due to the nature of the search engine.
Dan Seum News Feed
- Special session over redistricting likely - The Independent
- Many questions in push for regional sewer commission - The Courier-Journal (blog)
- Regional sewer push begins with vision of cleaner water and more growth - The Courier-Journal (blog)
- Officials, developers, move toward regional sewer system - The Courier-Journal
- OPINION: Let Failing Schools Become Charter Schools - WDRB
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Official Kentucky Legislature page
- Biography from Project Vote Smart
- Project Vote Smart Legislative Profile
- Campaign Contributions: 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
- Voting record from KentuckyVotes.org
- Dan Seum on Facebook
References
| Political offices | ||
|---|---|---|
| Preceded by Danny Meyer |
Kentucky Senate District 38 1995–present |
Succeeded by NA |
| |||||||||||||||||
