Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Austin Independent School District, Texas, elections
Austin Independent School District |
---|
District details |
School board members: 9 |
Students: 72,830 (2023-2024) |
Schools: 126 (2023-2024) |
Website: Link |
Austin Independent School District is a school district in Texas (Travis County). During the 2024 school year, 72,830 students attended one of the district's 126 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Austin Independent School District At-large Position 8
General runoff election
General runoff election for Austin Independent School District At-large Position 8
Fernando Lucas de Urioste defeated Lindsey Stringer in the general runoff election for Austin Independent School District At-large Position 8 on December 14, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Fernando Lucas de Urioste (Nonpartisan) ![]() | 70.0 | 12,542 |
Lindsey Stringer (Nonpartisan) | 30.0 | 5,377 |
Total votes: 17,919 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 8
General election
General election for Austin Independent School District At-large Position 8
The following candidates ran in the general election for Austin Independent School District At-large Position 8 on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Fernando Lucas de Urioste (Nonpartisan) ![]() | 32.5 | 65,263 |
✔ | Lindsey Stringer (Nonpartisan) | 26.0 | 52,181 | |
Amy Moore (Nonpartisan) | 23.8 | 47,757 | ||
Dylan MacAdams (Nonpartisan) | 8.6 | 17,381 | ||
Nathaniel Hellman (Nonpartisan) ![]() | 5.6 | 11,339 | ||
Nick Franke (Nonpartisan) | 3.6 | 7,159 |
Total votes: 201,080 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 2
General election
General election for Austin Independent School District District 2
LaRessa Quintana defeated Sarah Ivory in the general election for Austin Independent School District District 2 on November 5, 2024.
Candidate | % | Votes | ||
✔ | LaRessa Quintana (Nonpartisan) | 60.9 | 12,505 | |
Sarah Ivory (Nonpartisan) | 39.1 | 8,038 |
Total votes: 20,543 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 3
General election
General election for Austin Independent School District District 3
Incumbent Kevin Foster won election in the general election for Austin Independent School District District 3 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Kevin Foster (Nonpartisan) | 100.0 | 24,856 |
Total votes: 24,856 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 5
General election
General election for Austin Independent School District District 5
Incumbent Lynn Boswell won election in the general election for Austin Independent School District District 5 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Lynn Boswell (Nonpartisan) | 100.0 | 28,522 |
Total votes: 28,522 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 9
General election
General election for Austin Independent School District At-large Position 9
Incumbent Arati Singh defeated Heather Toolin in the general election for Austin Independent School District At-large Position 9 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Arati Singh (Nonpartisan) | 67.1 | 134,660 | |
Heather Toolin (Nonpartisan) | 32.9 | 66,012 |
Total votes: 200,672 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 1
General election
General election for Austin Independent School District District 1
Candace Hunter defeated Roxanne Evans in the general election for Austin Independent School District District 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Candace Hunter (Nonpartisan) ![]() | 64.4 | 13,524 |
Roxanne Evans (Nonpartisan) | 35.6 | 7,487 |
Total votes: 21,011 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 4
General election
General election for Austin Independent School District District 4
Kathryn Whitley Chu defeated Clint Small in the general election for Austin Independent School District District 4 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Kathryn Whitley Chu (Nonpartisan) | 70.7 | 28,636 | |
Clint Small (Nonpartisan) | 29.3 | 11,893 |
Total votes: 40,529 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 6
General election
General election for Austin Independent School District District 6
Andrew Gonzales defeated incumbent Geronimo Rodriguez Jr. in the general election for Austin Independent School District District 6 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Andrew Gonzales (Nonpartisan) ![]() | 66.3 | 18,514 |
Geronimo Rodriguez Jr. (Nonpartisan) | 33.7 | 9,425 |
Total votes: 27,939 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 7
General election
General election for Austin Independent School District District 7
David Kauffman won election in the general election for Austin Independent School District District 7 on November 8, 2022.
Candidate | % | Votes | ||
✔ | David Kauffman (Nonpartisan) | 100.0 | 27,949 |
Total votes: 27,949 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 8
General runoff election
General runoff election for Austin Independent School District At-large Position 8
Noelita Lugo defeated Leticia Moreno Caballero in the general runoff election for Austin Independent School District At-large Position 8 on December 15, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Noelita Lugo (Nonpartisan) | 52.2 | 19,734 |
![]() | Leticia Moreno Caballero (Nonpartisan) | 47.8 | 18,088 |
Total votes: 37,822 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 8
General election
General election for Austin Independent School District At-large Position 8
Leticia Moreno Caballero and Noelita Lugo advanced to a runoff. They defeated Mike Herschenfeld and Jared Breckenridge in the general election for Austin Independent School District At-large Position 8 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Leticia Moreno Caballero (Nonpartisan) | 45.8 | 112,018 |
✔ | ![]() | Noelita Lugo (Nonpartisan) | 29.8 | 72,790 |
![]() | Mike Herschenfeld (Nonpartisan) | 12.9 | 31,499 | |
![]() | Jared Breckenridge (Nonpartisan) | 11.5 | 28,109 |
Total votes: 244,416 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 2
General election
General election for Austin Independent School District District 2
Ofelia Maldonado Zapata defeated John McKiernan-Gonzalez and Adolphus Anderson in the general election for Austin Independent School District District 2 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Ofelia Maldonado Zapata (Nonpartisan) | 60.5 | 14,607 | |
John McKiernan-Gonzalez (Nonpartisan) | 28.0 | 6,766 | ||
![]() | Adolphus Anderson (Nonpartisan) | 11.4 | 2,760 |
Total votes: 24,133 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Patrick Sherrill (Nonpartisan)
Austin Independent School District District 3
General election
General election for Austin Independent School District District 3
Kevin Foster won election in the general election for Austin Independent School District District 3 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Kevin Foster (Nonpartisan) | 100.0 | 25,236 |
Total votes: 25,236 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 5
General runoff election
General runoff election for Austin Independent School District District 5
Lynn Boswell defeated Jennifer Littlefield in the general runoff election for Austin Independent School District District 5 on December 15, 2020.
Candidate | % | Votes | ||
✔ | Lynn Boswell (Nonpartisan) | 54.9 | 4,092 | |
Jennifer Littlefield (Nonpartisan) | 45.1 | 3,358 |
Total votes: 7,450 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 5
General election
General election for Austin Independent School District District 5
Lynn Boswell and Jennifer Littlefield advanced to a runoff. They defeated Piper Stege Nelson in the general election for Austin Independent School District District 5 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Lynn Boswell (Nonpartisan) | 38.1 | 14,572 | |
✔ | Jennifer Littlefield (Nonpartisan) | 36.5 | 13,959 | |
Piper Stege Nelson (Nonpartisan) | 25.4 | 9,716 |
Total votes: 38,247 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 9
General runoff election
General runoff election for Austin Independent School District At-large Position 9
Arati Singh defeated Carmen Tilton in the general runoff election for Austin Independent School District At-large Position 9 on December 11, 2018.
Candidate | % | Votes | ||
✔ | Arati Singh (Nonpartisan) | 60.4 | 15,423 | |
Carmen Tilton (Nonpartisan) | 39.6 | 10,103 |
Total votes: 25,526 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 9
General election
General election for Austin Independent School District At-large Position 9
Carmen Tilton and Arati Singh advanced to a runoff. They defeated Sam Russo in the general election for Austin Independent School District At-large Position 9 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Carmen Tilton (Nonpartisan) | 40.1 | 72,603 | |
✔ | Arati Singh (Nonpartisan) | 36.5 | 65,958 | |
Sam Russo (Nonpartisan) | 23.4 | 42,301 |
Total votes: 180,862 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 1
General election
General election for Austin Independent School District District 1
LaTisha Anderson defeated incumbent Edmund T. Gordon in the general election for Austin Independent School District District 1 on November 6, 2018.
Candidate | % | Votes | ||
✔ | LaTisha Anderson (Nonpartisan) | 61.8 | 12,681 | |
Edmund T. Gordon (Nonpartisan) | 38.2 | 7,838 |
Total votes: 20,519 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 4
General election
General election for Austin Independent School District District 4
Kristin Ashy defeated Zachary Price in the general election for Austin Independent School District District 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Kristin Ashy (Nonpartisan) | 66.5 | 23,746 | |
Zachary Price (Nonpartisan) | 33.5 | 11,985 |
Total votes: 35,731 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 6
General election
General election for Austin Independent School District District 6
Incumbent Geronimo Rodriguez Jr. won election in the general election for Austin Independent School District District 6 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Geronimo Rodriguez Jr. (Nonpartisan) | 100.0 | 27,219 |
Total votes: 27,219 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 7
General election
General election for Austin Independent School District District 7
Incumbent Yasmin Wagner won election in the general election for Austin Independent School District District 7 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Yasmin Wagner (Nonpartisan) | 100.0 | 25,814 |
Total votes: 25,814 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 2
General election
General election for Austin Independent School District District 2
Incumbent Jayme Mathias won election in the general election for Austin Independent School District District 2 on November 8, 2016.
Candidate | ||
✔ | Jayme Mathias (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 3
General election
General election for Austin Independent School District District 3
Incumbent Ann Teich won election in the general election for Austin Independent School District District 3 on November 8, 2016.
Candidate | ||
✔ | Ann Teich (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 5
General election
General election for Austin Independent School District District 5
Incumbent Amber Elenz won election in the general election for Austin Independent School District District 5 on November 8, 2016.
Candidate | ||
✔ | Amber Elenz (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 7
General election
General election for Austin Independent School District District 7
Incumbent Yasmin Wagner won election in the general election for Austin Independent School District District 7 on November 8, 2016.
Candidate | ||
✔ | ![]() | Yasmin Wagner (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District At-large Position 9
General election
General election for Austin Independent School District At-large Position 9
Incumbent Kendall Pace won election in the general election for Austin Independent School District At-large Position 9 on December 16, 2014.
Candidate | ||
✔ | ![]() | Kendall Pace (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 1
General election
General election for Austin Independent School District District 1
Incumbent Edmund T. Gordon won election in the general election for Austin Independent School District District 1 on December 16, 2014.
Candidate | ||
✔ | Edmund T. Gordon (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 4
General election
General election for Austin Independent School District District 4
Incumbent Julie Cowan won election in the general election for Austin Independent School District District 4 on November 4, 2014.
Candidate | ||
✔ | ![]() | Julie Cowan (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Austin Independent School District District 6
General election
General election for Austin Independent School District District 6
Incumbent Paul Saldaña won election in the general election for Austin Independent School District District 6 on December 16, 2014.
Candidate | ||
✔ | ![]() | Paul Saldaña (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
About the district
School board
The Austin Independent School District consists of nine members serving four-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Fernando Lucas de Urioste | 2025 | 2029 | |
LaRessa Quintana | District 2 | 2024 | 2028 |
Lynn Boswell | District 5 | 2020 | 2028 |
Kevin Foster | District 3 | 2020 | 2028 |
Andrew Gonzales | District 6 | 2022 | 2026 |
Candace Hunter | District 1 | 2022 | 2026 |
David Kauffman | District 7 | 2022 | 2026 |
Kathryn Whitley Chu | District 4 | 2022 | 2026 |
Arati Singh | 2018 | 2026 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $212,761,000 | $2,852 | 18% |
Local: | $882,387,000 | $11,828 | 75% |
State: | $77,574,000 | $1,040 | 7% |
Total: | $1,172,722,000 | $15,720 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $2,010,558,000 | $26,950 | |
Total Current Expenditures: | $931,897,000 | $12,491 | |
Instructional Expenditures: | $510,163,000 | $6,838 | 25% |
Student and Staff Support: | $112,214,000 | $1,504 | 6% |
Administration: | $127,251,000 | $1,705 | 6% |
Operations, Food Service, Other: | $182,269,000 | $2,443 | 9% |
Total Capital Outlay: | $238,009,000 | $3,190 | |
Construction: | $230,387,000 | $3,088 | |
Total Non El-Sec Education & Other: | $16,316,000 | $218 | |
Interest on Debt: | $59,877,000 | $802 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 33 | 66 | 15 | 18 | 20-29 | 53 | 55 |
2018-2019 | 52 | 79 | 32 | 41 | 40-49 | 67 | 73 |
2017-2018 | 51 | 76 | 30 | 41 | 40-49 | 64 | 72 |
2016-2017 | 77 | 90 | 61 | 71 | 70-79 | 87 | 92 |
2015-2016 | 75 | 88 | 57 | 69 | 75-79 | 87 | 92 |
2014-2015 | 72 | 86 | 52 | 66 | 65-69 | 85 | 91 |
2013-2014 | 78 | 88 | 62 | 73 | 70-74 | 89 | 92 |
2012-2013 | 79 | 87 | 64 | 74 | 75-79 | 87 | 93 |
2011-2012 | 84 | 91 | 72 | 81 | 80-84 | 92 | 95 |
2010-2011 | 83 | 88 | 74 | 79 | 80-84 | 95 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 44 | 68 | 23 | 28 | 21-39 | 67 | 71 |
2018-2019 | 51 | 72 | 31 | 38 | 40-49 | 70 | 77 |
2017-2018 | 51 | 71 | 30 | 38 | 30-39 | 70 | 77 |
2016-2017 | 72 | 84 | 55 | 64 | 60-69 | 86 | 92 |
2015-2016 | 72 | 82 | 56 | 64 | 70-74 | 87 | 92 |
2014-2015 | 73 | 83 | 59 | 66 | 65-69 | 88 | 93 |
2013-2014 | 76 | 83 | 63 | 69 | 70-74 | 92 | 94 |
2012-2013 | 78 | 84 | 68 | 72 | 80-84 | 91 | 95 |
2011-2012 | 87 | 89 | 81 | 84 | 85-89 | 94 | 97 |
2010-2011 | 86 | 89 | 82 | 82 | 80-84 | 97 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2018-2019 | 93 | 90-94 | 91 | 92 | PS | >=95 | 96 |
2017-2018 | 92 | >=95 | 91 | 91 | >=50 | 90-94 | 95 |
2016-2017 | 90 | >=95 | 86 | 89 | >=50 | 90-94 | 93 |
2015-2016 | 91 | 90-94 | 88 | 89 | >=50 | 90-94 | 94 |
2014-2015 | 90 | 90-94 | 85 | 88 | >=50 | 85-89 | 93 |
2013-2014 | 86 | 85-89 | 80 | 83 | 60-79 | 85-89 | 94 |
2012-2013 | 84 | 80-84 | 82 | 81 | >=80 | 85-89 | 91 |
2011-2012 | 83 | 90-94 | 80 | 79 | 40-59 | 80-84 | 90 |
2010-2011 | 80 | 90-94 | 74 | 75 | >=80 | 85-89 | 90 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2023-2024 | 72,830 | -0.8 |
2022-2023 | 73,384 | -1.7 |
2021-2022 | 74,602 | -0.4 |
2020-2021 | 74,871 | -8.1 |
2019-2020 | 80,911 | 1.1 |
2018-2019 | 80,032 | -2.0 |
2017-2018 | 81,650 | -1.7 |
2016-2017 | 83,067 | -0.7 |
2015-2016 | 83,648 | -1.1 |
2014-2015 | 84,564 | -1.0 |
2013-2014 | 85,372 | -1.3 |
2012-2013 | 86,516 | 0.0 |
2011-2012 | 86,528 | 1.0 |
2010-2011 | 85,697 | 1.2 |
2009-2010 | 84,676 | 1.4 |
2008-2009 | 83,483 | 1.1 |
2007-2008 | 82,564 | 0.5 |
2006-2007 | 82,140 | 1.2 |
2005-2006 | 81,155 | 1.5 |
2004-2005 | 79,950 | 1.2 |
2003-2004 | 79,007 | 0.5 |
2002-2003 | 78,608 | 1.2 |
2001-2002 | 77,684 | -0.2 |
2000-2001 | 77,816 | 0.1 |
1999-2000 | 77,723 | 0.0 |
RACE | Austin Independent School District (%) | Texas K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.3 |
Asian or Asian/Pacific Islander | 4.8 | 5.4 |
Black | 6.0 | 12.8 |
Hispanic | 54.1 | 53.2 |
Native Hawaiian/Pacific Islander | 0.1 | 0.2 |
Two or More Races | 4.1 | 3.1 |
White | 30.8 | 25.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2023-2024 school year, Austin Independent School District had 5,092.84 full-time classroom teachers. The student-teacher ratio was 14.3.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 205.48 |
Kindergarten: | 344.22 |
Elementary: | 2,387.74 |
Secondary: | 2,030.33 |
Total: | 5,092.84 |
Austin Independent School District employed 14.78 district administrators and 258.15 school administrators as of the 2023-2024 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 14.78 |
District Administrative Support: | 634.80 |
School Administrators: | 258.15 |
School Administrative Support: | 379.69 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 1,173.09 |
Instruc. Coordinators & Supervisors: | 34.00 |
Total Guidance Counselors: | 191.09 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 92.86 |
Library/Media Support: | 23.25 |
Student Support Services: | 387.17 |
Other Support Services: | 2,185.57 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in Texas
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Texas |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
|