Become part of the movement for unbiased, accessible election information. Donate today.
Matthew Smith (Former Tucson City Council candidate, Arizona)
Matthew Smith (Green Party) ran for election to the Tucson City Council to represent Ward 1 in Arizona. Smith lost in the general election on November 5, 2019.
Elections
2019
See also: City elections in Tucson, Arizona (2019)
General election
General election for Tucson City Council Ward 1
Lane Santa Cruz defeated Sam Nagy and Matthew Smith in the general election for Tucson City Council Ward 1 on November 5, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Lane Santa Cruz (D) ![]() | 57.8 | 57,124 |
Sam Nagy (R) | 37.2 | 36,836 | ||
Matthew Smith (G) | 4.9 | 4,819 | ||
Other/Write-in votes | 0.1 | 127 |
Total votes: 98,906 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Tucson City Council Ward 1
Lane Santa Cruz defeated Rob Elias, Miguel Ortega, and Sami Hamed in the Democratic primary for Tucson City Council Ward 1 on August 27, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Lane Santa Cruz ![]() | 43.8 | 3,745 |
![]() | Rob Elias | 20.6 | 1,765 | |
Miguel Ortega | 20.4 | 1,744 | ||
![]() | Sami Hamed | 15.1 | 1,292 | |
Other/Write-in votes | 0.2 | 13 |
Total votes: 8,559 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Tucson City Council Ward 1
Sam Nagy advanced from the Republican primary for Tucson City Council Ward 1 on August 27, 2019.
Candidate | % | Votes | ||
✔ | Sam Nagy | 46.3 | 234 | |
Other/Write-in votes | 53.7 | 271 |
Total votes: 505 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Green primary election
Green primary for Tucson City Council Ward 1
Matthew Smith advanced from the Green primary for Tucson City Council Ward 1 on August 27, 2019.
Candidate | % | Votes | ||
✔ | Matthew Smith | 33.3 | 6 | |
Other/Write-in votes | 66.7 | 12 |
Total votes: 18 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Matthew Smith did not complete Ballotpedia's 2019 Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
|