Passaic Public Schools, New Jersey, elections
| Passaic Public Schools |
|---|
| District details |
| School board members: 9 |
| Students: 12,366 (2023-2024) |
| Schools: 19 (2023-2024) |
| Website: Link |
Passaic Public Schools is a school district in New Jersey (Passaic County). During the 2024 school year, 12,366 students attended one of the district's 19 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Passaic Public Schools school board, At-large
General election
General election for Passaic Public Schools school board, At-large
Incumbent Ray Carrera, incumbent Daniel Rodriguez, incumbent Christina Schratz, and incumbent Arthur Soto won election in the general election for Passaic Public Schools school board, At-large on April 25, 2017.
Candidate | ||
| ✔ | Ray Carrera (Nonpartisan) | |
| ✔ | Daniel Rodriguez (Nonpartisan) | |
| ✔ | Christina Schratz (Nonpartisan) | |
| ✔ | Arthur Soto (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Passaic Public Schools school board, At-large
General election
General election for Passaic Public Schools school board, At-large
Incumbent Maryann Capursi, incumbent Craig Miller, and incumbent Peter Rosario won election in the general election for Passaic Public Schools school board, At-large on April 19, 2016.
Candidate | ||
| ✔ | Maryann Capursi (Nonpartisan) | |
| ✔ | Craig Miller (Nonpartisan) | |
| ✔ | Peter Rosario (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Passaic Public Schools school board, At-large
General election
General election for Passaic Public Schools school board, At-large
Incumbent Byron Bustos, incumbent Salim Patel, and incumbent Ronald Van Rensalier won election in the general election for Passaic Public Schools school board, At-large on April 21, 2015.
Candidate | ||
| ✔ | Byron Bustos (Nonpartisan) | |
| ✔ | Salim Patel (Nonpartisan) | |
| ✔ | Ronald Van Rensalier (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Passaic Public Schools school board, At-large
General election
General election for Passaic Public Schools school board, At-large
Incumbent Horacio Carrera and incumbent Kenia Flores won election in the general election for Passaic Public Schools school board, At-large on April 23, 2014.
Candidate | ||
| ✔ | Horacio Carrera (Nonpartisan) | |
| ✔ | Kenia Flores (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
About the district
School board
Passaic Public Schools consists of nine members serving three-year terms. To find information about school board meetings, click here.
| Name | Year assumed office | Year term ends |
|---|---|---|
| Patricia Abril Barrales-Garcia | ||
| Maryann Capursi | ||
| Michael Gross | ||
| Ronald Van Rensalier | ||
| L. Daniel Rodriguez | ||
| Judith Sanchez | ||
| Christina Schratz | ||
| Arthur G. Soto | ||
| Leslie Zuniga |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
| SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
|---|---|---|---|
| Federal: | $55,110,000 | $4,226 | 13% |
| Local: | $19,008,000 | $1,458 | 4% |
| State: | $358,699,000 | $27,505 | 83% |
| Total: | $432,817,000 | $33,189 |
| TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
|---|---|---|---|
| Total Expenditures: | $448,539,000 | $34,394 | |
| Total Current Expenditures: | $364,313,000 | $27,935 | |
| Instructional Expenditures: | $210,203,000 | $16,118 | 47% |
| Student and Staff Support: | $62,271,000 | $4,775 | 14% |
| Administration: | $28,475,000 | $2,183 | 6% |
| Operations, Food Service, Other: | $61,995,000 | $4,753 | 14% |
| Total Capital Outlay: | $34,652,000 | $2,657 | |
| Construction: | $33,409,000 | $2,561 | |
| Total Non El-Sec Education & Other: | $6,395,000 | $490 | |
| Interest on Debt: | $0 | $0 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 13 | 45-49 | 6-9 | 12 | PS | <50 | 20-29 |
| 2020-2021 | 7 | 35-39 | <=5 | 7 | PS | PS | <=20 |
| 2018-2019 | 19 | 45-49 | 10 | 19 | PS | <50 | 20-29 |
| 2017-2018 | 18 | 45-49 | 12 | 18 | PS | PS | 25-29 |
| 2016-2017 | 20 | 45-49 | 12 | 20 | PS | <50 | 25-29 |
| 2015-2016 | 20 | 45-49 | 13 | 20 | PS | PS | 20-24 |
| 2014-2015 | 18 | 45-49 | 13 | 19 | PS | 2 | 25-29 |
| 2013-2014 | 57 | 75-79 | 44 | 57 | PS | PS | 50-54 |
| 2012-2013 | 54 | 75-79 | 46 | 54 | PS | 45-49 | |
| 2011-2012 | 52 | 75-79 | 38 | 53 | PS | 40-44 | |
| 2010-2011 | 53 | 80-84 | 39 | 54 | PS | <50 | 40-44 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 28 | 65-69 | 20-24 | 28 | PS | <50 | 30-39 |
| 2020-2021 | 26 | 40-44 | 20-24 | 25 | PS | <50 | 21-39 |
| 2018-2019 | 32 | 55-59 | 28 | 32 | PS | <50 | 40-49 |
| 2017-2018 | 29 | 45-49 | 22 | 29 | PS | PS | 35-39 |
| 2016-2017 | 28 | 50-54 | 24 | 27 | PS | PS | 40-44 |
| 2015-2016 | 25 | 50-54 | 21 | 25 | PS | PS | 30-34 |
| 2014-2015 | 19 | 50-54 | 15 | 19 | PS | 4 | 35-39 |
| 2013-2014 | 39 | 70-74 | 37 | 39 | PS | PS | 45-49 |
| 2012-2013 | 41 | 60-64 | 35 | 41 | PS | 45-49 | |
| 2011-2012 | 38 | 55-59 | 33 | 38 | PS | 35-39 | |
| 2010-2011 | 38 | 55-59 | 36 | 37 | PS | <50 | 40-44 |
The following table shows the graduation rate of district students each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 58 | >=80 | 40-49 | 59 | PS | <50 | |
| 2020-2021 | 58 | >=80 | 50-59 | 58 | PS | 40-59 | |
| 2019-2020 | 64 | >=50 | 50-59 | 65 | PS | 40-59 | |
| 2018-2019 | 68 | >=50 | 60-69 | 69 | <50 | ||
| 2017-2018 | 79 | 60-79 | 70-79 | 80 | PS | <50 | |
| 2016-2017 | 78 | >=50 | 70-74 | 80 | PS | <50 | |
| 2015-2016 | 77 | >=80 | 70-79 | 76 | 60-79 | ||
| 2014-2015 | 78 | >=80 | 70-79 | 78 | 60-79 | ||
| 2013-2014 | 76 | >=80 | 70-79 | 76 | >=50 | ||
| 2012-2013 | 71 | >=80 | 70-74 | 70 | >=50 | ||
| 2011-2012 | 61 | >=80 | 65-69 | 60 | 21-39 | ||
| 2010-2011 | 63 | >=90 | 65-69 | 61 | PS | >=50 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
| Year | Enrollment | Year-to-year change (%) |
|---|---|---|
| 2023-2024 | 12,366 | -3.8 |
| 2022-2023 | 12,834 | -1.6 |
| 2021-2022 | 13,041 | -3.5 |
| 2020-2021 | 13,494 | -6.4 |
| 2019-2020 | 14,358 | -1.0 |
| 2018-2019 | 14,504 | -1.0 |
| 2017-2018 | 14,654 | -2.7 |
| 2016-2017 | 15,052 | 0.8 |
| 2015-2016 | 14,936 | 4.8 |
| 2014-2015 | 14,215 | 2.0 |
| 2013-2014 | 13,926 | 2.3 |
| 2012-2013 | 13,602 | 3.4 |
| 2011-2012 | 13,136 | -10.7 |
| 2010-2011 | 14,546 | 7.5 |
| 2009-2010 | 13,453 | 6.1 |
| 2008-2009 | 12,626 | 1.8 |
| 2007-2008 | 12,398 | 1.2 |
| 2006-2007 | 12,247 | -0.6 |
| 2005-2006 | 12,321 | 1.4 |
| 2004-2005 | 12,151 | -0.1 |
| 2003-2004 | 12,162 | 7.4 |
| 2002-2003 | 11,267 | 5.5 |
| 2001-2002 | 10,647 | 1.7 |
| 2000-2001 | 10,467 | 1.5 |
| 1999-2000 | 10,308 | 0.0 |
| RACE | Passaic Public Schools (%) | New Jersey K-12 STUDENTS (%) |
|---|---|---|
| American Indian/Alaska Native | 0.2 | 0.2 |
| Asian or Asian/Pacific Islander | 1.5 | 10.3 |
| Black | 3.0 | 14.5 |
| Hispanic | 93.7 | 34.1 |
| Native Hawaiian/Pacific Islander | 0.1 | 0.2 |
| Two or More Races | 0.5 | 3.1 |
| White | 1.1 | 37.6 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2023-2024 school year, Passaic Public Schools had 999.20 full-time classroom teachers. The student-teacher ratio was 12.38.
| TYPE | NUMBER OF TEACHERS |
|---|---|
| Prekindergarten: | 102.00 |
| Kindergarten: | 19.00 |
| Elementary: | 480.00 |
| Secondary: | 325.20 |
| Total: | 999.20 |
Passaic Public Schools employed 4.00 district administrators and 56.00 school administrators as of the 2023-2024 school year.
| TYPE | NUMBER OF ADMINISTRATORS |
|---|---|
| District Administrators: | 4.00 |
| District Administrative Support: | 56.00 |
| School Administrators: | 56.00 |
| School Administrative Support: | 46.00 |
| TYPE | NUMBER OF OTHER STAFF |
|---|---|
| Instructional Aides: | 375.00 |
| Instruc. Coordinators & Supervisors: | 48.30 |
| Total Guidance Counselors: | 43.00 |
| Elementary Guidance Counselors: | 0.00 |
| Secondary Guidance Counselors: | 0.00 |
| Librarians/Media Specialists: | 3.00 |
| Library/Media Support: | 0.00 |
| Student Support Services: | 95.00 |
| Other Support Services: | 325.00 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in New Jersey
Bills are monitored by BillTrack50 and sorted by action history.
See also
| School Boards | Education Policy | Local Politics | New Jersey |
|---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2021-22 EDFacts Data Documentation," accessed October 18, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
| |||||
= candidate completed the