Jeffrey Johnson (Maine): Difference between revisions
m (Updating 2018-10-11 candidates with new APIWidgets) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='299241' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=299241 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=299241 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | ||
| Line 25: | Line 25: | ||
[[Category:Maine]] | [[Category:Maine]] | ||
[[Category:Democratic Party]] | [[Category:Democratic Party]] | ||
{{SU-MES SLP 2018|Name=Jeffrey Johnson (Maine)|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/5/2018 5:00PM CST|before=|after= | {{SU-MES SLP 2018|Name=Jeffrey Johnson (Maine)|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/5/2018 5:00PM CST|before=|after=}}}} | ||
{{SU-MES SLP 2018|Name=Jeffrey Johnson (Maine)|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/5/2018 5:00PM CST|before=|after={{senelec|2018}}}}}} | {{SU-MES SLP 2018|Name=Jeffrey Johnson (Maine)|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/5/2018 5:00PM CST|before=|after={{senelec|2018}}}}}} | ||
{{Slpcandidate|Year=2018 | {{Slpcandidate|Year=2018 | ||
|Status=challenger | |Status=challenger | ||
| Line 38: | Line 36: | ||
|Open=Y | |Open=Y | ||
}} | }} | ||
<APIWidget where="people.id=299241" template="PersonCategories"/> | |||
Latest revision as of 21:32, 26 December 2025
Jeffrey Johnson (Democratic Party) ran for election to the Maine State Senate to represent District 3. He lost in the general election on November 6, 2018.
Elections
2018
- See also: Maine State Senate elections, 2018
General election
General election for Maine State Senate District 3
Bradlee Farrin defeated Jeffrey Johnson in the general election for Maine State Senate District 3 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Bradlee Farrin (R) | 60.4 | 8,876 | |
| Jeffrey Johnson (D) | 39.6 | 5,827 | ||
| Total votes: 14,703 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Maine State Senate District 3
Jeffrey Johnson advanced from the Democratic primary for Maine State Senate District 3 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Jeffrey Johnson | 100.0 | 1,817 | |
| Total votes: 1,817 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Maine State Senate District 3
Bradlee Farrin advanced from the Republican primary for Maine State Senate District 3 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Bradlee Farrin | 100.0 | 2,412 | |
| Total votes: 2,412 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
External links
Footnotes
= candidate completed the