Janelle Steinberg: Difference between revisions
m (Updating candidates with new APIWidgets) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='300482' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=300482 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=300482 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | ||
| Line 25: | Line 25: | ||
[[Category:North Dakota]] | [[Category:North Dakota]] | ||
[[Category:Republican Party]] | [[Category:Republican Party]] | ||
{{SU-NDH SLP 2018|Name=Janelle Steinberg|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after= | {{SU-NDH SLP 2018|Name=Janelle Steinberg|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after=}}}} | ||
{{SU-NDH SLP 2018|Name=Janelle Steinberg|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after={{Houseelec|2018}}}}}} | {{SU-NDH SLP 2018|Name=Janelle Steinberg|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after={{Houseelec|2018}}}}}} | ||
{{Slpcandidate|Year=2018 | {{Slpcandidate|Year=2018 | ||
|Status=challenger | |Status=challenger | ||
| Line 38: | Line 36: | ||
|Open=N | |Open=N | ||
}} | }} | ||
<APIWidget where="people.id=300482" template="PersonCategories"/> | |||
Latest revision as of 21:31, 26 December 2025
Janelle Steinberg (Republican Party) ran for election to the North Dakota House of Representatives to represent District 45. Steinberg lost in the Republican primary on June 12, 2018.
Elections
2018
General election
General election for North Dakota House of Representatives District 45 (2 seats)
Incumbent Mary Johnson and incumbent Tom Kading defeated Tim Hoye and Lukas Maughan in the general election for North Dakota House of Representatives District 45 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Mary Johnson (R) | 31.2 | 3,224 | |
| ✔ | Tom Kading (R) | 28.7 | 2,964 | |
| Tim Hoye (D) | 20.7 | 2,139 | ||
| Lukas Maughan (D) | 19.3 | 1,998 | ||
| Other/Write-in votes | 0.1 | 14 | ||
| Total votes: 10,339 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for North Dakota House of Representatives District 45 (2 seats)
Tim Hoye and Lukas Maughan advanced from the Democratic primary for North Dakota House of Representatives District 45 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Tim Hoye | 51.3 | 507 | |
| ✔ | Lukas Maughan | 48.7 | 482 | |
| Total votes: 989 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for North Dakota House of Representatives District 45 (2 seats)
Incumbent Tom Kading and incumbent Mary Johnson defeated Janelle Steinberg in the Republican primary for North Dakota House of Representatives District 45 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Tom Kading | 39.5 | 537 | |
| ✔ | Mary Johnson | 35.3 | 481 | |
| Janelle Steinberg | 25.2 | 343 | ||
| Total votes: 1,361 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
- State legislative elections, 2018
- North Dakota House of Representatives elections, 2018
- North Dakota House of Representatives
External links
Footnotes
= candidate completed the