Stephen G. Smith (West Virginia): Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='52344'/> | ||
<APIWidget template="ProfileIntro" where="people.id=52344"/> | |||
Smith {{2016is}} a [[State legislative elections, 2016|2016]] [[Republican]] candidate for [[West Virginia House of Delegates elections, 2016#District 55|District 55]] of the [[West Virginia House of Delegates]].<ref>[http://apps.sos.wv.gov/elections/candidate-search/ ''West Virginia Secretary of State'', "Candidate Listing By Office," accessed February 1, 2016]</ref> | |||
Smith was a [[State legislative elections, 2012|2012]] [[Republican]] candidate for [[West Virginia House of Delegates elections, 2012#District 55|District 55]] of the [[West Virginia House of Delegates]]. He advanced past the Republican primary, but was defeated in the general election. | Smith was a [[State legislative elections, 2012|2012]] [[Republican]] candidate for [[West Virginia House of Delegates elections, 2012#District 55|District 55]] of the [[West Virginia House of Delegates]]. He advanced past the Republican primary, but was defeated in the general election. | ||
==Elections== | ==Elections== | ||
===2022=== | |||
<APIWidget where='races.id=61555' template='ElectionSection' extra_params='{"type":"all", "candidate_page": true}' /> | |||
<!--INSERT 2022 CAMPAIGN FINANCE HERE--> | |||
<!--INSERT 2022 ENDORSEMENTS HERE--> | |||
===2016=== | ===2016=== | ||
{{WV HD55 2016}} | {{WV HD55 2016}} | ||
| Line 26: | Line 33: | ||
|votes3 = | |votes3 = | ||
}} | }} | ||
==[[Campaign themes]]== | |||
===2022=== | |||
<APIWidget where='candidates.id="111800" order by sortfield' template="CandidateConnection"/> | |||
==Recent news== | ==Recent news== | ||
| Line 36: | Line 46: | ||
}} | }} | ||
==See also== | ==See also== | ||
<!--REPLACE SEE ALSO START--> | |||
{{SeeAlsoCandidates2022|State=West Virginia}} | |||
<!--REPLACE SEE ALSO END--> | |||
==External links== | ==External links== | ||
<APIWidget template="ExternalLinksPeople" where="people.id=52344"/> | |||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
<!--REPLACE BOTTOM PAGE HNTS START--> | |||
{{West Virginia | {{West Virginia State Senate}} | ||
{{West Virginia}} | {{West Virginia}} | ||
<!--REPLACE BOTTOM PAGE HNTS END--> | |||
<APIWidget where="people.id=52344" template="PersonCategories"/> | |||
[[Category:Republican Party]] | [[Category:Republican Party]] | ||
Latest revision as of 05:10, 7 November 2025
Stephen Smith (Republican Party) ran for election to the West Virginia State Senate to represent District 14. Smith lost in the Republican primary on May 10, 2022.
Smith was a 2016 Republican candidate for District 55 of the West Virginia House of Delegates.[1]
Smith was a 2012 Republican candidate for District 55 of the West Virginia House of Delegates. He advanced past the Republican primary, but was defeated in the general election.
Elections
2022
See also: West Virginia State Senate elections, 2022
General election
General election for West Virginia State Senate District 14
Jay Taylor defeated Amanda Pitzer in the general election for West Virginia State Senate District 14 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Jay Taylor (R) ![]() | 76.2 | 21,910 | |
| Amanda Pitzer (D) | 23.8 | 6,855 | ||
| Total votes: 28,765 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for West Virginia State Senate District 14
Amanda Pitzer advanced from the Democratic primary for West Virginia State Senate District 14 on May 10, 2022.
Candidate | % | Votes | ||
| ✔ | Amanda Pitzer | 100.0 | 3,226 | |
| Total votes: 3,226 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for West Virginia State Senate District 14
Jay Taylor defeated William Keplinger, Angela Iman, James Lough, and Stephen Smith in the Republican primary for West Virginia State Senate District 14 on May 10, 2022.
Candidate | % | Votes | ||
| ✔ | Jay Taylor ![]() | 35.6 | 4,315 | |
| William Keplinger | 18.4 | 2,229 | ||
Angela Iman ![]() | 18.3 | 2,217 | ||
| James Lough | 15.1 | 1,831 | ||
| Stephen Smith | 12.5 | 1,519 | ||
| Total votes: 12,111 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
Elections for the West Virginia House of Delegates took place in 2016. The primary election took place on May 10, 2016, and the general election was held on November 8, 2016. The candidate filing deadline was January 30, 2016.
Incumbent Isaac Sponaugle defeated Stephen Smith and Tonya Persinger in the West Virginia House of Delegates District 55 general election.[2][3]
| West Virginia House of Delegates District 55, General Election, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 53.81% | 4,218 | ||
| Republican | Stephen Smith | 40.46% | 3,172 | |
| Libertarian | Tonya Persinger | 5.73% | 449 | |
| Total Votes | 7,839 | |||
| Source: West Virginia Secretary of State | ||||
Incumbent Isaac Sponaugle ran unopposed in the West Virginia House of Delegates District 55 Democratic primary.[4][5]
| West Virginia House of Delegates District 55, Democratic Primary, 2016 | ||
|---|---|---|
| Party | Candidate | |
| Democratic | ||
Stephen Smith ran unopposed in the West Virginia House of Delegates District 55 Republican primary.[4][5]
| West Virginia House of Delegates District 55, Republican Primary, 2016 | ||
|---|---|---|
| Party | Candidate | |
| Republican | ||
2012
Smith ran in the 2012 election for West Virginia House of Delegates, District 55. Smith ran unopposed in the May 8 primary election and was defeated by Isaac Sponaugle in the general election, which took place on November 6, 2012.[6][7][8]
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 58.8% | 4,316 | ||
| Republican | Stephen G. Smith | 41.2% | 3,025 | |
| Total Votes | 7,341 | |||
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Stephen Smith did not complete Ballotpedia's 2022 Candidate Connection survey.
Recent news
The link below is to the most recent stories in a Google news search for the terms Stephen Smith West Virginia House. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
2022 Elections
External links
Footnotes
- ↑ West Virginia Secretary of State, "Candidate Listing By Office," accessed February 1, 2016
- ↑ West Virginia Secretary of State, "Candidate search," accessed November 4, 2016
- ↑ West Virginia Secretary of State, "2016 official general election results," accessed May 3, 2017
- ↑ 4.0 4.1 West Virginia Secretary of State, "Candidate Listing by Office," accessed January 30, 2016
- ↑ 5.0 5.1 West Virginia Secretary of State, "Statewide Results - Primary Election - May 10, 2016," accessed August 2, 2016
- ↑ WBOY.com, "West Virginia General Election Results November 6, 2012" accessed November 7, 2012
- ↑ West Virginia Secretary of State, "Statewide Results - General Election - November 6, 2012," accessed February 12, 2014
- ↑ West Virginia Secretary of State, "Statewide Results - Primary Election - May 8, 2012," accessed February 12, 2014
