It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Alfred Santamaria
Alfred Santamaria ran for election to the Miami-Dade County Commission to represent District 10 in Florida. Santamaria lost in the primary on August 28, 2018.
Elections
2018
Nonpartisan primary election
Nonpartisan primary for Miami-Dade County Commission District 10
Incumbent Javier Souto won election outright against Jose Garrido, Alfred Santamaria, Roberto Suarez Jr., and Julio Sanchez in the primary for Miami-Dade County Commission District 10 on August 28, 2018.
Candidate | % | Votes | ||
| ✔ | Javier Souto (Nonpartisan) | 61.9 | 15,143 | |
| Jose Garrido (Nonpartisan) | 13.8 | 3,368 | ||
| Alfred Santamaria (Nonpartisan) | 11.4 | 2,800 | ||
| Roberto Suarez Jr. (Nonpartisan) | 8.8 | 2,161 | ||
| Julio Sanchez (Nonpartisan) | 4.1 | 993 | ||
| Total votes: 24,465 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
| Miami-Dade County Mayor, Primary Election, 2016 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 47.61% | 121,891 | |
| 32.01% | 81,952 | |
| Frederick Bryant | 8.87% | 22,710 |
| Alfred Santamaria | 8.70% | 22,277 |
| Farid Khavari | 1.16% | 2,967 |
| B.J. Chiszar | 1.04% | 2,669 |
| Miguel Eizmendiz | 0.60% | 1,546 |
| Total Votes | 256,012 | |
| Source: Miami-Dade County Elections, "August 30, 2016 Primary Election," accessed September 8, 2016 | ||
See also
| Miami-Dade County, Florida | Florida | Municipal government | Other local coverage |
|---|---|---|---|
External links
Footnotes
State of Florida Tallahassee (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
= candidate completed the