Springfield School District 186 is a school district in Illinois that served 15,044 students in 37 schools during the 2012-2013 school year.[1] This district was the 11th-largest by enrollment in the state of Illinois.
About the district
Springfield School District 186 is located in Sangamon County, Ill.
Springfield School District 186 is located in Sangamon County in central Illinois. The county seat is Springfield. Sangamon County was home to 199,145 residents in 2013, according to the United States Census Bureau.[2]
Demographics
Sangamon County outperformed the rest of Illinois in terms of higher education achievement in 2013. The United States Census Bureau found that 32.5 percent of county residents aged 25 years and older had attained a bachelor's degree compared to 31.4 percent for Illinois as a whole. The median household income for Sangamon County was $55,449, while it was $56,797 for the entire state. The poverty rate was 14.2 percent compared to 14.1 percent statewide.[2]
| Racial Demographics, 2013[2]
|
| Race
|
Sangamon County (%)
|
Illinois (%)
|
| White |
83.4 |
77.7
|
| Black or African American |
12.2 |
14.7
|
| American Indian and Alaska Native |
0.2 |
0.6
|
| Asian |
1.9 |
5.1
|
| Native Hawaiian or Other Pacific Islander |
0.0 |
0.1
|
| Two or more races |
2.3 |
1.8
|
| Hispanic or Latino |
2.1 |
16.5
|
|
| Presidential Voting Pattern, Sangamon County[3]
|
| Year
|
Democratic Vote
|
Green Party Vote
|
Libertarian Vote
|
Republican Vote
|
Other Vote
|
| 2012 |
42,107 |
666 |
1,282 |
50,225 |
-
|
| 2008 |
51,300 |
320 |
385 |
46,945 |
1,156
|
| 2004 |
38,630 |
- |
749 |
55,904 |
-
|
| 2000 |
38,414 |
2,001 |
199 |
50,374 |
493
|
|
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Superintendent
The superintendent of Springfield Public School District 186 is Jennifer Gill.[4]
School board
Springfield School District 186 schools are overseen by a seven-member board elected by geographic district to four year terms.[5] School board members do not receive compensation for their services.
| Springfield School District 186 Board of Education
|
| Member
|
District
|
Term ends
|
| Lisa Funderburg |
District 1 |
2017
|
| Adam Lopez |
District 2 |
2019
|
| Blake Handley |
District 3 |
2019
|
| Mike Zimmers |
District 4 |
2017
|
| Donna Moore |
District 5 |
2017
|
| Judith Ann Johnson |
District 6 |
2017
|
| Chuck Flamini |
District 7 |
2019
|
School board elections
- See also: Springfield School District 186 elections (2015)
Members of the Springfield School District 186 School Board are elected to four-year terms. Each election is held on a staggered basis every odd-numbered year. Three seats were up for election in 2015.
Public participation in board meetings
The Springfield School District 186 School Board maintains the following policy on public testimony during board meetings:
| “
|
Board meetings are held to transact the business of the District. So that citizens have the opportunity to be informed concerning those transactions, meetings are open to the public, except when closed meetings are conducted as permitted by the Open Meetings Act. The Board shall provide opportunities at its meetings for citizens to address the Board on issues related to the District, but shall impose reasonable restraints on the number, length, and frequency of presentations, so long as it does not unfairly discriminate among views seeking expression.
[6]
|
”
|
| —Springfield School District 186[7]
|
Budget
From 1993 to 2013, the Springfield school district had an average of $147,031,238 in revenue and $149,490,095 in expenditures, according to the United States Census Bureau's survey of school system finances. The district had a yearly average of $56,079,333 in outstanding debt. The district retired $5,591,905 of its debt and issued $6,909,143 in new debt each year on average.[8]
Revenue
The table below separates the district's revenue into the three sources identified by the agency: local, state, and federal.
| Revenue by Source |
Fiscal Year |
Local |
State |
Federal |
Revenue Total |
| Total |
% of Revenue |
Total |
% of Revenue |
Total |
% of Revenue |
| Click [show] on the right to display the revenue data for prior years. |
| 1993 | $46,794,000 | 55.19% | $31,051,000 | 36.62% | $6,940,000 | 8.19% | $84,785,000 |
| 1994 | $49,286,000 | 53.43% | $35,420,000 | 38.40% | $7,534,000 | 8.17% | $92,240,000 |
| 1995 | $53,371,000 | 53.38% | $38,861,000 | 38.87% | $7,747,000 | 7.75% | $99,979,000 |
| 1996 | $58,335,000 | 56.15% | $37,745,000 | 36.33% | $7,816,000 | 7.52% | $103,896,000 |
| 1997 | $62,623,000 | 56.19% | $40,014,000 | 35.91% | $8,806,000 | 7.90% | $111,443,000 |
| 1998 | $66,042,000 | 57.43% | $37,387,000 | 32.51% | $11,563,000 | 10.06% | $114,992,000 |
| 1999 | $68,875,000 | 56.61% | $42,562,000 | 34.98% | $10,237,000 | 8.41% | $121,674,000 |
| 2000 | $71,501,000 | 55.78% | $45,347,000 | 35.38% | $11,330,000 | 8.84% | $128,178,000 |
| 2001 | $75,153,000 | 55.84% | $47,536,000 | 35.32% | $11,893,000 | 8.84% | $134,582,000 |
| 2002 | $76,895,000 | 56.50% | $44,136,000 | 32.43% | $15,060,000 | 11.07% | $136,091,000 |
| 2003 | $76,065,000 | 54.52% | $44,108,000 | 31.62% | $19,337,000 | 13.86% | $139,510,000 |
| 2004 | $79,989,000 | 53.82% | $47,059,000 | 31.66% | $21,584,000 | 14.52% | $148,632,000 |
| 2005 | $83,050,000 | 52.25% | $54,851,000 | 34.51% | $21,055,000 | 13.25% | $158,956,000 |
| 2006 | $87,514,000 | 54.32% | $53,494,000 | 33.20% | $20,113,000 | 12.48% | $161,121,000 |
| 2007 | $90,859,000 | 55.33% | $52,264,000 | 31.83% | $21,084,000 | 12.84% | $164,207,000 |
| 2008 | $90,542,000 | 51.57% | $65,519,000 | 37.32% | $19,515,000 | 11.11% | $175,576,000 |
| 2009 | $90,412,000 | 47.40% | $67,844,000 | 35.57% | $32,488,000 | 17.03% | $190,744,000 |
| 2010 | $86,771,000 | 45.11% | $73,009,000 | 37.96% | $32,554,000 | 16.93% | $192,334,000 |
| 2011 | $104,113,000 | 49.87% | $79,112,000 | 37.89% | $25,559,000 | 12.24% | $208,784,000 |
| 2012 | $96,823,000 | 46.46% | $84,178,000 | 40.39% | $27,389,000 | 13.14% | $208,390,000 |
| 2013 | $103,180,000 | 48.78% | $83,835,000 | 39.63% | $24,527,000 | 11.59% | $211,542,000 |
| Avg. | $77,056,810 | 53.14% | $52,634,857 | 35.63% | $17,339,571 | 11.23% | $147,031,238 |
Expenditures
The table below separates the district's expenditures into five categories identified by the agency:
- Instruction: operation expenditures, state payments on behalf of the district for instruction and benefits, and retirement system transfers
- Support Services: support services, food services, and retirement system transfers for support service staff
- Capital Spending: capital outlay expenditures (i.e., construction, land or facilities purchases, and equipment purchases)
- Debt & Gov. Payments: payments to state and local governments and interest on school system debt
- Other: all other non-K-12 programs, except food services
| Expenditures by Category |
Fiscal Year |
Instruction |
Support Services |
Capital Spending |
Debt & Gov. Payments |
Other |
Budget Total |
| Total |
% of Budget |
Total |
% of Budget |
Total |
% of Budget |
Total |
% of Budget |
Total |
% of Budget |
| Click [show] on the right to display the expenditure data for prior years. |
| 1993 | $42,350,000 | 48.70% | $33,726,000 | 38.78% | $4,208,000 | 4.84% | $3,108,000 | 3.57% | $3,577,000 | 4.11% | $86,969,000 |
| 1994 | $45,081,000 | 49.73% | $34,739,000 | 38.32% | $3,442,000 | 3.80% | $3,377,000 | 3.73% | $4,010,000 | 4.42% | $90,649,000 |
| 1995 | $45,484,000 | 43.61% | $42,787,000 | 41.02% | $8,396,000 | 8.05% | $3,676,000 | 3.52% | $3,959,000 | 3.80% | $104,302,000 |
| 1996 | $49,181,000 | 45.18% | $42,853,000 | 39.37% | $8,720,000 | 8.01% | $4,469,000 | 4.11% | $3,637,000 | 3.34% | $108,860,000 |
| 1997 | $52,209,000 | 47.18% | $42,762,000 | 38.64% | $5,438,000 | 4.91% | $6,050,000 | 5.47% | $4,198,000 | 3.79% | $110,657,000 |
| 1998 | $54,621,000 | 44.01% | $47,135,000 | 37.98% | $12,632,000 | 10.18% | $4,891,000 | 3.94% | $4,837,000 | 3.90% | $124,116,000 |
| 1999 | $56,673,000 | 46.86% | $47,684,000 | 39.43% | $5,409,000 | 4.47% | $6,044,000 | 5.00% | $5,138,000 | 4.25% | $120,948,000 |
| 2000 | $60,114,000 | 45.71% | $50,284,000 | 38.24% | $9,446,000 | 7.18% | $5,905,000 | 4.49% | $5,750,000 | 4.37% | $131,499,000 |
| 2001 | $63,838,000 | 45.87% | $54,865,000 | 39.42% | $4,930,000 | 3.54% | $5,540,000 | 3.98% | $9,991,000 | 7.18% | $139,164,000 |
| 2002 | $66,759,000 | 47.47% | $55,653,000 | 39.57% | $1,886,000 | 1.34% | $5,161,000 | 3.67% | $11,179,000 | 7.95% | $140,638,000 |
| 2003 | $66,181,000 | 49.24% | $51,236,000 | 38.12% | $1,579,000 | 1.17% | $4,790,000 | 3.56% | $10,606,000 | 7.89% | $134,392,000 |
| 2004 | $68,469,000 | 48.00% | $53,508,000 | 37.51% | $5,626,000 | 3.94% | $4,096,000 | 2.87% | $10,949,000 | 7.68% | $142,648,000 |
| 2005 | $69,625,000 | 44.37% | $56,218,000 | 35.83% | $17,013,000 | 10.84% | $3,746,000 | 2.39% | $10,300,000 | 6.56% | $156,902,000 |
| 2006 | $70,287,000 | 46.27% | $58,796,000 | 38.70% | $10,887,000 | 7.17% | $2,791,000 | 1.84% | $9,153,000 | 6.03% | $151,914,000 |
| 2007 | $73,206,000 | 46.31% | $66,761,000 | 42.23% | $6,763,000 | 4.28% | $2,146,000 | 1.36% | $9,197,000 | 5.82% | $158,073,000 |
| 2008 | $81,914,000 | 49.42% | $67,939,000 | 40.99% | $5,642,000 | 3.40% | $1,548,000 | 0.93% | $8,720,000 | 5.26% | $165,763,000 |
| 2009 | $90,987,000 | 49.52% | $79,551,000 | 43.30% | $3,576,000 | 1.95% | $245,000 | 0.13% | $9,363,000 | 5.10% | $183,722,000
|
| 2010 | $101,927,000 | 50.04% | $83,638,000 | 41.06% | $8,858,000 | 4.35% | $155,000 | 0.08% | $9,100,000 | 4.47% | $203,678,000 |
| 2011 | $108,004,000 | 47.44% | $89,061,000 | 39.12% | $18,566,000 | 8.16% | $2,885,000 | 1.27% | $9,134,000 | 4.01% | $227,650,000 |
| 2012 | $107,483,000 | 47.54% | $88,436,000 | 39.11% | $16,078,000 | 7.11% | $4,680,000 | 2.07% | $9,423,000 | 4.17% | $226,100,000 |
| 2013 | $107,047,000 | 46.41% | $88,321,000 | 38.29% | $22,026,000 | 9.55% | $4,081,000 | 1.77% | $9,173,000 | 3.98% | $230,648,000
|
| Avg. | $70,544,762 | 47.09% | $58,854,905 | 39.29% | $8,624,810 | 5.63% | $3,780,190 | 2.84% | $7,685,429 | 5.15% | $149,490,095 |
Debt
The table below shows the amount of debt retired, issued, and outstanding in the district for each year.
| Debt |
Fiscal Year |
Retired |
Issued |
Outstanding |
| Click [show] on the right to display the debt data for prior years. |
|---|
| 1993 | $1,765,000 | $0 | $50,060,000 |
| 1994 | $1,485,000 | $0 | $48,575,000 |
| 1995 | $1,000,000 | $10,000,000 | $57,575,000 |
| 1996 | $1,860,000 | $0 | $55,715,000 |
| 1997 | $4,125,000 | $17,195,000 | $68,785,000 |
| 1998 | $2,400,000 | $0 | $66,385,000 |
| 1999 | $3,025,000 | $0 | $63,360,000 |
| 2000 | $3,505,000 | $0 | $59,855,000 |
| 2001 | $4,200,000 | $0 | $62,522,000 |
| 2002 | $5,080,000 | $0 | $61,575,000 |
| 2003 | $5,725,000 | $0 | $57,850,000 |
| 2004 | $11,875,000 | $14,525,000 | $62,500,000 |
| 2005 | $7,690,000 | $7,100,000 | $46,910,000 |
| 2006 | $8,460,000 | $0 | $38,450,000 |
| 2007 | $15,025,000 | $6,342,000 | $30,763,000 |
| 2008 | $10,400,000 | $665,000 | $21,028,000 |
| 2009 | $5,959,000 | $0 | $21,028,000 |
| 2010 | $7,495,000 | $30,995,000 | $38,771,000 |
| 2011 | $5,366,000 | $58,270,000 | $94,921,000 |
| 2012 | $5,412,000 | $0 | $88,308,000 |
| 2013 | $5,578,000 | $0 | $82,730,000 |
| Avg. | $5,591,905 | $6,909,143 | $56,079,333 |
Teacher salaries
The teacher salary schedule in Springfield School District 186 is based on coursework completed beyond a bachelor's degree. A teacher can earn a higher salary by pursuing graduate work and a master's degree. The table below shows the salary schedule for teachers in the district for the 2015-2016 school year. The numbers listed in addition to each degree indicate the number of graduate credits required to enter that salary range.[9]
| Springfield School District 186 2015-2016 Salary Structure
|
| Degree level
|
Minimum salary ($)
|
Maximum salary ($)
|
| B.A. |
35,038 |
48,190
|
| B.A. + 8 |
35,874 |
49,698
|
| B.A. + 16 |
37,372 |
52,705
|
| B.A. + 24 |
38,867 |
54,214
|
| M.A. |
40,358 |
57,223
|
| M.A. + 8 |
41,854 |
58,729
|
| M.A. + 16 |
43,350 |
61,740
|
| M.A. + 24 |
44,843 |
63,245
|
| M.A. + 32 |
46,338 |
66,256
|
| M.A. + 40 |
47,833 |
67,763
|
| M.A. +48 |
49,329 |
71,298
|
Contact information
File:Springfield School District 186.jpg
Springfield School District 186
1900 West Monroe St.
Springfield, IL 62704
Phone: (217) 525-3000
See also
External links
References
- ↑ National Center for Education Statistics, "ELSI Table Generator," accessed July 22, 2015
- ↑ 2.0 2.1 2.2 United States Census Bureau, "Sangamon County, Illinois," accessed March 19, 2015
- ↑ Sangamon County Clerk, "Election Results," accessed March 19, 2015
- ↑ Springfield Public Schools, "Home," accessed March 1, 2016
- ↑ Springfield Public Schools, "Board Policy, Rules and Regulations," accessed March 1, 2016
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Springfield School District 186, "Board Policy, Rules and Regulations," accessed March 1, 2016
- ↑ United States Census Bureau, "Public School System Finances: Historical Data," accessed December 1, 2015
- ↑ Springfield School District 186, "SEA TEACHER SALARY SCHEDULE," accessed March 22, 2016