Chart of 2012 ballot measure changes
Citizen initiative changes
Below is a chart depicting the changes in the number of citizen initiatives on statewide ballots when comparing 2010 and 2012. All 26 initiative and referendum states are listed in the chart.
- It must be noted that 9 of the 26 I&R states do not have any citizen initiatives on their 2012 ballot.
Chart statistics
Legend No change (0) Significant change (+/-3 or more) |
I&R State | Number of initiatives in 2010 | Number of initiatives in 2012 | Change between the two years |
---|---|---|---|
Alaska | 2 | 2 | 0 |
Arizona | 1 | 2 | +1 |
Arkansas | 0 | 3 | +3 |
California | 11 | 13 | +2 |
Colorado | 6 | 2 | -4 |
Florida | 3 | 0 | -3 |
Idaho | 0 | 3 | +3 |
Illinois | 0 | 0 | 0 |
Maine | 2 | 1 | -1 |
Maryland (veto referendum only) | 0 | 3 | +3 |
Massachusetts | 3 | 3 | 0 |
Michigan | 0 | 6 | +6 |
Mississippi | 0 | 0 | 0 |
Missouri | 3 | 2 | -1 |
Montana | 3 | 2 | -1 |
Nebraska | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 |
New Mexico (veto referendum only) | 0 | 0 | 0 |
North Dakota | 1 | 6 | +5 |
Ohio | 0 | 1 | +1 |
Oklahoma | 1 | 0 | -1 |
Oregon | 6 | 7 | +1 |
South Dakota | 2 | 3 | +1 |
Utah | 0 | 0 | 0 |
Washington | 6 | 4 | -2 |
Wyoming | 0 | 0 | 0 |
Totals: | 50 | 63 | +12 |
Legislative referral changes
Below is a chart depicting the changes in the number of legislative referrals on statewide ballots when comparing 2010 and 2012.
Chart statistics
Legend No change (0) Significant change (+/-3 or more) |
State | Number of referrals in 2010 | Number of referrals in 2012 | Total change between the two years |
---|---|---|---|
Alabama | 5 | 12 | +7 |
Alaska | 3 | 2 | -1 |
Arizona | 10 | 7 | -3 |
Arkansas | 3 | 2 | -1 |
California | 3 | 0 | -3 |
Colorado | 3 | 1 | -2 |
Connecticut | 0 | 0 | 0 |
Florida | 4 | 11 | +7 |
Georgia | 6 | 3 | -3 |
Hawaii | 2 | 2 | 0 |
Idaho | 4 | 2 | -2 |
Illinois | 1 | 1 | 0 |
Indiana | 1 | 0 | -1 |
Iowa | 2 | 0 | -2 |
Kansas | 2 | 1 | -1 |
Kentucky | 0 | 1 | +1 |
Louisiana | 12 | 9 | -3 |
Maine | 6 | 4 | -2 |
Maryland | 3 | 4 | +1 |
Massachusetts | 0 | 0 | 0 |
Michigan | 2 | 0 | -2 |
Minnesota | 0 | 2 | +2 |
Missouri | 3 | 3 | 0 |
Montana | 0 | 3 | +3 |
Nebraska | 3 | 4 | +1 |
Nevada | 4 | 1 | -3 |
New Hampshire | 0 | 3 | +3 |
New Jersey | 1 | 2 | +1 |
New Mexico | 9 | 8 | -1 |
New York | 0 | 0 | 0 |
North Carolina | 1 | 1 | 0 |
North Dakota | 2 | 3 | +1 |
Ohio | 2 | 1 | -1 |
Oklahoma | 10 | 6 | -4 |
Oregon | 5 | 2 | -3 |
Pennsylvania | 0 | 0 | 0 |
Rhode Island | 4 | 7 | +3 |
South Carolina | 4 | 1 | -3 |
South Dakota | 2 | 4 | +2 |
Tennessee | 1 | 0 | -1 |
Utah | 4 | 2 | -2 |
Vermont | 1 | 0 | -1 |
Virginia | 3 | 2 | -1 |
Washington | 3 | 4 | +1 |
West Virginia | 0 | 1 | +1 |
Wisconsin | 0 | 0 | 0 |
Wyoming | 0 | 3 | +3 |
Totals: | 134 | 125 | -9 |
See also
Footnotes
|