Budget Committee, New Jersey General Assembly: Difference between revisions
m (Text replace - "|year= 2014" to "|Collapse=Yes |year= 2014") |
m (Text replacement - "{{SLP committee disclaimer 2021}}" to "") |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{New Jersey House Committees}} | {{New Jersey House Committees}} | ||
{{tnr}} | {{tnr}} | ||
The '''Budget Committee''' is a [[standing committee]] of the [[New Jersey General Assembly]]. | The '''Budget Committee''' is a [[standing committee]] of the [[New Jersey General Assembly]].<ref>[https://www.njleg.state.nj.us/legislativepub/Rules/AsmRules.pdf ''New Jersey State Legislature'', "Rules of the General Assembly 2020-2021," accessed March 2, 2021](Section 10.1)</ref> | ||
{{Template:About NJ House Committees}} | {{Template:About NJ House Committees}} | ||
{{Template:About NJ House Committee Function}} | {{Template:About NJ House Committee Function}} | ||
== | ==Membership== | ||
<APIWidget where="session = '2023-2024' and committees.id=465" template='StateLegislativeCommittees' /> | |||
<APIWidget where="session LIKE '%2021%' and committees.id=465" template='StateLegislativeCommittees' /> | |||
{{PLP state general|State=New Jersey}} | {{PLP state general|State=New Jersey}} | ||
===2016 legislative session=== | |||
The following table describes committee membership at the beginning of the 2016 legislative session. | |||
{{Committee members, SLP | |||
|Committee= Budget Committee | |||
|Collapse= | |||
|year= 2016 | |||
|Dem1= Gary Schaer | |||
|Demchair1 = Chair | |||
|Dem2= John Burzichelli | |||
|Demchair2 =Vice-Chair | |||
|Dem3= Gordon Johnson | |||
|Dem4= John McKeon (New Jersey){{!}}John McKeon | |||
|Dem5= Raj Mukherji | |||
|Dem6= Elizabeth Maher Muoio | |||
|Dem7= Eliana Pintor Marin | |||
|Dem8= Troy Singleton | |||
|Dem9=Benjie Wimberly | |||
|Rep1= Anthony Bucco, Jr. | |||
|Repchair1= | |||
|Rep2= John DiMaio | |||
|Repchair2= | |||
|Rep3= Declan O'Scanlon, Jr. | |||
|Rep4= Maria Rodriguez-Gregg | |||
|Rep5= | |||
|Rep6= | |||
|Rep7= | |||
}} | |||
===2015 legislative session=== | ===2015 legislative session=== | ||
The following table describes committee membership at the beginning of the 2015 legislative session. | The following table describes committee membership at the beginning of the 2015 legislative session. | ||
Line 12: | Line 43: | ||
{{Committee members, SLP | {{Committee members, SLP | ||
|Committee= Budget Committee | |Committee= Budget Committee | ||
|Collapse= | |Collapse=Yes | ||
|year= 2015 | |year= 2015 | ||
|Dem1= Gary Schaer | |Dem1= Gary Schaer | ||
Line 20: | Line 51: | ||
|Dem3= Gordon Johnson | |Dem3= Gordon Johnson | ||
|Demchair3= | |Demchair3= | ||
|Dem4= John McKeon | |Dem4= John McKeon (New Jersey){{!}}John McKeon | ||
|Dem5= Raj Mukherji | |Dem5= Raj Mukherji | ||
|Dem6= Eliana Pintor Marin | |Dem6= Eliana Pintor Marin | ||
Line 90: | Line 121: | ||
==External links== | ==External links== | ||
* [ | * [https://www.njleg.state.nj.us/committees/Committees.asp?House=A Budget Committee] | ||
== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
Line 98: | Line 129: | ||
{{New Jersey}} | {{New Jersey}} | ||
[[Category:State house standing committees]] | |||
[[Category:Standing committees, New Jersey State House]] | [[Category:Standing committees, New Jersey State House]] |
Latest revision as of 20:00, 5 September 2023
The Budget Committee is a standing committee of the New Jersey General Assembly.[1]
Per Section 10.1 of the General Assembly Rules, committees of the New Jersey General Assembly are appointed by the speaker of the house. Assembly members are appointed to standing committees at the commencement of every annual session.[2] The speaker of the house shall appoint a chair and vice-chair of each standing committee.[3] The speaker, majority leader and the minority leader shall be ex-officio members of all standing reference committees, but have no voting rights.[4]
See rules: Rules of the General Assembly 2020-2021
Function
The 2020-2021 New Jersey General Assembly rules described the function of standing committees as outlined below.
“ | Each standing reference committee, within its subject area, is authorized to: (a). consider and report bills and resolutions referred to it. Bills and resolutions may be reported to the General Assembly with or without amendments, or by committee substitute; (b). determine whether laws and programs are effective and implemented in accordance with the intent of the Legislature by – (1) conducting investigations and studies of public entities responsible for the application, administration and execution of the laws and programs; (2) meeting with public officials and citizens responsible for or involved with the application, administration and execution of the laws and programs; (3) reviewing books, papers, documents, records and other data pertaining to the application, administration and execution of laws and programs; (4) holding public hearings; (5) issuing reports; and 6) making recommendations to the General Assembly as the committee deems appropriate; and (c). perform other duties as the Speaker or the General Assembly may direct.[5][6] | ” |
Membership
2023-2024 legislative session
Budget Committee, 2023-2024 |
||
---|---|---|
Democratic members (9) | Republican members (5) | Third-party members(0) |
|
Daniel Benson (D) left this committee on January 01, 2024. [Source]
2020-2021 legislative session
Budget Committee, 2020-2021 |
||
---|---|---|
Democratic members (9) | Republican members (4) | Third-party members(0) |
|
New Jersey on ![]() |
2016 legislative session
The following table describes committee membership at the beginning of the 2016 legislative session.
Budget Committee Members, 2016 | ||||
---|---|---|---|---|
Democratic members (9) | Republican members (4) | |||
• Gary Schaer, Chair | • Anthony Bucco, Jr. | |||
• John Burzichelli, Vice-Chair | • John DiMaio | |||
• Gordon Johnson | • Declan O'Scanlon, Jr. | |||
• John McKeon | • Maria Rodriguez-Gregg | |||
• Raj Mukherji | ||||
• Elizabeth Maher Muoio | ||||
• Eliana Pintor Marin | ||||
• Troy Singleton | ||||
• Benjie Wimberly |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Budget Committee Members, 2015 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (4) | |||
• Gary Schaer, Chair | • Christopher Brown, New Jersey | |||
• John Burzichelli, Vice-Chair | • Anthony Bucco, Jr. | |||
• Gordon Johnson | • Declan O'Scanlon, Jr. | |||
• John McKeon | • Jay Webber | |||
• Raj Mukherji | ||||
• Eliana Pintor Marin | ||||
• Troy Singleton | ||||
• Benjie Wimberly |
2014 legislative session
The following table describes committee membership at the beginning of the 2014 legislative session.
Budget Members, 2014 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (4) | |||
• Gary Schaer, Chair | • Christopher Brown, New Jersey | |||
• John Burzichelli, Vice-Chair | • Anthony Bucco, Jr. | |||
• Joseph Cryan | • Declan O'Scanlon, Jr. | |||
• Gordon Johnson | • Jay Webber | |||
• Raj Mukherji | ||||
• Eliana Pintor Marin | ||||
• Troy Singleton | ||||
• Benjie Wimberly |
2010-2012
The following table describes committee membership at the beginning of the 2010 legislative session.
Budget Members, 2010 | ||||
---|---|---|---|---|
Democratic members (9) | Republican members (2) | |||
• Louis Greenwald, Chair | • David Wolfe | |||
• Gary Schaer, Vice-Chair | • Declan O'Scanlon, Jr. | |||
• John Burzichelli | ||||
• Alberto Coutinho | ||||
• Joan Quigley | ||||
• Nellie Pou | ||||
• Gordon Johnson | ||||
• Peter Barnes, III | ||||
• Joan Quigley |
External links
Footnotes
- ↑ New Jersey State Legislature, "Rules of the General Assembly 2020-2021," accessed March 2, 2021(Section 10.1)
- ↑ New Jersey State Legislature, "Rules of the General Assembly 2020-2021," accessed March 2, 2021(Section 10.1)
- ↑ New Jersey State Legislature, "Rules of the General Assembly 2020-2021," accessed March 2, 2021(Section 10.3)
- ↑ New Jersey State Legislature, "Rules of the General Assembly 2020-2021," accessed March 2, 2021(Section 10.4)
- ↑ New Jersey State Legislature, "Rules of the General Assembly 2020-2021," accessed March 2, 2021(Section 10.5)
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.