Celeste Johnson (Georgia): Difference between revisions
m (Updated dead link with link to Internet Archive's Wayback Machine.) |
No edit summary |
||
| Line 6: | Line 6: | ||
|Status = Former officeholder | |Status = Former officeholder | ||
|Tenure = 2006 - 2010 | |Tenure = 2006 - 2010 | ||
|Term ends = | |Term ends = | ||
|Assumed office = | |Assumed office = | ||
|Political party = Democratic | |Political party = Democratic | ||
|Predecessor = | |Predecessor = | ||
|Leadership = | |Leadership = | ||
| Line 59: | Line 59: | ||
|Campaign website = | |Campaign website = | ||
|Personal website = | |Personal website = | ||
}}{{tnr}}'''Celeste Johnson''' (b. December 6, 1965) is a former [[ | }}{{tnr}}'''Celeste Johnson''' (b. December 6, 1965) is a former [[Democratic]] member of the [[Georgia House of Representatives]], representing District 75 from 2006 to 2009. Celeste resigned in 2009 to teach in Florida. | ||
Johnson | ==Biography== | ||
Johnson's professional experience includes working as a fine arts teacher.<ref>[http://votesmart.org/bio.php?can_id=67971 ''Project Vote Smart'', "Biography," accessed January 1, 2015]</ref> | |||
==Recent news== | |||
This section displays the most recent stories in a google news search for the term '''Celeste + Johnson + Georgia + Legislature''' | |||
:''All stories may not be relevant to this page due to the nature of the search engine.'' | |||
{{RSS|feed=http://news.google.com/news?hl=en&gl=us&q=Celeste+Johnson+Georgia+Legislature&um=1&ie=UTF-8&output=rss|template=slpfeed|max=10|title=Celeste Johnson News Feed}} | |||
==See also== | |||
*[[Georgia State Legislature]] | |||
*[[Georgia State Senate]] | |||
*[[Georgia State Senate#Committees|Georgia Senate Committees]] | |||
*[[Georgia state legislative districts]] | |||
==External links== | ==External links== | ||
{{submit a leg link}} | |||
*[http://votesmart.org/summary.php?can_id=67971 Project Vote Smart profile] | *[http://votesmart.org/summary.php?can_id=67971 Project Vote Smart profile] | ||
*Campaign Contributions: [http://www.followthemoney.org/database/StateGlance/candidate.phtml?c=104616 2008], [http://www.followthemoney.org/database/StateGlance/candidate.phtml?c=91381 2006] | *Campaign Contributions: [http://www.followthemoney.org/database/StateGlance/candidate.phtml?c=104616 2008], [http://www.followthemoney.org/database/StateGlance/candidate.phtml?c=91381 2006] | ||
| Line 74: | Line 84: | ||
{{Georgia}} | {{Georgia}} | ||
[[Category:Former member, Georgia House of Representatives]] | [[Category:Former member, Georgia House of Representatives]] | ||
[[Category:Democratic Party]] | |||
Revision as of 19:24, 1 January 2015
| This page was current at the end of the official's last term in office covered by Ballotpedia. Please contact us with any updates. |
| Celeste Johnson | |
| Georgia House of Representatives District 75 | |
| Former officeholder | |
| Tenure | |
| 2006 - 2010 | |
| Party | Democratic |
| Report an officeholder change | |
| Personal | |
| Profession | Teacher |
Have you subscribed yet? Join the hundreds of thousands of readers trusting Ballotpedia to keep them up to date with the latest political news. Sign up for the Daily Brew.Click here to learn more. | |
Celeste Johnson (b. December 6, 1965) is a former Democratic member of the Georgia House of Representatives, representing District 75 from 2006 to 2009. Celeste resigned in 2009 to teach in Florida.
Biography
Johnson's professional experience includes working as a fine arts teacher.[1]
Recent news
This section displays the most recent stories in a google news search for the term Celeste + Johnson + Georgia + Legislature
- All stories may not be relevant to this page due to the nature of the search engine.
See also
- Georgia State Legislature
- Georgia State Senate
- Georgia Senate Committees
- Georgia state legislative districts
External links
- Project Vote Smart profile
- Campaign Contributions: 2008, 2006
References