Business & Occupational Licenses Committee, Illinois House of Representatives (decommissioned)
The Business Occupational Licenses Committee was a standing committee of the Illinois House of Representatives.
Membership
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Business & Occupational Licenses Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (4) | |||
| • Robert Rita, Chair | • David Reis | |||
| • Marcus Evans, Vice chair | • Mark Batinick | |||
| • Jaime Andrade | • Tony McCombie | |||
| • Anthony DeLuca, Illinois Representative | • Allen Skillicorn | |||
| • Natalie Manley | ||||
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| Business & Occupational Licenses Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (4) | |||
| • Robert Rita, Chair | • Raymond Poe | |||
| • Marcus Evans, Vice chair | • Mark Batinick | |||
| • Anthony DeLuca | • C.D. Davidsmeyer | |||
| • Natalie Manley | • Keith Sommer | |||
| • Rita Mayfield | ||||
| • Elgie Sims | ||||
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Business & Occupational Licenses Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (5) | |||
| • Robert Rita, Chair | • Raymond Poe | |||
| • Marcus Evans, Vice chair | • C.D. Davidsmeyer | |||
| • Daniel Burke | • Josh Harms | |||
| • Linda Chapa LaVia | • Thomas R. Morrison | |||
| • Anthony DeLuca | • Keith Sommer | |||
| • Robert F. Martwick, Jr. | ||||
| • Elgie Sims | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Business & Occupational Licenses Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (5) | |||
| • Robert Rita, Chair | • Sandy Cole | |||
| • Camille Y. Lilly, Vice chair | • Franco Coladipietro | |||
| • Michael Zalewski | • Angelo Saviano | |||
| • Anthony DeLuca | • Michael Connelly | |||
| • Daniel J. Burke | • Michael P. McAuliffe | |||
| • Ann M. Williams | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Business & Occupational Licenses Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (9) | Republican members (6) | |||
| • Robert Rita, Chair | • Elizabeth Coulson | |||
| • John Fritchey, Vice chair | • Michael P. McAuliffe | |||
| • Luis Arroyo | • Franco Coladipietro | |||
| • Edward Acevedo | • Rosemary Mulligan | |||
| • Daniel J. Burke | • Angelo Saviano | |||
| • David E. Miller | • Bill Mitchell | |||
| • Anthony DeLuca | ||||
| • Daniel V. Beiser | ||||
| • Thomas Holbrook | ||||
External links
Footnotes