Clara Dawkins: Difference between revisions
(Created page with "<APIWidget where="person.id = '313511'" template="Polinfobox" /> <APIWidget template="CandidateIntroSentence" where="candidates.person=313511 AND candidates.race_year=2019" ex...") |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='313511' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=313511 AND candidates.race_year=2019" extra_params='{"multiSeatOffice":false}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=313511 AND candidates.race_year=2019" extra_params='{"multiSeatOffice":false}' /> | ||
<!--INSERT BIOGRAPHY HERE--> | <!--INSERT BIOGRAPHY HERE--> | ||
| Line 9: | Line 9: | ||
==[[Campaign themes]]== | ==[[Campaign themes]]== | ||
===2019=== | ===2019=== | ||
<APIWidget where=' | <APIWidget where='candidates.id="58656" order by sortfield' template="CandidateConnection"/> | ||
==See also== | ==See also== | ||
<!--REPLACE SEE ALSO START--> | <!--REPLACE SEE ALSO START--> | ||
| Line 22: | Line 22: | ||
{{Mississippi}} | {{Mississippi}} | ||
<!--REPLACE BOTTOM PAGE HNTS END--> | <!--REPLACE BOTTOM PAGE HNTS END--> | ||
<APIWidget where="people.id=313511" template="PersonCategories"/> | |||
<APIWidget where=" | |||
Latest revision as of 05:34, 19 December 2025
Clara Dawkins (independent) ran for election to the Mississippi State Senate to represent District 11. Dawkins lost in the general election on November 5, 2019.
Elections
2019
See also: Mississippi State Senate elections, 2019
General election
General election for Mississippi State Senate District 11
Incumbent Robert Jackson defeated Clara Dawkins in the general election for Mississippi State Senate District 11 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Robert Jackson (D) ![]() | 73.8 | 10,059 | |
| Clara Dawkins (Independent) | 26.2 | 3,574 | ||
| Total votes: 13,633 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Mississippi State Senate District 11
Incumbent Robert Jackson defeated Kimberlyn Seals in the Democratic primary for Mississippi State Senate District 11 on August 6, 2019.
Candidate | % | Votes | ||
| ✔ | Robert Jackson ![]() | 54.9 | 6,057 | |
| Kimberlyn Seals | 45.1 | 4,977 | ||
| Total votes: 11,034 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Clara Dawkins did not complete Ballotpedia's 2019 Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
