Marion County Public Schools, Florida
| Marion County Public Schools |
|---|
| Ocala, Florida |
| District details |
| Superintendent: Heidi Maier |
| # of school board members: 5 |
| Website: Link |
Marion County Public Schools is a school district in Florida. The district was the 17th-largest school district in the state in the 2013–2014 school year and served 42,107 students.[1]
About the district
Marion County Public Schools serves the county of the same name in north-central Florida. The city of Ocala is the county seat. The county was home to an estimated 343,254 residents between 2010 and 2015, according to the United States Census Bureau.[2]
Demographics
Marion County underperformed compared to Florida as a whole in terms of higher education attainment from 2010 to 2014. The United States Census Bureau found that 17.2 percent of county residents aged 25 and older had attained a bachelor's degree or higher, compared to 26.8 percent statewide. The median household income for the county was $39,339 compared to $47,212 for the state. County residents lived below poverty level at a rate of 17.8 percent, while that rate was 16.5 percent for state residents.[2]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Superintendent
| This information is updated as we become aware of changes. Please contact us with any updates. |
Heidi Maier is the superintendent of Marion County Public Schools. Maier was elected superintendent in August 2016. Maier's previous career experience includes working as an assistant professor at Barry University and as the program manager of teacher education at the College of Central Florida.[4]
School board elections
Marion County schools are overseen by a five-member board elected at large to specific districts. They four-year terms.
| Office | Name | Date assumed office |
|---|
| This officeholder information was last updated on October 22, 2020. Please contact us with any updates. |
Election dates
Members of the Marion County Public Schools Board of Education are elected to four-year terms.
A primary election was scheduled for August 18, 2020. A general election was scheduled for November 3, 2020.
Budget
From 1993 to 2013, the Marion County school district had an average of $304,600,238 in revenue and $307,128,143 in expenditures, according to the United States Census Bureau's survey of school system finances. The district had a yearly average of $113,257,000 in outstanding debt. The district retired $8,580,619 of its debt and issued $12,352,619 in new debt each year on average.[5]
Revenue
The table below separates the district's revenue into the three sources identified by the agency: local, state, and federal.
| Revenue by Source | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year |
Local | State | Federal | Revenue Total | |||||||
| Total | % of Revenue | Total | % of Revenue | Total | % of Revenue | ||||||
| Click [show] on the right to display the revenue data for prior years. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | $54,810,000 | 32.94% | $97,734,000 | 58.74% | $13,845,000 | 8.32% | $166,389,000 | ||||
| 1994 | $57,220,000 | 32.53% | $104,384,000 | 59.34% | $14,306,000 | 8.13% | $175,910,000 | ||||
| 1995 | $62,218,000 | 32.67% | $112,605,000 | 59.12% | $15,635,000 | 8.21% | $190,458,000 | ||||
| 1996 | $64,068,000 | 31.94% | $120,375,000 | 60.01% | $16,161,000 | 8.06% | $200,604,000 | ||||
| 1997 | $68,103,000 | 33.23% | $120,902,000 | 58.99% | $15,959,000 | 7.79% | $204,964,000 | ||||
| 1998 | $74,355,000 | 32.37% | $136,180,000 | 59.28% | $19,196,000 | 8.36% | $229,731,000 | ||||
| 1999 | $84,262,000 | 31.86% | $158,718,000 | 60.01% | $21,504,000 | 8.13% | $264,484,000 | ||||
| 2000 | $86,175,000 | 32.56% | $153,997,000 | 58.19% | $24,475,000 | 9.25% | $264,647,000 | ||||
| 2001 | $82,161,000 | 31.07% | $156,125,000 | 59.04% | $26,155,000 | 9.89% | $264,441,000 | ||||
| 2002 | $93,363,000 | 33.70% | $153,209,000 | 55.29% | $30,506,000 | 11.01% | $277,078,000 | ||||
| 2003 | $99,245,000 | 34.56% | $153,365,000 | 53.40% | $34,578,000 | 12.04% | $287,188,000 | ||||
| 2004 | $106,604,000 | 34.58% | $164,277,000 | 53.28% | $37,436,000 | 12.14% | $308,317,000 | ||||
| 2005 | $122,321,000 | 36.18% | $178,420,000 | 52.77% | $37,359,000 | 11.05% | $338,100,000 | ||||
| 2006 | $142,210,000 | 38.44% | $187,606,000 | 50.72% | $40,094,000 | 10.84% | $369,910,000 | ||||
| 2007 | $190,722,000 | 42.18% | $220,625,000 | 48.79% | $40,803,000 | 9.02% | $452,150,000 | ||||
| 2008 | $224,523,000 | 48.46% | $196,816,000 | 42.48% | $41,987,000 | 9.06% | $463,326,000 | ||||
| 2009 | $205,513,000 | 49.55% | $163,845,000 | 39.51% | $45,365,000 | 10.94% | $414,723,000 | ||||
| 2010 | $177,144,000 | 43.60% | $157,672,000 | 38.81% | $71,450,000 | 17.59% | $406,266,000 |
| 2011 | $154,213,000 | 39.05% | $159,988,000 | 40.51% | $80,713,000 | 20.44% | $394,914,000 |
| 2012 | $150,420,000 | 41.62% | $157,228,000 | 43.50% | $53,799,000 | 14.88% | $361,447,000 |
| 2013 | $141,902,000 | 39.25% | $168,448,000 | 46.59% | $51,208,000 | 14.16% | $361,558,000 |
| Avg. | $116,264,381 | 36.78% | $153,453,286 | 52.30% | $34,882,571 | 10.92% | $304,600,238 |
Expenditures
The table below separates the district's expenditures into five categories identified by the agency:
- Instruction: operation expenditures, state payments on behalf of the district for instruction and benefits, and retirement system transfers
- Support Services: support services, food services, and retirement system transfers for support service staff
- Capital Spending: capital outlay expenditures (i.e., construction, land or facilities purchases, and equipment purchases)
- Debt & Gov. Payments: payments to state and local governments and interest on school system debt
- Other: all other non-K-12 programs, except food services
| Expenditures by Category | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year |
Instruction | Support Services | Capital Spending | Debt & Gov. Payments | Other | Budget Total | |||||
| Total | % of Budget | Total | % of Budget | Total | % of Budget | Total | % of Budget | Total | % of Budget | ||
| Click [show] on the right to display the expenditure data for prior years. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | $79,454,000 | 44.74% | $59,431,000 | 33.46% | $32,358,000 | 18.22% | $4,394,000 | 2.47% | $1,963,000 | 1.11% | $177,600,000 |
| 1994 | $85,928,000 | 48.54% | $63,033,000 | 35.61% | $22,424,000 | 12.67% | $3,935,000 | 2.22% | $1,692,000 | 0.96% | $177,012,000 |
| 1995 | $92,587,000 | 47.89% | $68,978,000 | 35.68% | $25,420,000 | 13.15% | $4,392,000 | 2.27% | $1,950,000 | 1.01% | $193,327,000 |
| 1996 | $97,027,000 | 50.64% | $72,269,000 | 37.72% | $15,597,000 | 8.14% | $4,441,000 | 2.32% | $2,253,000 | 1.18% | $191,587,000 |
| 1997 | $101,961,000 | 52.49% | $71,916,000 | 37.03% | $13,788,000 | 7.10% | $4,331,000 | 2.23% | $2,236,000 | 1.15% | $194,232,000 |
| 1998 | $108,962,000 | 52.49% | $78,900,000 | 38.01% | $12,622,000 | 6.08% | $4,509,000 | 2.17% | $2,596,000 | 1.25% | $207,589,000 |
| 1999 | $117,032,000 | 51.18% | $84,136,000 | 36.79% | $19,725,000 | 8.63% | $5,148,000 | 2.25% | $2,622,000 | 1.15% | $228,663,000 |
| 2000 | $119,727,000 | 43.25% | $89,493,000 | 32.33% | $58,850,000 | 21.26% | $4,801,000 | 1.73% | $3,940,000 | 1.42% | $276,811,000 |
| 2001 | $129,333,000 | 46.19% | $94,842,000 | 33.87% | $47,315,000 | 16.90% | $4,418,000 | 1.58% | $4,104,000 | 1.47% | $280,012,000 |
| 2002 | $132,777,000 | 50.72% | $94,783,000 | 36.21% | $23,436,000 | 8.95% | $6,302,000 | 2.41% | $4,497,000 | 1.72% | $261,795,000 |
| 2003 | $145,260,000 | 51.82% | $102,270,000 | 36.48% | $23,743,000 | 8.47% | $4,093,000 | 1.46% | $4,956,000 | 1.77% | $280,322,000 |
| 2004 | $156,993,000 | 49.06% | $111,303,000 | 34.78% | $41,601,000 | 13.00% | $4,660,000 | 1.46% | $5,462,000 | 1.71% | $320,019,000 |
| 2005 | $161,905,000 | 49.32% | $124,809,000 | 38.02% | $30,925,000 | 9.42% | $4,824,000 | 1.47% | $5,840,000 | 1.78% | $328,303,000 |
| 2006 | $160,724,000 | 44.09% | $135,931,000 | 37.29% | $55,394,000 | 15.20% | $5,737,000 | 1.57% | $6,765,000 | 1.86% | $364,551,000 |
| 2007 | $195,719,000 | 44.46% | $148,502,000 | 33.73% | $80,913,000 | 18.38% | $6,703,000 | 1.52% | $8,366,000 | 1.90% | $440,203,000 |
| 2008 | $207,404,000 | 44.95% | $158,594,000 | 34.37% | $76,030,000 | 16.48% | $8,492,000 | 1.84% | $10,889,000 | 2.36% | $461,409,000 |
| 2009 | $197,454,000 | 45.49% | $152,714,000 | 35.19% | $66,871,000 | 15.41% | $8,164,000 | 1.88% | $8,815,000 | 2.03% | $434,018,000 |
| 2010 | $208,284,000 | 48.32% | $154,104,000 | 35.75% | $51,927,000 | 12.05% | $7,760,000 | 1.80% | $8,977,000 | 2.08% | $431,052,000 |
| 2011 | $214,855,000 | 49.25% | $158,719,000 | 36.38% | $46,611,000 | 10.68% | $7,170,000 | 1.64% | $8,938,000 | 2.05% | $436,293,000 |
| 2012 | $201,044,000 | 52.53% | $145,893,000 | 38.12% | $20,691,000 | 5.41% | $7,068,000 | 1.85% | $8,059,000 | 2.11% | $382,755,000 |
| 2013 | $195,793,000 | 51.24% | $144,276,000 | 37.75% | $25,810,000 | 6.75% | $5,977,000 | 1.56% | $10,282,000 | 2.69% | $382,138,000 |
| Avg. | $148,105,857 | 48.51% | $110,233,143 | 35.93% | $37,716,714 | 12.02% | $5,586,619 | 1.89% | $5,485,810 | 1.65% | $307,128,143 |
Debt
The table below shows the amount of debt retired, issued, and outstanding in the district for each year.
| Debt | |||
|---|---|---|---|
| Fiscal Year |
Retired | Issued | Outstanding |
| Click [show] on the right to display the debt data for prior years. | |||
|---|---|---|---|
| 1993 | $3,685,000 | $16,936,000 | $77,169,000 |
| 1994 | $5,320,000 | $11,095,000 | $82,945,000 |
| 1995 | $5,132,000 | $6,317,000 | $84,121,000 |
| 1996 | $5,091,000 | $2,412,000 | $81,430,000 |
| 1997 | $6,896,000 | $0 | $74,614,000 |
| 1998 | $8,103,000 | $12,155,000 | $79,557,000 |
| 1999 | $11,987,000 | $30,751,000 | $98,612,000 |
| 2000 | $7,709,000 | $0 | $90,903,000 |
| 2001 | $8,699,000 | $265,000 | $82,470,000 |
| 2002 | $8,660,000 | $2,000,000 | $75,835,000 |
| 2003 | $9,257,000 | $37,019,000 | $103,762,000 |
| 2004 | $13,681,000 | $3,096,000 | $93,193,000 |
| 2005 | $13,572,000 | $1,650,000 | $90,436,000 |
| 2006 | $6,320,000 | $56,893,000 | $139,875,000 |
| 2007 | $7,309,000 | $57,396,000 | $187,566,000 |
| 2008 | $9,053,000 | $0 | $178,513,000 |
| 2009 | $9,453,000 | $0 | $172,139,000 |
| 2010 | $10,132,000 | $21,420,000 | $160,137,000 |
| 2011 | $7,726,000 | $0 | $151,928,000 |
| 2012 | $8,256,000 | $0 | $143,672,000 |
| 2013 | $14,152,000 | $0 | $129,520,000 |
| Avg. | $8,580,619 | $12,352,619 | $113,257,000 |
Contact information
Marion County Public Schools
512 SE 3rd St.
Ocala, FL 34471
Phone: (352) 671-7700
See also
| Florida | School Board Elections | News and Analysis |
|---|---|---|
|
External links
- Marion County Public Schools
- Ocala, Florida
- Marion County, Florida
- Florida Department of Education
- Florida School Boards Association
- Marion Education Association
Footnotes
- ↑ National Center for Education Statistics, "ELSI Table Generator," accessed November 16, 2015
- ↑ 2.0 2.1 2.2 United States Census Bureau, "State & County QuickFacts: Marion County, Florida," July 26, 2016
- ↑ Florida Department of State, "Division of Elections: Election results," accessed October 5, 2015
- ↑ Marion County Public Schools, "Superintendent," accessed October 26, 2019
- ↑ United States Census Bureau, "Public School System Finances: Historical Data," accessed December 1, 2015
| |||||
| |||||