Elections with full Candidate Connection survey completion, 2025
- Congress elections
- State elections
- Local elections
- Voter information
This page catalogs every 2025 election within Ballotpedia's coverage scope in which every candidate participated in our Candidate Connection survey. At Ballotpedia, we believe that everyone deserves meaningful, reliable, trustworthy information about their candidates. We also know that good information—especially at the local level—is hard to find. That's why Ballotpedia created Candidate Connection.
We ask all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Our survey helps voters better understand how their candidates think about the world and how they intend to govern—information they need to feel confident they're picking the best person for the role.
Questions vary depending on the office the candidate is running for. For the most part, candidates can decide which questions to answer. However, we require every candidate to answer the following two questions:
- Who are you? Tell us about yourself.
- What areas of public policy are you personally passionate about?
We believe that these best illustrate why a candidate is running and what they hope to achieve in office. In the races listed on this page, you can directly compare the responses of each candidate to questions that they both chose to answer on our survey. This provides voters with valuable information they cannot get elsewhere.
Elections with 100% survey completion
The table below lists every 2025 election in which every candidate completed Ballotpedia's Candidate Connection survey.
| Race | Date | Type | State |
|---|---|---|---|
| Anchorage School District Board of Education Seat A | April 1, 2025 | General | Alaska |
| Los Banos City Council District 1 | August 26, 2025 | General | Calif. |
| San Jose City Council District 3 | June 24, 2025 | General Runoff | Calif. |
| Cheyenne Mountain School District 12 Board of Education at-large | November 4, 2025 | General | Colo. |
| Colorado Springs City Council District 5 | April 1, 2025 | General | Colo. |
| Douglas County School District Board of Directors District B | November 4, 2025 | General | Colo. |
| Douglas County School District Board of Directors District D | November 4, 2025 | General | Colo. |
| Douglas County School District Board of Directors District E | November 4, 2025 | General | Colo. |
| Douglas County School District Board of Directors District G | November 4, 2025 | General | Colo. |
| Jeffco Board of Education District 2 | November 4, 2025 | General | Colo. |
| St. Vrain Valley School District Board of Education District B | November 4, 2025 | General | Colo. |
| Widefield School District 3 school board At-large | November 4, 2025 | General | Colo. |
| Clermont City Council Seat 2 | November 4, 2025 | General | Fla. |
| Hialeah City Council Group IV | December 9, 2025 | General | Fla. |
| Atlanta Public Schools school board At-Large Seat 8 | December 2, 2025 | General Runoff | Ga. |
| Georgia Public Service Commission District 2 | November 4, 2025 | General | Ga. |
| Georgia Public Service Commission District 3 | July 15, 2025 | Democratic Primary Runoff | Ga. |
| Georgia Public Service Commission District 3 | June 17, 2025 | Democratic primary | Ga. |
| Ankeny City Council At-large | November 4, 2025 | General | Iowa |
| Cedar Rapids Community School District school board District 3 | November 4, 2025 | General | Iowa |
| Maize Unified School District 266 District 3, Position 6 | August 5, 2025 | Nonpartisan primary | Kan. |
| Maize Unified School District 266 District 3, Position 6 | November 4, 2025 | General | Kan. |
| Wichita Public Schools, District 1 | November 4, 2025 | General | Kan. |
| Wichita Public Schools, District 1 | August 5, 2025 | Nonpartisan primary | Kan. |
| Wichita Public Schools, District 5 | November 4, 2025 | General | Kan. |
| Wichita Public Schools, District 6 | August 5, 2025 | Nonpartisan primary | Kan. |
| Wichita Public Schools, District 6 | November 4, 2025 | General | Kan. |
| Annapolis City Council Ward 8 | November 4, 2025 | General | Md. |
| Mayor of Annapolis | November 4, 2025 | General | Md. |
| Bangor School Department, At-large | November 4, 2025 | General | Maine |
| Mayor of Biddeford | November 4, 2025 | General | Maine |
| Westbrook City Council Ward 1 | November 4, 2025 | General | Maine |
| St. Cloud Area School District, At-large | November 4, 2025 | General | Minn. |
| St. Louis Park City Council Ward 1 | November 4, 2025 | General | Minn. |
| Jackson City Council Ward 7 | April 22, 2025 | Democratic Primary Runoff | Miss. |
| Mayor of Helena | November 4, 2025 | General | Mont. |
| Cary Town Council At-Large | November 4, 2025 | General | N.C. |
| Charlotte-Mecklenburg Schools Board of Education District 1 | November 4, 2025 | General | N.C. |
| Charlotte-Mecklenburg Schools Board of Education District 6 | November 4, 2025 | General | N.C. |
| Gastonia City Council Ward 5 | November 4, 2025 | General | N.C. |
| Greensboro City Council District 4 | October 7, 2025 | Nonpartisan primary | N.C. |
| Greensboro City Council District 4 | November 4, 2025 | General | N.C. |
| Greensboro City Council District 5 | November 4, 2025 | General | N.C. |
| Greensboro City Council District 5 | October 7, 2025 | Nonpartisan primary | N.C. |
| Mayor of Harrisburg | November 4, 2025 | General | N.C. |
| Mayor of Jamestown | November 4, 2025 | General | N.C. |
| Stanley Town Council Ward 5 | November 4, 2025 | General | N.C. |
| New Jersey General Assembly District 21 | June 10, 2025 | Democratic primary | N.J. |
| New Jersey General Assembly District 23 | June 10, 2025 | Democratic primary | N.J. |
| Las Cruces Public Schools school board District 2 | November 4, 2025 | General | N.M. |
| Silver City Town Council District 2 | November 4, 2025 | General | N.M. |
| Buffalo Board of Education West District | November 4, 2025 | General | N.Y. |
| New York City Civil Court Queens County 1st Municipal Court District | June 24, 2025 | Democratic primary | N.Y. |
| New York City Civil Court Queens County 2nd Municipal Court District | June 24, 2025 | Democratic primary | N.Y. |
| New York City Council District 19 | June 24, 2025 | Democratic primary | N.Y. |
| Ashtabula City Council Ward 5 | November 4, 2025 | General | Ohio |
| Berea City School District school board At-large | November 4, 2025 | General | Ohio |
| Cleveland City Council Ward 7 | November 4, 2025 | General | Ohio |
| Columbus City Council District 7 | November 4, 2025 | General | Ohio |
| Columbus City Council District 7 | May 6, 2025 | Nonpartisan primary | Ohio |
| Gahanna-Jefferson City School District school board At-large | November 4, 2025 | General | Ohio |
| Hamilton County Municipal Court District 4 | November 4, 2025 | General | Ohio |
| Newark City Council Ward 7 | November 4, 2025 | General | Ohio |
| Orange Township Trustee Board At-large (Delaware County) | November 4, 2025 | General | Ohio |
| Whitehall City Council Ward 2 | November 4, 2025 | General | Ohio |
| Whitehall City Council Ward 2 | May 6, 2025 | Nonpartisan primary | Ohio |
| Edmond Public Schools school board, District 5 | April 1, 2025 | General | Okla. |
| Edmond Public Schools school board, District 5 | February 11, 2025 | Nonpartisan primary | Okla. |
| Beaverton School District school board Zone 1 | May 20, 2025 | General | Ore. |
| Beaverton School District school board Zone 5 | May 20, 2025 | General | Ore. |
| Centennial School District 28J school board Position 7, At-Large | May 20, 2025 | General | Ore. |
| David Douglas School Board Position 3 | May 20, 2025 | General | Ore. |
| Allegheny County Council District 1 | November 4, 2025 | General | Pa. |
| Fort Bend Independent School District, Position 3 | May 3, 2025 | General | Texas |
| Fort Worth City Council District 3 | May 3, 2025 | General | Texas |
| Fort Worth Independent School District school board District 1 | May 3, 2025 | General | Texas |
| Garland City Council District 3 | May 3, 2025 | General | Texas |
| Houston Independent School District, District V | November 4, 2025 | General | Texas |
| Hurst-Euless-Bedford Independent School District, Place 2 | May 3, 2025 | General | Texas |
| Mayor of Garland | June 7, 2025 | General Runoff | Texas |
| Mayor of Rowlett | May 3, 2025 | General | Texas |
| Spring Branch Independent School District school board Position 6 | May 3, 2025 | General | Texas |
| Loudoun County Public Schools, Dulles District | November 4, 2025 | General | Va. |
| Virginia House of Delegates District 57 | June 17, 2025 | Democratic primary | Va. |
| Aberdeen City Council Ward 1 Position 2 | November 4, 2025 | General | Wash. |
| Auburn City Council Position 2 | November 4, 2025 | General | Wash. |
| Battle Ground Public Schools school board District 1 | November 4, 2025 | General | Wash. |
| Bellevue City Council Position 4 | November 4, 2025 | General | Wash. |
| Bellingham City Council Ward 6 | November 4, 2025 | General | Wash. |
| Central Kitsap School District school board District 1 | November 4, 2025 | General | Wash. |
| Chehalis City Council At-large Position 1 | November 4, 2025 | General | Wash. |
| Cheney City Council Position 4 | November 4, 2025 | General | Wash. |
| Clark County Charter Review Commissioner Board Council District 1 Position 3 | November 4, 2025 | General | Wash. |
| Clark County Charter Review Commissioner Board Council District 2 Position 1 | November 4, 2025 | General | Wash. |
| Clark County Charter Review Commissioner Board Council District 3 Position 3 | November 4, 2025 | General | Wash. |
| Edmonds City Council Position 3 | November 4, 2025 | General | Wash. |
| Island County Public Hospital District 1 (Whidbey Island) Commissioner Board Position 5 | November 4, 2025 | General | Wash. |
| Issaquah City Council Position 1 | November 4, 2025 | General | Wash. |
| Issaquah City Council Position 6 | November 4, 2025 | General | Wash. |
| Issaquah School District school board District 2 | November 4, 2025 | General | Wash. |
| Kenmore City Council Position 4 | November 4, 2025 | General | Wash. |
| Kennewick City Council Ward 1 Position 1 | November 4, 2025 | General | Wash. |
| King County Water District 111 (Lake Meridian) Commissioner Board Position 3 | November 4, 2025 | General | Wash. |
| Lake Forest Park City Council Position 2 | November 4, 2025 | General | Wash. |
| Lake Washington School District school board District 3 | August 5, 2025 | Nonpartisan primary | Wash. |
| Lake Washington School District school board District 3 | November 4, 2025 | General | Wash. |
| Lake Washington School District school board District 4 | November 4, 2025 | General | Wash. |
| Longview City Council Position 6 | November 4, 2025 | General | Wash. |
| Lynnwood City Council Position 1 | November 4, 2025 | General | Wash. |
| Lynnwood City Council Position 5 | November 4, 2025 | General | Wash. |
| Maple Valley City Council Position 2 | November 4, 2025 | General | Wash. |
| Marysville City Council Position 3 | November 4, 2025 | General | Wash. |
| Mayor of Black Diamond | November 4, 2025 | General | Wash. |
| Mayor of Black Diamond | August 5, 2025 | Nonpartisan primary | Wash. |
| Mayor of Federal Way | November 4, 2025 | General | Wash. |
| Mill Creek City Council Position 4 | November 4, 2025 | General | Wash. |
| Mountlake Terrace City Council Position 3 | November 4, 2025 | General | Wash. |
| Mount Vernon City Council At-large | August 5, 2025 | Nonpartisan primary | Wash. |
| Mount Vernon City Council At-large | November 4, 2025 | General | Wash. |
| North Kitsap School District school board District 1 | November 4, 2025 | General | Wash. |
| Olympia School District school board District 5 | November 4, 2025 | General | Wash. |
| Olympia School District school board District 5 | August 5, 2025 | Nonpartisan primary | Wash. |
| Pierce County Charter Review Commissioner Board Council District 4 Position 1 | November 4, 2025 | General | Wash. |
| Pierce County Charter Review Commissioner Board Council District 6 Position 1 | November 4, 2025 | General | Wash. |
| Port of Camas-Washougal District Commissioner Board District 1 | November 4, 2025 | General | Wash. |
| Port of Skagit District Commissioner Board Position 2 | November 4, 2025 | General | Wash. |
| Port of Skagit District Commissioner Board Position 2 | August 5, 2025 | Nonpartisan primary | Wash. |
| Port Townsend City Council Position 1 | November 4, 2025 | General | Wash. |
| Pullman City Council Ward 1 Position 7 | November 4, 2025 | General | Wash. |
| Pullman City Council Ward 2 Position 2 | November 4, 2025 | General | Wash. |
| Puyallup City Council District 3 Position 2 | November 4, 2025 | General | Wash. |
| Renton City Council Position 1 | November 4, 2025 | General | Wash. |
| Renton City Council Position 2 | August 5, 2025 | Nonpartisan primary | Wash. |
| Renton City Council Position 2 | November 4, 2025 | General | Wash. |
| Ruston City Council Position 4 | November 4, 2025 | General | Wash. |
| Seattle Public Schools Board of Directors District 2 | November 4, 2025 | General | Wash. |
| Seattle Public Schools Board of Directors District 4 | November 4, 2025 | General | Wash. |
| Seattle Public Schools Board of Directors District 5 | November 4, 2025 | General | Wash. |
| Skagit County Public Hospital District 304 Commissioner Board Position 5 | November 4, 2025 | General | Wash. |
| South Snohomish County Fire and Rescue Commissioner Board District 1 | November 4, 2025 | General | Wash. |
| Spokane City Council District 1 Position 2 | November 4, 2025 | General | Wash. |
| Spokane City Council District 1 Position 2 | August 5, 2025 | Nonpartisan primary | Wash. |
| Spokane County Fire District 4 Commissioner Board Position 1 | November 4, 2025 | General | Wash. |
| Spokane Valley City Council Position 7 | November 4, 2025 | General | Wash. |
| Tacoma Metropolitan Park District Commissioner Board Position 2 | November 4, 2025 | General | Wash. |
| Tacoma Metropolitan Park District Commissioner Board Position 3 | November 4, 2025 | General | Wash. |
| Tahoma School District school board District 5 | November 4, 2025 | General | Wash. |
| Tukwila City Council Position 3 | November 4, 2025 | General | Wash. |
| Vancouver City Council Position 1 | November 4, 2025 | General | Wash. |
| Washington House of Representatives District 48-Position 1 | November 4, 2025 | General | Wash. |
| Madison Common Council District 12 | April 1, 2025 | General | Wis. |
| Madison Common Council District 2 | February 18, 2025 | Nonpartisan primary | Wis. |
| Madison Common Council District 2 | April 1, 2025 | General | Wis. |
| Madison Common Council District 4 | April 1, 2025 | General | Wis. |
| Madison Common Council District 4 | February 18, 2025 | Nonpartisan primary | Wis. |
| Madison Metropolitan School District Board of Education Seat 3 | February 18, 2025 | Nonpartisan primary | Wis. |
| Madison Metropolitan School District Board of Education Seat 3 | April 1, 2025 | General | Wis. |
| Milwaukee Common Council District 3 | April 1, 2025 | General | Wis. |
See also
- Candidate Connection Survey
- Election results, 2025
- Ballotpedia's Election Analysis Hub, 2025
- Annual Candidate Connection reports: 2025 • 2024 • 2023 • 2022 • 2021 • 2020 • 2019 • 2018
Footnotes