New York's 8th Congressional District election, 2020
- Election date: Nov. 3
- Registration deadline(s): Oct. 9
- Online registration: Yes
- Same-day registration: No
- Recount laws
- Early voting starts: Oct. 24
- Absentee/mail voting deadline(s): Nov. 3 (postmarked); Nov. 10 (received)
- Processing, counting, and challenging absentee/mail-in ballots
- Voter ID: No ID
- Poll times: 6:00 a.m. to 9:00 p.m.
2022 →
← 2018
|
New York's 8th Congressional District |
---|
Democratic primary Republican primary General election |
Election details |
Filing deadline: April 2, 2020 |
Primary: June 23, 2020 General: November 3, 2020 Pre-election incumbent: Hakeem Jeffries (Democrat) |
How to vote |
Poll times: 6 a.m. to 9 p.m. (general elections); primary times vary by county Voting in New York |
Race ratings |
Inside Elections: Solid Democratic Sabato's Crystal Ball: Safe Democratic |
Ballotpedia analysis |
U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2020 |
See also |
1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th • 10th • 11th • 12th • 13th • 14th • 15th • 16th • 17th • 18th • 19th • 20th • 21st • 22nd • 23rd • 24th • 25th • 26th • 27th New York elections, 2020 U.S. Congress elections, 2020 U.S. Senate elections, 2020 U.S. House elections, 2020 |
All U.S. congressional districts, including the 8th Congressional District of New York, held elections in 2020.
Incumbent Hakeem Jeffries won election in the general election for U.S. House New York District 8.
Candidate filing deadline | Primary election | General election |
---|---|---|
Heading into the election the incumbent was Democrat Hakeem Jeffries, who was first elected in 2012.
New York's 8th Congressional District is located in the eastern portion of the state and includes parts of Kings and Queens counties.[1]
Post-election analysis
The table below compares the vote totals in the 2020 presidential election and 2020 U.S. House election for this district. The presidential election data was compiled by Daily Kos.
Election procedure changes in 2020
Ballotpedia provided comprehensive coverage of how election dates and procedures changed in 2020. While the majority of changes occurred as a result of the coronavirus (COVID-19) pandemic, some changes occurred for other reasons.
New York modified its absentee/mail-in voting and candidate filing procedures for the November 3, 2020, general election as follows:
- Absentee/mail-in voting: Absentee voting eligibility in the general election was extended to any voter who was "unable to appear personally at the polling place of the election district in which they are a qualified voter because there is a risk of contracting or spreading a disease causing illness to the voter or to other members of the public." The state launched an absentee ballot request portal.
- Candidate filing procedures: The filing deadline for independent nominating petitions was extended to July 30, 2020.
For a full timeline about election modifications made in response to the COVID-19 outbreak, click here.
Candidates and election results
General election
General election for U.S. House New York District 8
Incumbent Hakeem Jeffries defeated Garfield Wallace in the general election for U.S. House New York District 8 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Hakeem Jeffries (D / Working Families Party) | 84.8 | 234,933 |
Garfield Wallace (R / Conservative Party) | 15.2 | 42,007 | ||
Other/Write-in votes | 0.1 | 229 |
Total votes: 277,169 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
The Democratic primary election was canceled. Incumbent Hakeem Jeffries advanced from the Democratic primary for U.S. House New York District 8.
Withdrawn or disqualified candidates
- Abe Garcia (D)
Republican primary election
The Republican primary election was canceled. Garfield Wallace advanced from the Republican primary for U.S. House New York District 8.
Conservative Party primary election
The Conservative Party primary election was canceled. Garfield Wallace advanced from the Conservative Party primary for U.S. House New York District 8.
Working Families Party primary election
The Working Families Party primary election was canceled. Incumbent Hakeem Jeffries advanced from the Working Families Party primary for U.S. House New York District 8.
Pivot Counties
- See also: Pivot Counties by state
Eighteen of 62 New York counties—29 percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Broome County, New York | 2.01% | 5.31% | 8.02% | ||||
Cayuga County, New York | 11.64% | 11.40% | 8.48% | ||||
Cortland County, New York | 5.58% | 9.11% | 9.96% | ||||
Essex County, New York | 1.14% | 18.77% | 13.32% | ||||
Franklin County, New York | 5.45% | 26.07% | 22.23% | ||||
Madison County, New York | 14.20% | 0.89% | 0.87% | ||||
Niagara County, New York | 17.75% | 0.84% | 1.00% | ||||
Orange County, New York | 5.50% | 5.65% | 4.13% | ||||
Oswego County, New York | 21.99% | 7.93% | 2.44% | ||||
Otsego County, New York | 11.13% | 2.72% | 5.91% | ||||
Rensselaer County, New York | 1.41% | 12.19% | 9.34% | ||||
St. Lawrence County, New York | 8.82% | 16.71% | 16.33% | ||||
Saratoga County, New York | 3.21% | 2.44% | 3.40% | ||||
Seneca County, New York | 11.01% | 9.08% | 2.60% | ||||
Suffolk County, New York | 6.84% | 3.69% | 5.99% | ||||
Sullivan County, New York | 11.23% | 9.02% | 9.46% | ||||
Warren County, New York | 8.47% | 2.32% | 2.64% | ||||
Washington County, New York | 18.40% | 1.90% | 0.81% |
In the 2016 presidential election, Hillary Clinton (D) won New York with 59 percent of the vote. Donald Trump (R) received 36.5 percent. In presidential elections between 1792 and 2016, New York voted Democratic 45.6 percent of the time and Republican 35 percent of the time. In the five presidential elections between 2000 and 2016, New York voted Democratic all five times.[2]
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state Assembly districts in New York. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[3][4]
In 2012, Barack Obama (D) won 114 out of 150 state Assembly districts in New York with an average margin of victory of 46.5 points. In 2016, Hillary Clinton (D) won 99 out of 150 state Assembly districts in New York with an average margin of victory of 50.3 points. Clinton won four districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 36 out of 150 state Assembly districts in New York with an average margin of victory of 10.5 points. In 2016, Donald Trump (R) won 51 out of 150 state Assembly districts in New York with an average margin of victory of 17.6 points. Trump won 13 districts controlled by Democrats heading into the 2018 elections. |
2016 Presidential Results by State Assembly District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 54.04% | 44.82% | D+9.2 | 48.70% | 47.90% | D+0.8 | D |
2 | 46.01% | 52.77% | R+6.8 | 38.67% | 58.09% | R+19.4 | R |
3 | 55.11% | 43.52% | D+11.6 | 41.78% | 54.70% | R+12.9 | R |
4 | 53.31% | 45.30% | D+8 | 48.48% | 48.05% | D+0.4 | D |
5 | 47.32% | 51.31% | R+4 | 36.36% | 60.40% | R+24 | R |
6 | 78.89% | 20.28% | D+58.6 | 72.98% | 24.24% | D+48.7 | D |
7 | 47.06% | 51.56% | R+4.5 | 39.08% | 57.31% | R+18.2 | R |
8 | 39.57% | 59.23% | R+19.7 | 36.18% | 60.77% | R+24.6 | R |
9 | 43.39% | 55.49% | R+12.1 | 36.87% | 59.96% | R+23.1 | D[5] |
10 | 51.06% | 47.80% | D+3.3 | 52.08% | 44.85% | D+7.2 | R |
11 | 64.66% | 34.40% | D+30.3 | 55.00% | 42.21% | D+12.8 | D |
12 | 47.31% | 51.62% | R+4.3 | 44.00% | 52.67% | R+8.7 | R |
13 | 58.37% | 40.78% | D+17.6 | 60.78% | 36.72% | D+24.1 | D |
14 | 46.14% | 52.73% | R+6.6 | 41.36% | 55.64% | R+14.3 | R |
15 | 45.71% | 53.03% | R+7.3 | 44.85% | 52.11% | R+7.3 | R |
16 | 52.05% | 47.10% | D+5 | 56.95% | 40.38% | D+16.6 | D |
17 | 45.79% | 53.00% | R+7.2 | 39.11% | 57.86% | R+18.7 | R |
18 | 91.22% | 8.41% | D+82.8 | 87.68% | 10.41% | D+77.3 | D |
19 | 42.58% | 56.33% | R+13.7 | 43.26% | 53.52% | R+10.3 | R |
20 | 48.06% | 51.13% | R+3.1 | 47.00% | 50.24% | R+3.2 | R |
21 | 52.67% | 46.29% | D+6.4 | 51.99% | 45.07% | D+6.9 | R |
22 | 65.29% | 33.82% | D+31.5 | 63.90% | 33.38% | D+30.5 | D |
23 | 61.90% | 37.47% | D+24.4 | 53.34% | 44.39% | D+9 | D |
24 | 78.38% | 20.78% | D+57.6 | 76.56% | 21.44% | D+55.1 | D |
25 | 67.95% | 31.02% | D+36.9 | 64.73% | 32.56% | D+32.2 | D |
26 | 60.52% | 38.40% | D+22.1 | 57.04% | 40.31% | D+16.7 | D |
27 | 66.10% | 32.78% | D+33.3 | 65.49% | 31.64% | D+33.8 | D |
28 | 64.51% | 34.05% | D+30.5 | 64.36% | 32.54% | D+31.8 | D |
29 | 96.48% | 3.31% | D+93.2 | 93.79% | 4.84% | D+89 | D |
30 | 69.24% | 29.36% | D+39.9 | 66.29% | 30.73% | D+35.6 | D |
31 | 94.67% | 5.11% | D+89.6 | 90.76% | 7.84% | D+82.9 | D |
32 | 98.08% | 1.76% | D+96.3 | 94.74% | 4.01% | D+90.7 | D |
33 | 91.02% | 8.63% | D+82.4 | 87.81% | 10.57% | D+77.2 | D |
34 | 83.56% | 15.45% | D+68.1 | 81.22% | 16.12% | D+65.1 | D |
35 | 87.16% | 12.34% | D+74.8 | 83.53% | 14.41% | D+69.1 | D |
36 | 79.87% | 18.03% | D+61.8 | 77.61% | 18.78% | D+58.8 | D |
37 | 83.87% | 14.68% | D+69.2 | 81.38% | 15.40% | D+66 | D |
38 | 80.79% | 18.38% | D+62.4 | 76.29% | 20.96% | D+55.3 | D |
39 | 84.83% | 14.30% | D+70.5 | 82.52% | 15.37% | D+67.2 | D |
40 | 73.69% | 25.42% | D+48.3 | 67.21% | 30.28% | D+36.9 | D |
41 | 64.24% | 34.88% | D+29.4 | 60.37% | 37.52% | D+22.9 | D |
42 | 88.34% | 11.08% | D+77.3 | 87.37% | 10.69% | D+76.7 | D |
43 | 92.71% | 6.67% | D+86 | 89.50% | 8.18% | D+81.3 | D |
44 | 75.88% | 22.30% | D+53.6 | 78.35% | 18.67% | D+59.7 | D |
45 | 39.57% | 59.45% | R+19.9 | 38.92% | 58.66% | R+19.7 | D |
46 | 57.36% | 41.53% | D+15.8 | 52.25% | 44.97% | D+7.3 | D |
47 | 57.51% | 41.30% | D+16.2 | 52.70% | 44.71% | D+8 | D |
48 | 23.67% | 75.67% | R+52 | 28.29% | 69.34% | R+41 | D |
49 | 63.97% | 34.98% | D+29 | 56.74% | 40.36% | D+16.4 | D |
50 | 81.31% | 16.33% | D+65 | 83.62% | 13.09% | D+70.5 | D |
51 | 85.66% | 12.87% | D+72.8 | 83.02% | 13.97% | D+69.1 | D |
52 | 90.09% | 8.07% | D+82 | 91.91% | 5.33% | D+86.6 | D |
53 | 92.91% | 5.37% | D+87.5 | 91.06% | 6.07% | D+85 | D |
54 | 96.13% | 3.35% | D+92.8 | 92.39% | 5.36% | D+87 | D |
55 | 98.83% | 0.99% | D+97.8 | 96.15% | 2.40% | D+93.7 | D |
56 | 98.41% | 0.96% | D+97.4 | 95.55% | 2.09% | D+93.5 | D |
57 | 96.67% | 1.84% | D+94.8 | 95.21% | 2.19% | D+93 | D |
58 | 98.43% | 1.45% | D+97 | 96.16% | 2.69% | D+93.5 | D |
59 | 79.70% | 19.86% | D+59.8 | 74.78% | 23.64% | D+51.1 | D |
60 | 97.18% | 2.69% | D+94.5 | 95.26% | 3.68% | D+91.6 | D |
61 | 73.38% | 25.49% | D+47.9 | 66.08% | 31.15% | D+34.9 | D |
62 | 33.53% | 65.59% | R+32.1 | 23.48% | 74.50% | R+51 | R |
63 | 52.73% | 46.28% | D+6.4 | 44.62% | 52.97% | R+8.3 | D |
64 | 48.50% | 50.32% | R+1.8 | 40.32% | 56.79% | R+16.5 | R |
65 | 81.18% | 17.32% | D+63.9 | 82.52% | 14.32% | D+68.2 | D |
66 | 82.48% | 15.83% | D+66.6 | 88.65% | 8.07% | D+80.6 | D |
67 | 79.90% | 18.81% | D+61.1 | 86.93% | 10.33% | D+76.6 | D |
68 | 93.24% | 6.07% | D+87.2 | 91.42% | 6.29% | D+85.1 | D |
69 | 89.05% | 9.58% | D+79.5 | 90.82% | 6.34% | D+84.5 | D |
70 | 97.06% | 2.16% | D+94.9 | 94.78% | 2.82% | D+92 | D |
71 | 94.24% | 4.79% | D+89.4 | 92.52% | 4.99% | D+87.5 | D |
72 | 92.83% | 6.15% | D+86.7 | 90.73% | 6.93% | D+83.8 | D |
73 | 66.15% | 32.87% | D+33.3 | 78.99% | 17.96% | D+61 | D |
74 | 82.49% | 15.93% | D+66.6 | 85.40% | 11.22% | D+74.2 | D |
75 | 81.59% | 16.96% | D+64.6 | 86.45% | 10.67% | D+75.8 | D |
76 | 71.08% | 27.66% | D+43.4 | 80.57% | 16.33% | D+64.2 | D |
77 | 97.58% | 2.20% | D+95.4 | 94.60% | 4.19% | D+90.4 | D |
78 | 93.63% | 5.85% | D+87.8 | 91.24% | 6.90% | D+84.3 | D |
79 | 97.75% | 2.07% | D+95.7 | 94.79% | 4.02% | D+90.8 | D |
80 | 84.17% | 15.09% | D+69.1 | 81.92% | 15.88% | D+66 | D |
81 | 80.56% | 18.48% | D+62.1 | 81.08% | 16.20% | D+64.9 | D |
82 | 77.59% | 21.72% | D+55.9 | 72.94% | 25.01% | D+47.9 | D |
83 | 97.51% | 2.29% | D+95.2 | 95.42% | 3.44% | D+92 | D |
84 | 96.67% | 3.01% | D+93.7 | 93.79% | 4.84% | D+88.9 | D |
85 | 96.67% | 3.09% | D+93.6 | 93.54% | 5.11% | D+88.4 | D |
86 | 96.98% | 2.77% | D+94.2 | 93.95% | 4.68% | D+89.3 | D |
87 | 94.79% | 4.94% | D+89.8 | 91.38% | 7.06% | D+84.3 | D |
88 | 58.31% | 40.76% | D+17.6 | 65.37% | 31.47% | D+33.9 | D |
89 | 85.20% | 14.17% | D+71 | 82.85% | 15.16% | D+67.7 | D |
90 | 61.30% | 37.80% | D+23.5 | 60.47% | 37.11% | D+23.4 | D |
91 | 61.44% | 37.46% | D+24 | 67.67% | 29.24% | D+38.4 | D |
92 | 63.32% | 35.59% | D+27.7 | 67.46% | 29.61% | D+37.8 | D |
93 | 55.29% | 43.50% | D+11.8 | 63.29% | 33.24% | D+30 | D |
94 | 43.95% | 54.77% | R+10.8 | 42.07% | 54.54% | R+12.5 | R |
95 | 60.73% | 37.96% | D+22.8 | 60.71% | 35.75% | D+25 | D |
96 | 55.79% | 43.29% | D+12.5 | 53.99% | 43.30% | D+10.7 | D |
97 | 55.96% | 42.95% | D+13 | 56.12% | 41.13% | D+15 | D |
98 | 42.17% | 56.42% | R+14.3 | 37.01% | 59.04% | R+22 | R |
99 | 48.43% | 50.22% | R+1.8 | 42.54% | 53.63% | R+11.1 | D |
100 | 58.43% | 40.15% | D+18.3 | 48.34% | 47.78% | D+0.6 | D |
101 | 46.72% | 51.54% | R+4.8 | 37.09% | 57.64% | R+20.6 | R |
102 | 46.17% | 51.68% | R+5.5 | 36.02% | 58.61% | R+22.6 | R |
103 | 63.55% | 33.96% | D+29.6 | 58.26% | 36.29% | D+22 | D |
104 | 63.92% | 34.66% | D+29.3 | 58.16% | 37.80% | D+20.4 | D |
105 | 44.96% | 53.53% | R+8.6 | 40.21% | 55.76% | R+15.5 | R |
106 | 54.56% | 43.55% | D+11 | 48.51% | 46.87% | D+1.6 | D |
107 | 53.05% | 44.89% | D+8.2 | 44.90% | 49.10% | R+4.2 | R |
108 | 70.55% | 27.28% | D+43.3 | 61.59% | 32.95% | D+28.6 | D |
109 | 65.84% | 31.84% | D+34 | 64.15% | 30.37% | D+33.8 | D |
110 | 58.81% | 39.29% | D+19.5 | 55.68% | 39.07% | D+16.6 | D |
111 | 52.50% | 45.71% | D+6.8 | 41.48% | 53.27% | R+11.8 | D |
112 | 48.89% | 49.13% | R+0.2 | 44.94% | 48.94% | R+4 | R |
113 | 52.68% | 45.50% | D+7.2 | 45.69% | 47.82% | R+2.1 | D |
114 | 51.63% | 46.49% | D+5.1 | 41.02% | 52.47% | R+11.4 | R |
115 | 61.84% | 36.53% | D+25.3 | 46.11% | 47.66% | R+1.6 | D |
116 | 54.55% | 43.93% | D+10.6 | 42.31% | 51.66% | R+9.4 | D |
117 | 45.01% | 53.43% | R+8.4 | 31.76% | 62.47% | R+30.7 | R |
118 | 43.83% | 54.51% | R+10.7 | 31.43% | 63.31% | R+31.9 | R |
119 | 51.36% | 46.95% | D+4.4 | 41.04% | 53.84% | R+12.8 | D |
120 | 51.15% | 46.82% | D+4.3 | 37.11% | 57.05% | R+19.9 | R |
121 | 49.52% | 48.41% | D+1.1 | 39.87% | 53.28% | R+13.4 | D |
122 | 45.53% | 52.49% | R+7 | 34.61% | 59.78% | R+25.2 | R |
123 | 55.57% | 42.04% | D+13.5 | 52.23% | 41.96% | D+10.3 | D |
124 | 46.07% | 52.15% | R+6.1 | 37.50% | 56.97% | R+19.5 | R |
125 | 66.01% | 31.04% | D+35 | 64.17% | 29.17% | D+35 | D |
126 | 52.22% | 45.79% | D+6.4 | 43.09% | 50.74% | R+7.7 | R |
127 | 53.56% | 44.89% | D+8.7 | 47.85% | 46.23% | D+1.6 | D |
128 | 67.41% | 30.84% | D+36.6 | 62.44% | 32.51% | D+29.9 | D |
129 | 67.56% | 30.34% | D+37.2 | 61.81% | 32.63% | D+29.2 | D |
130 | 46.79% | 51.25% | R+4.5 | 34.92% | 59.04% | R+24.1 | R |
131 | 49.38% | 48.73% | D+0.6 | 42.69% | 50.88% | R+8.2 | R |
132 | 43.99% | 54.12% | R+10.1 | 33.52% | 60.54% | R+27 | R |
133 | 44.81% | 53.27% | R+8.5 | 41.66% | 52.66% | R+11 | R |
134 | 46.94% | 51.52% | R+4.6 | 40.25% | 54.77% | R+14.5 | R |
135 | 48.95% | 49.37% | R+0.4 | 49.07% | 45.18% | D+3.9 | R |
136 | 65.47% | 32.54% | D+32.9 | 63.46% | 31.09% | D+32.4 | D |
137 | 82.06% | 16.74% | D+65.3 | 76.04% | 20.42% | D+55.6 | D |
138 | 63.64% | 33.69% | D+30 | 60.14% | 33.54% | D+26.6 | D |
139 | 39.87% | 58.03% | R+18.2 | 30.20% | 63.82% | R+33.6 | R |
140 | 57.07% | 40.83% | D+16.2 | 49.45% | 45.32% | D+4.1 | D |
141 | 90.73% | 8.28% | D+82.5 | 87.56% | 9.85% | D+77.7 | D |
142 | 54.21% | 43.95% | D+10.3 | 44.65% | 50.57% | R+5.9 | D |
143 | 53.02% | 45.22% | D+7.8 | 43.36% | 52.14% | R+8.8 | D |
144 | 41.30% | 56.97% | R+15.7 | 33.65% | 61.58% | R+27.9 | R |
145 | 51.63% | 46.76% | D+4.9 | 41.99% | 53.80% | R+11.8 | R |
146 | 50.81% | 47.67% | D+3.1 | 51.71% | 43.66% | D+8.1 | R |
147 | 40.61% | 57.59% | R+17 | 30.82% | 64.29% | R+33.5 | R |
148 | 39.92% | 58.13% | R+18.2 | 28.76% | 65.82% | R+37.1 | R |
149 | 64.10% | 33.69% | D+30.4 | 58.11% | 37.05% | D+21.1 | D |
150 | 45.20% | 53.09% | R+7.9 | 35.59% | 58.89% | R+23.3 | R |
Total | 63.43% | 35.22% | D+28.2 | 59.48% | 36.81% | D+22.7 | - |
Source: Daily Kos |
District analysis
- See also: The Cook Political Report's Partisan Voter Index
- See also: FiveThirtyEight's elasticity scores
The 2017 Cook Partisan Voter Index for this district was D+36, meaning that in the previous two presidential elections, this district's results were 36 percentage points more Democratic than the national average. This made New York's 8th Congressional District the 10th most Democratic nationally.[6]
FiveThirtyEight's September 2018 elasticity score for states and congressional districts measured "how sensitive it is to changes in the national political environment." This district's elasticity score was 0.74. This means that for every 1 point the national political mood moved toward a party, the district was expected to move 0.74 points toward that party.[7]
Campaign finance
This section contains campaign finance figures from the Federal Election Commission covering all candidate fundraising and spending in this election.[8] It does not include information on fundraising before the current campaign cycle or on spending by satellite groups. The numbers in this section are updated as candidates file new campaign finance reports. Candidates for Congress are required to file financial reports on a quarterly basis, as well as two weeks before any primary, runoff, or general election in which they will be on the ballot and upon the termination of any campaign committees.[9] The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Hakeem Jeffries | Working Families Party, Democratic Party | $4,201,480 | $3,325,841 | $2,145,322 | As of December 31, 2020 |
Garfield Wallace | Republican Party, Conservative Party | $0 | $0 | $0 | Data not available*** |
Source: Federal Elections Commission, "Campaign finance data," 2020. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
Race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[10]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[11][12][13]
Race ratings: New York's 8th Congressional District election, 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race tracker | Race ratings | ||||||||
November 3, 2020 | October 27, 2020 | October 20, 2020 | October 13, 2020 | ||||||
The Cook Political Report | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
Larry J. Sabato's Crystal Ball | Safe Democratic | Safe Democratic | Safe Democratic | Safe Democratic | |||||
Note: Ballotpedia updates external race ratings every week throughout the election season. |
Candidate ballot access
The table below details filing requirements for 8th Congressional District candidates in New York in the 2020 election cycle. For additional information on candidate ballot access requirements in New York, click here.
Filing requirements, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
State | Office | Party | Signatures required | Signature formula | Filing fee | Filing fee formula | Filing deadline | Source |
New York | 8th Congressional District | Qualified party | 375 | Reduced by executive action in response to the coronavirus pandemic | N/A | N/A | 4/2/2020 | Source |
New York | 8th Congressional District | Unaffiliated | 3,500 | 5% of the total number of votes cast for governor in the district in the last election, or 3,500, whichever is less | N/A | N/A | 5/26/2020 | Source |
District election history
2018
General election
General election
General election for U.S. House New York District 8
Candidate | % | Votes | ||
✔ | ![]() | Hakeem Jeffries (D) | 94.2 | 180,376 |
Ernest Johnson (Conservative Party) | 5.2 | 9,997 | ||
Jessica White (Reform Party) | 0.5 | 1,031 |
Total votes: 191,404 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary election
Republican primary election
2016
Heading into the election, Ballotpedia rated this race as safely Democratic. Incumbent Hakeem Jeffries (D) defeated Daniel Cavanagh (Conservative) in the general election on November 8, 2016. Neither candidate faced any opposition in the primaries on June 28, 2016.[14][15]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | ![]() |
93.3% | 214,595 | |
Conservative | Daniel Cavanagh | 6.7% | 15,401 | |
Total Votes | 229,996 | |||
Source: New York Board of Elections |
2014
The 8th Congressional District of New York held an election for the U.S. House of Representatives on November 4, 2014. Incumbent Hakeem Jeffries (D) defeated Alan Bellone (Conservative Party) in the general election.
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | ![]() |
92% | 77,255 | |
Conservative | Alan Bellone | 7.9% | 6,673 | |
N/A | Write-in votes | 0.1% | 71 | |
Total Votes | 83,999 | |||
Source: New York State Board of Elections, "NYS Board of Elections Rep. in Congress Election Returns November 4, 2014," accessed August 30, 2021 |
See also
- United States House of Representatives elections in New York, 2020
- United States House of Representatives elections, 2020
External links
Footnotes
- ↑ New York Redistricting Map, "Map," accessed August 31, 2012
- ↑ 270towin.com, "New York," accessed June 1, 2017
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
- ↑ Democrats won Assembly District 9 in a special election on May 23, 2017. The seat was previously held by a Republican.
- ↑ Cook Political Report, "Introducing the 2017 Cook Political Report Partisan Voter Index," April 7, 2017
- ↑ FiveThirtyEight, "Election Update: The Most (And Least) Elastic States And Districts," September 6, 2018
- ↑ Fundraising by primary candidates can be found on the race's respective primary election page. Fundraising by general election candidates can be found on the race's general election page.
- ↑ Federal Election Commission, "2022 Quarterly Reports," accessed March 2, 2022
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ New York State Board of Elections, "Filings received for the 2016 Primary Election," accessed May 15, 2016
- ↑ Politico, "New York House Races Results," June 28, 2016