Bill Gilbert
Bill Gilbert (independent) ran for election to the U.S. House to represent Rhode Island's 2nd Congressional District. He lost in the general election on November 8, 2022.
Gilbert was a Moderate Party candidate for Lieutenant Governor of Rhode Island in the 2014 elections.[1] Bill Gilbert lost the general election on November 4, 2014.
Elections
2022
See also: Rhode Island's 2nd Congressional District election, 2022
General election
General election for U.S. House Rhode Island District 2
Seth Magaziner defeated Allan Fung and Bill Gilbert in the general election for U.S. House Rhode Island District 2 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Seth Magaziner (D) | 50.4 | 101,432 | |
![]() | Allan Fung (R) | 46.7 | 93,969 | |
![]() | Bill Gilbert (Independent) | 2.7 | 5,489 | |
Other/Write-in votes | 0.1 | 199 |
Total votes: 201,089 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Patricia Landy (Independent)
- Donn Antonia (Independent)
- John Ritchie (Independent)
Democratic primary election
Democratic primary for U.S. House Rhode Island District 2
The following candidates ran in the Democratic primary for U.S. House Rhode Island District 2 on September 13, 2022.
Candidate | % | Votes | ||
✔ | Seth Magaziner | 54.0 | 30,309 | |
![]() | David Segal | 16.2 | 9,067 | |
![]() | Sarah Morgenthau | 11.9 | 6,696 | |
![]() | Joy Fox ![]() | 10.9 | 6,112 | |
![]() | Omar Bah | 4.6 | 2,600 | |
![]() | Spencer Dickinson | 2.3 | 1,318 |
Total votes: 56,102 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Edwin Pacheco (D)
- Donald Keith (D)
- Michael Neary (D)
- Cameron Moquin (D)
Republican primary election
Republican primary for U.S. House Rhode Island District 2
Allan Fung advanced from the Republican primary for U.S. House Rhode Island District 2 on September 13, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Allan Fung | 100.0 | 12,113 |
Total votes: 12,113 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Robert Lancia (R)
- Jessica de la Cruz (R)
- Donald F. Robbio (R)
2018
General election
General election for Governor of Rhode Island
The following candidates ran in the general election for Governor of Rhode Island on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Gina Raimondo (D) ![]() | 52.6 | 198,122 |
![]() | Allan Fung (R) | 37.2 | 139,932 | |
![]() | Joseph Trillo (Independent) | 4.4 | 16,532 | |
![]() | Bill Gilbert (Moderate Party of Rhode Island Party) | 2.7 | 10,155 | |
![]() | Luis Daniel Muñoz (Independent) | 1.7 | 6,223 | |
![]() | Anne Armstrong (Compassion Party) | 1.1 | 4,191 | |
Other/Write-in votes | 0.3 | 1,246 |
Total votes: 376,401 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Rebecca McLaughlin (Independent)
Democratic primary election
Democratic primary for Governor of Rhode Island
Incumbent Gina Raimondo defeated Matt Brown and Spencer Dickinson in the Democratic primary for Governor of Rhode Island on September 12, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Gina Raimondo ![]() | 57.2 | 67,370 |
![]() | Matt Brown | 33.5 | 39,518 | |
![]() | Spencer Dickinson | 9.3 | 10,987 |
Total votes: 117,875 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Governor of Rhode Island
Allan Fung defeated Patricia Morgan and Giovanni Feroce in the Republican primary for Governor of Rhode Island on September 12, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Allan Fung | 56.4 | 18,661 |
![]() | Patricia Morgan | 40.1 | 13,267 | |
![]() | Giovanni Feroce | 3.5 | 1,159 |
Total votes: 33,087 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2014
Gilbert ran for election to the office of Lieutenant Governor of Rhode Island. The general election took place on November 4, 2014.
Results
General election
Lieutenant Governor of Rhode Island, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
54.3% | 169,078 | |
Republican | Catherine Terry Taylor | 33.8% | 105,305 | |
Moderate | William Gilbert | 8.3% | 25,951 | |
Libertarian | Tony Jones | 3.3% | 10,221 | |
Nonpartisan | Write-in votes | 0.3% | 906 | |
Total Votes | 311,461 | |||
Election results via State of Rhode Island |
Recent news
This section links to a Google news search for the term "William + Gilbert + Rhode + Island + Lieutenant"
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Bill Gilbert did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes
![]() |
State of Rhode Island Providence (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |