Matt Wyatt: Difference between revisions
m (Updating candidates with new APIWidgets) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='294567' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=294567 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=294567 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | ||
| Line 25: | Line 25: | ||
[[Category:Kentucky]] | [[Category:Kentucky]] | ||
[[Category:Democratic Party]] | [[Category:Democratic Party]] | ||
{{SU-KYH SLP 2018|Name=Matt Wyatt|PreP=|PreG=|PL=|GL=|GW={{Greener|start=1/1/2019 5:00PM CST|before=|after= | {{SU-KYH SLP 2018|Name=Matt Wyatt|PreP=|PreG=|PL=|GL=|GW={{Greener|start=1/1/2019 5:00PM CST|before=|after=}}}} | ||
{{SU-KYH SLP 2018|Name=Matt Wyatt|PreP=|PreG=|PL=|GL=|GW={{Greener|start=1/1/2019 5:00PM CST|before=|after={{**House/Senateelec**|2018}}}}}} | {{SU-KYH SLP 2018|Name=Matt Wyatt|PreP=|PreG=|PL=|GL=|GW={{Greener|start=1/1/2019 5:00PM CST|before=|after={{**House/Senateelec**|2018}}}}}} | ||
{{Slpcandidate|Year=2018 | {{Slpcandidate|Year=2018 | ||
|Status=challenger | |Status=challenger | ||
| Line 38: | Line 36: | ||
|Open=N | |Open=N | ||
}} | }} | ||
<APIWidget where="people.id=294567" template="PersonCategories"/> | |||
Latest revision as of 05:13, 25 December 2025
Matt Wyatt (Democratic Party) ran for election to the Kentucky House of Representatives to represent District 25. Wyatt lost in the Democratic primary on May 22, 2018.
Elections
2018
General election
General election for Kentucky House of Representatives District 25
Incumbent Jim DuPlessis defeated Tom Williamson in the general election for Kentucky House of Representatives District 25 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Jim DuPlessis (R) | 58.9 | 8,889 | |
| Tom Williamson (D) | 41.1 | 6,191 | ||
| Total votes: 15,080 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Kentucky House of Representatives District 25
Tom Williamson defeated Matt Wyatt in the Democratic primary for Kentucky House of Representatives District 25 on May 22, 2018.
Candidate | % | Votes | ||
| ✔ | Tom Williamson | 57.2 | 1,941 | |
| Matt Wyatt | 42.8 | 1,452 | ||
| Total votes: 3,393 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Kentucky House of Representatives District 25
Incumbent Jim DuPlessis advanced from the Republican primary for Kentucky House of Representatives District 25 on May 22, 2018.
Candidate | ||
| ✔ | Jim DuPlessis | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
- State legislative elections, 2018
- Kentucky House of Representatives elections, 2018
- Kentucky House of Representatives
External links
Footnotes
= candidate completed the