Health and Human Services Committee, Nevada State Assembly
The Health and Human Services Committee is a standing committee of the Nevada State Assembly.
Per Assembly Rule 41, standing committees of the Nevada State Assembly are appointed by the Assembly Speaker.[1] Generally, party membership of committees reflects the chamber's partisan breakdown as a whole.[2] The Speaker may appoint alternate members if a committee member is unable to perform their duties.[3]
See rules: Assembly Standing Rules
Function
| “ | The Assembly Committee on Health and Human Services has jurisdiction over measures related primarily to public welfare, health care, and safety.[4][5] | ” |
Membership
2023-2024 legislative session
|
Health and Human Services Committee, 2023-2024 |
||
|---|---|---|
| Democratic members (8) | Republican members (4) | Third-party members(0) |
|
|
||
2021-2022 legislative session
|
Health and Human Services Committee, 2021-2022 |
||
|---|---|---|
| Democratic members (7) | Republican members (5) | Third-party members(0) |
|
|
||
2019-2020 legislative session
|
Health and Human Services Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (6) | Republican members (4) | Third-party members(0) |
|
|
|
Alexander Assefa (D) left this committee on January 11, 2021.
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Health and Human Services Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (8) | Republican members (4) | |||
| • Michael Sprinkle, Chair | • Chris Edwards | |||
| • Amber Joiner, Vice chair | • John Hambrick | |||
| • Teresa Benitez-Thompson | • James Oscarson | |||
| • Richard Carrillo | • Robin Titus | |||
| • William McCurdy II | ||||
| • Brittney Miller | ||||
| • Tyrone Thompson | ||||
| • Steve Yeager | ||||
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| Health and Human Services Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (8) | |||
| • Nelson Araujo | • James Oscarson, Chair | |||
| • Teresa Benitez-Thompson | • Robin Titus, Vice-Chair | |||
| • Amber Joiner | • Jill Dickman | |||
| • Ellen Spiegel | • David M. Gardner | |||
| • Michael Sprinkle | • John Hambrick | |||
| • Tyrone Thompson | • Brent Jones | |||
| • John Moore (Nevada) | ||||
| • Glenn Trowbridge | ||||
2013-2014
| Health and Human Services Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (9) | Republican members (5) | |||
| • Marilyn Dondero Loop, Chair | • Wesley Duncan | |||
| • Ellen Spiegel, Vice Chair | • Michele Fiore | |||
| • Teresa Benitez-Thompson | • John Hambrick | |||
| • Steven Brooks | • Pat Hickey | |||
| • Andy Eisen | • James Oscarson | |||
| • Joe Hogan | ||||
| • Andrew Martin | ||||
| • Peggy Pierce | ||||
| • Michael Sprinkle | ||||
2011-2012
| Health and Human Services Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (9) | Republican members (5) | |||
| • April Mastroluca, Chair | • Peter Goicoechea | |||
| • Peggy Pierce, Vice Chair | • John Hambrick | |||
| • Elliot Anderson | • Scott Hammond | |||
| • Teresa Benitez-Thompson | • Pete Livermore | |||
| • Steven Brooks | • Mark Sherwood | |||
| • Richard Carrillo | ||||
| • Lucy Flores | ||||
| • Jason Frierson | ||||
| • Debbie Smith | ||||
2009-2010
| Health and Human Service Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (4) | |||
| • Debbie Smith, Chair | • Ty Cobb | |||
| • Peggy Pierce, Vice Chair | • John Hambrick | |||
| • Moises Denis | • Joseph Hardy | |||
| • Sheila Leslie | • Lynn Stewart | |||
| • April Mastroluca | ||||
| • Bonnie Parnell | ||||
| • Ellen Spiegel | ||||
External links
Footnotes
- ↑ Nevada Legislature, "Assembly Standing Rules," accessed February 23, 2021(Rule 41)
- ↑ Nevada Legislature, "2019 Legislative Manual," accessed February 23, 2021(pp. 148)
- ↑ Nevada Legislature, "Assembly Standing Rules," accessed February 23, 2021(Rule 41.5)
- ↑ Nevada State Assembly, "Health and Human Services," accessed February 23, 2021
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.