Arizona 2026 ballot measures
As of November 4, 2025, three statewide ballot measures were certified for the ballot in Arizona for the election on November 3, 2026.
On the ballot
| Type | Title | Description |
|---|---|---|
| Designate Drug Cartels as Terrorist Organizations and Require State DHS to Address Threats Measure | Declare drug cartels to be terrorist organizations | |
| Limit Local Tax Rate on Groceries to 2% of Base Price and Require Voter Approval to Increase Tax Rate Measure | Prohibit local government from imposing or increasing a tax on the sale of food items without voter approval and cap the tax rate at 2% | |
| Prohibit Taxes or Fees on Miles Traveled in Motor Vehicle Amendment | Prohibit the state and local governments from imposing taxes or fees based on vehicle miles traveled and from enacting rules to monitor or limit vehicle miles traveled without the person’s consent |
Potential measures
- See also: 2026 ballot measures
| Type | Number | Title | Subject | Description |
|---|---|---|---|---|
| CICA | I-01 | Prohibit Conservators From Receiving Compensation From Restricted Persons' Estates Amendment | Civil trials | Prohibit conservators from receiving any compensation from the estate of people who have had their rights restricted by the State of Arizona |
| CISS | I-02 | Limit Compensation for Healthcare Executives Initiative | Business regulations | Create a compensation limit for executives and managers of hospitals and other healthcare facilities |
Getting measures on the ballot
- See also: Types of ballot measures in Arizona
Citizens
Residents of Arizona had the power to initiate legislation as either a state statute or a constitutional amendment. Residents also have the power to repeal legislation via veto referendum.
Legislature
The Arizona State Legislature may place measures on the ballot as legislatively referred constitutional amendments or legislatively referred state statutes. In addition, the Arizona Commission on Salaries for Elective State Officers is one of only a few state committees that have the power to place measures on the ballot.
Either chamber of the Arizona State Legislature is allowed to propose a constitutional amendment. A majority of members of both chambers must approve it. If they do, the proposed amendment goes on a statewide ballot for a popular vote of the people. Approval from a simple majority of voters is then required to make it part of the constitution.
Not on the ballot
| Type | Number | Title | Subject | Description | Result |
|---|---|---|---|---|---|
| VR | R-01 | Create Zoning Laws Exemption for Housing and Hotel Development on International Headquarters Campuses Referendum | Land use and development policy | Create zoning exemptions to allow corporations with headquarters in certain municipalities to develop housing and hotels on their campuses | |
| LRCA | SCR 1001 | Exempt Virtual Currency from Property Taxation Amendment | Taxes | Exempt virtual currency from property taxation | |
| LRCA | SCR 1009 | Remove Provision Requiring State Agencies to Set Fees Authorized by Statutes Measure | State and local government budgets, spending and finance | Eliminate the exemption from the two-thirds vote requirement for legislative acts that provide for an increase in state revenues in the form of fees and assessments that are authorized by statute and set by a state officer or agency but that are not prescribed by formula, amount or limit | |
| LRCA | SCR 1022 | State Census and Redistricting Amendment | Redistricting measures | Establish the State Census Fund, transfer monies from the Citizens Clean Elections Fund to the State Census Fund, require that the independent redistricting commission conduct a census each year that ends in zero, and creative legislative districts of equal citizen population | |
| LRCA | SCR 1031 | Four-Year Terms for Mine Inspector Amendment | Term limits | Require four-year terms for the mine inspector, and provide that the mine inspector hold office for no more than two consecutive terms | |
| LRCA | SCR 1030 | Require Tallies for General Elections Amendment | Voting policy measures | Require 95% of votes cast to be tallied within one day after general elections | |
| LRCA | SCR 1006 | Approval of State Trust Land Exchange Amendment | Term limits | Require the transfer of state land for other lands, rather than only public lands, to be approved by the state legislature and the governor rather than by voters | |
| LRCA | SCR 1003 | Salaries of State Legislators Amendment | Salaries of government officials | Adjust each state legislator's most recent voter-approved salary for inflation on January 1 of each year | |
| LRCA | HCR 2042 | Race and Ethnicity Affirmative Action, Programs, and Requirements Amendment | Affirmative action | Prohibit the government "from compelling applicants, employees, students, or contractors to endorse or support giving preferential treatment to or discriminating against any individual on the basis of race or ethnicity as a condition of any admission, graduation, hiring, promotion, certification or contracting decision or other employment function or scholarship opportunity" | |
| LRCA | HCR 2057 | Signature Distribution Requirement for Initiatives Amendment | Direct democracy measures | Require that a percentage of signatures for initiative petitions come from each county in Arizona | |
| LRCA | HCR 2025 | 60% Vote Requirement to Approve Constitutional Amendments Amendment | Direct democracy measures | Require a 60% supermajority from voters to approve new constitutional amendments | |
| LRCA | HCR 2053 | Exclude Traffic Violations from Legislative Immunity Amendment | State legislatures measures | Exclude traffic violations from legislative immunity | |
| LRSS | SCR 1008 | Two-Thirds Vote Requirement for County and Municipality Taxes Measure | Taxes | Require a two-thirds vote from the city council of a municipality or the board of supervisors of a county in order to impose new taxes or fees | |
| LRSS | SCR 1014 | Individual Income Tax Rate Reduction Measure | Taxes | Provide for the Joint Legislative Budget Committee to determine whether there is a surplus in taxes collected, and if so, for the individual income tax rate to be reduced to 50% of the structural surplus | |
| LRSS | SCR 1002 | Prohibit Photo Enforcement Systems for Speeding or Failure to Obey Traffic Control Devices Measure | Law enforcement | Prohibit the use of photo enforcement systems for speeding or failure to obey traffic control devices | |
| LRSS | SCR 1032 | Permanent School Fund Measure | Education | Require the annual transfer of funds from the Permanent State School Fund to provide financing for acquiring, constructing, and approving common schools, before transferring these funds for any other authorized purpose | |
| LRSS | HCR 2002 | Limit Election Precinct Size and Prohibit Voting Centers and Early Voting Locations Measure | Voting policy measures and Elections and campaigns | Repeals a state law allowing the County Recorder to establish on-site early voting locations; prohibits the Board of Supervisors from authorizing the use of voting centers in place of or in addition to designated polling places | |
| LRSS | HCR 2040 | Prohibit Foreign Contributions for Election Administration and Ballot Measure Campaigns Measure | Campaign finance | Prohibit government entities and ballot measure committees from using or accepting donations from foreign governments or foreign nongovernmental sources | |
| LRSS | HCR 2013 | Modify Early Ballot Deadlines and Prohibit Foreign Contributions in Elections Measure | Voting policy measures | Modify methods by which a voter may turn in an early voting ballot, and prohibit foreign contributions in Arizona elections | |
| LRSS | HCR 2015 | Appropriation of Noncustodial Federal Funds by the Legislature Measure | State and local government budgets, spending and finance | Provide for the state legislature to appropriate noncustodial federal funds | |
| LRSS | HCR 2037 | No Longer Designate Certain Firearms as Prohibited Weapons Measure | Firearms | No longer designate silencers, automatic firearms, and short-barreled rifles and shotguns as prohibited weapons under Arizona law | |
| LRSS | HCR 2023 | Property Tax Exemptions for Combat Veterans with Disabilities Measure | Taxes | Fully exempt combat veterans with a service-connected disability from property taxes |
Historical facts
- See also: List of Arizona ballot measures
Arizona statewide ballot measures
In Arizona, a total of 191 ballot measures appeared on statewide ballots between 1985 and 2024. Voters approved 101 ballot measures, and defeated 90 ballot measures.
| Arizona statewide ballot measures, 1985-2024 | |||||||
|---|---|---|---|---|---|---|---|
| Total number | Annual average | Annual minimum | Annual maximum | Approved | Defeated | ||
| # | % | # | % | ||||
Ballot initiative certification rates
The following table shows the rate of certification for ballot initiatives in Arizona between 2010 and 2024:
Arizona Historical Ballot Measures Factbook
Ballotpedia completed an inventory of Arizona ballot measures as part of Ballotpedia's Historical Ballot Measure Factbook, which will document nearly 200 years of direct democracy in the United States. To view a searchable database and analysis of Arizona ballot measures, click here.
Arizona ballot measures by the decade
The average number of measures per decade was 41, and the average number of measures approved per decade was 21. The decade with the most ballot measures was the 2000s, which featured 63 ballot measures. Thirty-five measures (55.56%) were approved, and 28 (44.44%) were defeated. The decade that had the highest approval rate was the 1960s, which featured 29 measures—25 (86.21%) were approved, and four (13.79%) were defeated. The decade with the lowest approval rating was the 1920s. The decade featured 44 ballot measures—four (9.09%) were approved and 40 (90.91%) were defeated.
See also
- 2026 ballot measures
- List of Arizona ballot measures
- Laws governing the initiative process in Arizona
- History of Initiative & Referendum in Arizona
- Campaign finance requirements for Arizona ballot measures