Help us improve in just 2 minutes—share your thoughts in our reader survey.
Confirmation process for Pam Bondi for U.S. attorney general
President-elect Donald Trump (R) announced former Florida Attorney General Pam Bondi (R) was his nominee for U.S. attorney general on November 21, 2024.
The Senate Judiciary Committee held confirmation hearings for Bondi on January 15 and 16, 2025.[1] The Senate voted 54-46 to confirm Bondi as attorney general on February 4, 2025.[2] Click here to read more about the confirmation process.
Trump said of Bondi's nomination, "For too long, the partisan Department of Justice has been weaponized against me and other Republicans - Not anymore. Pam will refocus the DOJ to its intended purpose of fighting Crime, and Making America Safe Again. I have known Pam for many years — She is smart and tough, and is an AMERICA FIRST Fighter, who will do a terrific job as Attorney General!"[3]
Trump's first nominee for the position, former U.S. Rep. Matt Gaetz (R), was announced on November 13, 2024. Gaetz withdrew from consideration on November 21, 2024.[4][5] Click here to read more about Gaetz's nomination and withdrawal.
This page includes the following information about the confirmation process:
- Confirmation vote roll call
- Timeline
- Senate confirmation hearing
- Financial disclosures
- About the nominee
- Statements in response to nomination announcement
- About the confirmation process
- Other Trump Cabinet nominees
- List of U.S. attorneys general, 1789-2024
- Historical comparison of Cabinet confirmations
Confirmation process
Confirmation vote roll call
The Senate voted 54-46 to confirm Bondi as attorney general on February 4, 2025.
Summary of Senate vote on Pam Bondi's nomination for attorney general (February 4, 2025) | |||
---|---|---|---|
Party | Votes for | Votes against | Not voting |
![]() |
1 | 44 | 0 |
![]() |
53 | 0 | 0 |
![]() |
0 | 2 | 0 |
Totals | 54 | 46 | 0 |
Sen. John Fetterman (D-Pa.) was the only Democrat to vote in favor of Bondi's confirmation.
Senate vote on Pam Bondi's nomination for attorney general (February 4, 2025) | |||
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Nay |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Yea |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Nay |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Nay |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Yea |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
Timeline
- February 4, 2025: The Senate voted 54-46 to confirm Bondi as attorney general.
- January 15-16, 2025: The Senate Judiciary Committee held confirmation hearings for Bondi.[6]
- November 21, 2024:
- November 13, 2024: Trump announced he would nominate Matt Gaetz for U.S. attorney general.[4]
Senate confirmation hearing
The Senate Judiciary Committee held confirmation hearings for Bondi on January 15-16, 2025.[8]
January 15, 2025
|
January 16, 2025
|
Financial disclosures
The Office of Government Ethics released Bondi's financial disclosures in January 2025. Click here to review them.
About the nominee
Bondi was born in Tampa, Florida, in 1965. She graduated from King High School in 1983. In 1987, she received a bachelor's degree in criminal justice from the University of Florida. She graduated from Stetson University College of Law in 1990.[9][10]
After law school, Bondi worked as a prosecutor in the Hillsborough County state attorney’s office for 18 years.[9][10]
Bondi was first elected Florida attorney general in 2010, and was re-elected in 2014.[11]
After serving as Florida's attorney general, Bondi worked at Ballard Partners, a lobbying firm.[12][13] In 2020, Bondi was named to Trump’s legal defense team in his first Senate impeachment trial.[14][15] Ahead of her nomination for U.S. attorney general, Bondi worked at the America First Policy Institute, a nonprofit research organization founded by former advisors to Donald Trump (R).[16]
Statements in response to nomination announcement
The section below provides statements from senators on the Judiciary committee in response to Trump's November 21, 2024, announcement of Bondi as his nominee for U.S. attorney general in his second presidential term.
Republicans
Sen. Chuck Grassley (R-Iowa), who was expected to serve as the chairman of the Judiciary Committee in the 119th Congress, commented on Bondi's nomination on the social media platform X. His post, as written, is reproduced below:
“ | Pam Bondi is a longtime prosecutor& effectively led FL large AttyGeneral's office for 8yrs She is well regarded& experienced I got to know her during 1st Trump term when Trump signed 1st crim justice reform in a generation Will learn more as we vet her nom in judic Cmte.[17][18] | ” |
—Sen. Chuck Grassley (R-Iowa) |
Democrats
“ | Matt Gaetz was a threat to democracy, but so is Pam Bondi. [...] Donald Trump has made it clear that he wants to turn the Department of Justice into an arm of the White House. He has said over and over again that he intends to use his power to prosecute and punish his political enemies. Pam Bondi's number one qualification is that she is a sycophant to Donald Trump.[19][18] | ” |
—Sen. Chris Murphy (D-Conn.) |
About the confirmation process
- See also: Appointment confirmation process
The confirmation process includes several rounds of investigation and review, beginning with the submission of a personal financial disclosure report and a background check. The nominee is then evaluated in a committee hearing, which allows for a close examination of the nominee and his or her views on public policy. Supporters and opponents of the nominee may also testify.[20]
Once committee hearings are closed, most committees have a set amount of time before a vote is taken on whether the nominee is reported to the Senate favorably, unfavorably, or without recommendation. The nomination will then go to the Senate floor for consideration. Once the nomination is considered by the Senate, unlimited debate is allowed until a majority of the Senate votes to invoke cloture and close debate. Following a vote of cloture, the Senate conducts a simple majority vote on whether to confirm, reject, or take no action on the nomination.[21]
About the Cabinet
A presidential Cabinet is a group of senior federal officials who advise the president on the issues and activities of their respective agencies. The Cabinet tradition is rooted in Article II, Section 2, Clause 1 of the Constitution, which states that the president "may require the Opinion, in writing, of the principal Officer in each of the executive Departments, upon any Subject relating to the Duties of their respective Offices."[22]
While not explicitly identified in the Constitution, the Cabinet secretaries are the 15 agency heads who are in the presidential line of succession. The vice president is also part of the Cabinet. These positions, in order of presidential succession, are:
- Vice President
- Secretary of State
- Secretary of the Treasury
- Secretary of Defense
- Attorney General
- Secretary of the Interior
- Secretary of Agriculture
- Secretary of Commerce
- Secretary of Labor
- Secretary of Health and Human Services
- Secretary of Housing and Urban Development
- Secretary of Transportation
- Secretary of Energy
- Secretary of Education
- Secretary of Veterans Affairs
- Secretary of Homeland Security
The number of officials in a Cabinet can vary across presidential administrations. The following additional positions are part of Trump's second term presidential Cabinet:
- White House chief of staff
- Ambassador to the United Nations
- Administrator of the Environmental Protection Agency
- Director of the Office of Management and Budget
- U.S. trade representative
- Director of National Intelligence
- Administrator of the Small Business Administration
- Director of the Central Intelligence Agency
All of the positions above, except for Vice President and White House Chief of Staff, require Senate confirmation.
Other Trump Cabinet nominees
- See also: Donald Trump's Cabinet, 2025 and Confirmation process for Donald Trump's Cabinet nominees, 2025
The following table provides an overview of the status, confirmation hearings, and committee and Senate votes for each of Trump's Cabinet and Cabinet-rank nominees in his second term.
Overview of confirmation process for Donald Trump's Cabinet nominees in his second term | |||||||
---|---|---|---|---|---|---|---|
Nominee | Position | Announced | Senate committee | Confirmation hearing | Committee vote | Senate vote | Status |
Marco Rubio | Secretary of State | November 13, 2024 | Foreign Relations | January 15, 2025 | Favorable (22-0) | 99-0 | Confirmed on January 20, 2025 |
Scott Bessent | Secretary of the Treasury | November 22, 2024 | Finance | January 16, 2025 | Favorable (16-11) | 68-29 | Confirmed on January 27, 2025 |
Pete Hegseth | Secretary of Defense | November 12, 2024 | Armed Services | January 14, 2025 | Favorable (14-13) | 51-50 | Confirmed on January 24, 2025 |
Matt Gaetz | Attorney General | November 13, 2024 | Judiciary | N/A | N/A | N/A | Withdrawn on November 21, 2024 |
Pam Bondi | Attorney General | November 21, 2024 | Judiciary | January 15-16, 2025 | Favorable (12-10) | 54-46 | Confirmed on February 4, 2025 |
Doug Burgum | Secretary of the Interior | November 14, 2024 | Energy and Natural Resources | January 16, 2025 | Favorable (18-2) | 80-17 | Confirmed on January 30, 2025 |
Brooke Rollins | Secretary of Agriculture | November 23, 2024 | Agriculture, Nutrition, and Forestry | January 23, 2025 | Favorable (23-0) | 72-28 | Confirmed on February 13, 2025 |
Howard Lutnick | Secretary of Commerce | November 19, 2024 | Commerce, Science, and Transportation | January 29, 2025 | Favorable (16-12) | 51-45 | Confirmed on February 18, 2025 |
Lori Chavez-DeRemer | Secretary of Labor | November 22, 2024 | Health, Education, Labor, and Pensions | February 19, 2025 | Favorable (13-9) | 67-32 | Confirmed on March 10, 2025 |
Robert F. Kennedy Jr. | Secretary of Health and Human Services | November 14, 2024 | Health, Education, Labor, and Pensions / Finance |
January 30, 2025 / January 29, 2025 | N/A / Favorable (14-13) | 52-48 | Confirmed on February 13, 2025 |
Scott Turner | Secretary of Housing and Urban Development | November 22, 2024 | Banking, Housing, and Urban Affairs | January 16, 2025 | Favorable (13-11) | 55-44 | Confirmed on February 5, 2025 |
Sean Duffy | Secretary of Transportation | November 18, 2024 | Commerce, Science, and Transportation | January 15, 2025 | Favorable (28-0) | 77-22 | Confirmed on January 28, 2025 |
Chris Wright | Secretary of Energy | November 16, 2024 | Energy and Natural Resources | January 15, 2025 | Favorable (15-5) | 59-38 | Confirmed on February 3, 2025 |
Linda McMahon | Secretary of Education | November 19, 2024 | Health, Education, Labor, and Pensions | February 13, 2025 | Favorable (12-11) | 51-45 | Confirmed on March 3, 2025 |
Doug Collins | Secretary of Veterans Affairs | November 14, 2024 | Veterans' Affairs | January 21, 2025 | Favorable (18-1) | 77-23 | Confirmed on February 4, 2025 |
Kristi Noem | Secretary of Homeland Security | November 12, 2024 | Homeland Security and Governmental Affairs | January 17, 2025 | Favorable (13-2) | 59-34 | Confirmed on January 25, 2025 |
Jamieson Greer | U.S. Trade Representative | November 26, 2024 | Finance | February 6, 2025 | Favorable (15-12) | 56-43 | Confirmed on February 26, 2025 |
Tulsi Gabbard | Director of National Intelligence | November 13, 2024 | Intelligence (Select) | January 30, 2025 | Favorable (9-8) | 52-48 | Confirmed on February 12, 2025 |
Elise Stefanik | U.S. Ambassador to the United Nations | November 11, 2024 | Foreign Relations | January 21, 2025 | Favorable (Voice Vote) | N/A | Withdrawn on March 27, 2025 |
Michael Waltz | U.S. Ambassador to the United Nations | May 1, 2025 | Foreign Relations | July 15, 2025 | Favorable (12-10) | TBD | Passed committee |
Russell Vought | Director of the Office of Management and Budget | November 22, 2024 | Homeland Security and Governmental Affairs / Budget | January 15, 2025 / January 22, 2025 | Favorable (8-7) / Favorable (11-0) | 53-47 | Confirmed on February 6, 2025 |
Lee Zeldin | Administrator of the Environmental Protection Agency | November 11, 2024 | Environment and Public Works | January 16, 2025 | Favorable (11-8) | 56-42 | Confirmed on January 29, 2025 |
Kelly Loeffler | Administrator of the Small Business Administration | December 4, 2024 | Small Business and Entrepreneurship | January 29, 2025 | Favorable (12-7) | 52-46 | Confirmed on February 19, 2025 |
John Ratcliffe | Director of the Central Intelligence Agency | November 12, 2024 | Intelligence (Select) | January 15, 2025 | Favorable (14-3) | 74-25 | Confirmed on January 23, 2025 |
Historical comparison of Cabinet confirmations
Comparison to Biden administration
- See also: Joe Biden's Cabinet
The following chart displays how many days it took for the Cabinet secretaries of President Joe Biden (D) to be confirmed after the inauguration in 2021. This chart includes the main 15 Cabinet positions.
Comparison to Trump's first term
The following chart displays how many days it took for President Donald Trump's (R) first term Cabinet secretaries to be confirmed after the inauguration in 2017. This chart includes the main 15 Cabinet positions.
Comparison to Obama administration
The following chart displays how many days it took for the Cabinet secretaries of President Barack Obama (D) to be confirmed after the inauguration in 2009. This chart includes the main 15 Cabinet positions.
List of U.S. attorneys general, 1789-2025
- See also: U.S. Department of Justice
Recent Attorneys General | ||||||||
---|---|---|---|---|---|---|---|---|
Attorney General | Years in office | Nominated by | Confirmation vote | |||||
Janet Reno | 1993-2001 | Bill Clinton | 98-0 | |||||
John Ashcroft | 2001-2005 | George W. Bush | 58-42 | |||||
Alberto Gonzalez | 2005-2007 | George W. Bush | 60-36 | |||||
Michael Mukasey | 2007-2009 | George W. Bush | 53-40 | |||||
Eric Holder | 2009-2015 | Barack Obama | 75-21 | |||||
Loretta Lynch | 2015-2017 | Barack Obama | 56-43 | |||||
Jeff Sessions | 2017-2018 | Donald Trump | 52-47 | |||||
William Barr | 2019-2020 | Donald Trump | 54-45 | |||||
Merrick Garland | 2021-2025 | Joe Biden | 70-30 | |||||
James McHenry (acting) | 2025-present | Donald Trump | N/A |
Historical Attorneys General | ||||||||
---|---|---|---|---|---|---|---|---|
Attorney General | Years in office | Nominated by | Confirmation vote | |||||
Edmund Randolph | 1789-1794 | George Washington | N/A | |||||
William Bradford | 1794-1795 | George Washington | N/A | |||||
Charles Lee | 1795-1801 | George Washington | N/A | |||||
Levi Lincoln | 1801-1805 | Thomas Jefferson | N/A | |||||
John Breckinridge | 1805-1807 | Thomas Jefferson | N/A | |||||
Caesar A. Rodney | 1807-1811 | Thomas Jefferson | N/A | |||||
William Pinkney | 1811-1814 | James Madison | N/A | |||||
Richard Rush | 1814-1817 | James Madison | 23-6 | |||||
William Wirt | 1817-1829 | James Monroe | N/A | |||||
John M. Berrien | 1829-1831 | Andrew Jackson | N/A | |||||
Roger B. Taney | 1831-1834 | Andrew Jackson | N/A | |||||
Benjamin F. Butler | 1834-1838 | Andrew Jackson | N/A | |||||
Felix Grundy | 1838-1840 | Martin Van Buren | ||||||
Henry D. Gilpin | 1840-1841 | Martin Van Buren | ||||||
John J. Crittenden | 1841 | William Henry Harrison | ||||||
Hugh Swinton Legare | 1841-1843 | John Tyler | ||||||
John Nelson | 1843-1845 | John Tyler | ||||||
John Y. Mason | 1845-1846 | James K. Polk | N/A | |||||
Nathan Clifford | 1846-1848 | James K. Polk | N/A | |||||
Isaac Toucey | 1848-1859 | James K. Polk | N/A | |||||
Reverdy Johnson | 1849-1850 | Zachary Taylor | N/A | |||||
John J. Crittenden | 1850-1853 | Millard Fillmore | ||||||
Caleb Cushing | 1853-1857 | Franklin Pierce | ||||||
Jeremiah S. Black | 1857-1860 | James Buchanan | ||||||
Edwin M. Stanton | 1860-1861 | James Buchanan | ||||||
Edward Bates | 1861-1864 | Abraham Lincoln | ||||||
James Speed | 1864-1866 | Andrew Johnson | ||||||
Henry Stanbery | 1866-1868 | Andrew Johnson | ||||||
William M. Evarts | 1868-1869 | Andrew Johnson | ||||||
Ebenezer R. Hoar | 1869-1870 | Ulysses S. Grant | N/A | |||||
Amos T. Akerman | 1870-1871 | Ulysses S. Grant | N/A | |||||
George Henry Williams | 1871-1875 | Ulysses S. Grant | N/A | |||||
Edwards Pierrepont | 1875-1876 | Ulysses S. Grant | N/A | |||||
Alphonso Taft | 1876-1877 | Ulysses S. Grant | N/A | |||||
Charles Devens | 1877-1881 | Rutherford B. Hayes | N/A | |||||
Wayne MacVeagh | 1881 | James Garfield | N/A | |||||
Benjamin H. Brewster | 1881-1885 | Chester A. Arthur | N/A | |||||
Augustus H. Garland | 1885-1889 | Grover Cleveland | N/A | |||||
William H. H. Miller | 1889-1893 | Benjamin Harrison | N/A | |||||
Richard Olney | 1893-1895 | Grover Cleveland | ||||||
Judson Harmon | 1895-1897 | Grover Cleveland | ||||||
Joseph McKenna | 1897-1898 | William McKinley | ||||||
John W. Griggs | 1898-1901 | William McKinley | ||||||
Philander C. Knox | 1901-1904 | Theodore Roosevelt | N/A | |||||
William H. Moody | 1904-1906 | Theodore Roosevelt | N/A | |||||
Charles J. Bonaparte | 1906-1909 | Theodore Roosevelt | N/A | |||||
George W. Wickersham | 1909-1913 | William Howard Taft | N/A | |||||
James C. McReynolds | 1913-1914 | Woodrow Wilson | N/A | |||||
Thomas Watt Gregory | 1914-1919 | Woodrow Wilson | N/A | |||||
Alexander Mitchell Palmer | 1919-1921 | Woodrow Wilson | ||||||
Harry M. Daugherty | 1921-1924 | Warren G. Harding | ||||||
Harlan F. Stone | 1924-1925 | Calvin Coolidge | ||||||
John G. Sargent | 1925-1929 | Calvin Coolidge | ||||||
William D. Mitchell | 1929-1933 | Herbert Hoover | ||||||
Homer Stille Cummings | 1933-1939 | Franklin D. Roosevelt | N/A | |||||
Frank Murphy | 1939-1940 | Franklin D. Roosevelt | 78-7 | |||||
Robert H. Jackson | 1940-1941 | Franklin D. Roosevelt | N/A | |||||
Francis Biddle | 1941-1945 | Harry Truman | N/A | |||||
Tom C. Clark | 1945-1949 | Harry Truman | ||||||
J. Howard McGrath | 1949-1952 | Harry Truman | ||||||
James P. McGranery | 1952-1953 | Harry Truman | ||||||
Herbert Brownell, Jr. | 1953-1957 | Dwight D. Eisenhower | ||||||
William P. Rogers | 1957-1961 | Dwight D. Eisenhower | ||||||
Robert F. Kennedy | 1961-1964 | John F. Kennedy | ||||||
Nicholas Katzenbach | 1965-1966 | Lyndon B. Johnson | N/A | |||||
Ramsey Clark | 1967-1969 | Lyndon B. Johnson | N/A | |||||
John N. Mitchell | 1969-1972 | Richard Nixon | N/A | |||||
Richard Kleindienst | 1972-1973 | Richard Nixon | 64-19 | |||||
Elliot Richardson | 1973-1973 | Richard Nixon | 82-3 | |||||
William B. Saxbe | 1974-1975 | Gerald Ford | 75-10 | |||||
Edward H. Levi | 1975-1977 | Gerald Ford | N/A | |||||
Griffin Bell | 1977-1979 | Jimmy Carter | 75-21 | |||||
Benjamin Civiletti | 1979-1981 | Jimmy Carter | 94-1 | |||||
William French Smith | 1981-1985 | Ronald Reagan | 96-1 | |||||
Edwin Meese | 1985-1988 | Ronald Reagan | 63-31 | |||||
Richard L. Thornburgh | 1988-1991 | George H. W. Bush | 85-0 | |||||
William P. Barr | 1991-1993 | George H. W. Bush | N/A |
See also
- Donald Trump presidential transition, 2024-2025
- Donald Trump's Cabinet, 2025
- Nomination of Matt Gaetz for U.S. attorney general
Footnotes
- ↑ U.S. Senate Committee on the Judiciary, "The Nomination of the Honorable Pamela Jo Bondi to be Attorney General of the United States," January 15, 2025
- ↑ Newsweek, "Donald Trump Ally Pam Bondi Confirmed as US Attorney General," February 4, 2025
- ↑ Truth Social, "Trump on November 21, 2024," accessed November 22, 2024
- ↑ 4.0 4.1 Truth Social, "Trump on November 13, 2024," accessed November 13, 2024
- ↑ 5.0 5.1 X, "Matt Gaetz on November 21, 2024," accessed November 21, 2024
- ↑ U.S. Senate Committee on the Judiciary, "The Nomination of the Honorable Pamela Jo Bondi to be Attorney General of the United States," January 15, 2025
- ↑ BBC, "Trump picks Pam Bondi as attorney general after Matt Gaetz withdraws," November 22, 2024
- ↑ U.S. Senate Committee on the Judiciary, "The Nomination of the Honorable Pamela Jo Bondi to be Attorney General of the United States," January 15, 2025
- ↑ 9.0 9.1 Tampa Bay Times, "Pam Bondi charmed her way from Tampa’s courthouse to the White House," November 26, 2024
- ↑ 10.0 10.1 Stetson University, "Florida’s first female attorney general, Pam Bondi, presented Stetson Law commencement on May 18," April 8, 2013
- ↑ Tampa Bay Times, AG Pam Bondi files for re-election, July 1, 2013
- ↑ Florida Phoenix, "Former FL Attorney General Pam Bondi now a Washington lobbyist," January 22, 2019
- ↑ New York Times, "Pam Bondi Is Trump’s New Choice for Attorney General. Here’s What to Know About Her," November 21, 2024
- ↑ WUSF, "Pam Bondi Joins Donald Trump's Impeachment Legal Defense," January 17, 2020
- ↑ Fox35 Orlando, "Bondi tapped for Trump impeachment defense team," January 17, 2020
- ↑ America First Policy Institute, "The Honorable Pam Bondi," accessed November 21, 2024
- ↑ X, "Chuck Grassley on November 22, 2024," accessed November 22, 2024
- ↑ 18.0 18.1 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ YouTube, "'She Is A Sycophant To Donald Trump': Chris Murphy Denounces Pam Bondi As New AG Pick," November 22, 2024
- ↑ CRS Report for Congress, "Senate Confirmation Process: An Overview," accessed July 24, 2013
- ↑ Congressional Research Service, "Senate Consideration of Presidential Nominations: Committee and Floor Procedure," April 4, 2019
- ↑ Constitution Center, "Presidential Advisors," accessed November 18, 2020