Ray Bly
Ray Bly (Republican Party) ran for election to the U.S. House to represent Maryland's 3rd Congressional District. He lost in the Republican primary on May 14, 2024.
Bly also ran for election to the U.S. Senate to represent Maryland. He did not appear on the ballot for the Republican primary on May 14, 2024.
Biography
Bly's hometown is Jessup, Maryland. He received an A.A. from Howard Community College in 1980.[1] His professional experience includes owning Ray’s Used Appliances.[2]
Elections
2024
U.S. House
See also: Maryland's 3rd Congressional District election, 2024
Maryland's 3rd Congressional District election, 2024 (May 14 Democratic primary)
Maryland's 3rd Congressional District election, 2024 (May 14 Republican primary)
General election
General election for U.S. House Maryland District 3
Sarah Elfreth defeated Rob Steinberger and Miguel Barajas in the general election for U.S. House Maryland District 3 on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | Sarah Elfreth (D) ![]() | 59.3 | 236,681 | |
Rob Steinberger (R) ![]() | 37.9 | 151,186 | ||
| Miguel Barajas (L) | 2.6 | 10,471 | ||
| Other/Write-in votes | 0.2 | 862 | ||
| Total votes: 399,200 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Maryland District 3
The following candidates ran in the Democratic primary for U.S. House Maryland District 3 on May 14, 2024.
Candidate | % | Votes | ||
| ✔ | Sarah Elfreth ![]() | 36.2 | 29,459 | |
| Harry Dunn | 25.0 | 20,380 | ||
| Clarence Lam | 11.7 | 9,548 | ||
Terri L. Hill ![]() | 6.5 | 5,318 | ||
| Mark S. Chang | 5.0 | 4,106 | ||
| Aisha Khan | 2.7 | 2,199 | ||
Mike Rogers ![]() | 2.6 | 2,147 | ||
John Morse ![]() | 1.8 | 1,447 | ||
| Abigail Diehl | 1.7 | 1,379 | ||
Lindsay Donahue ![]() | 1.5 | 1,213 | ||
Juan Dominguez ![]() | 1.3 | 1,025 | ||
| Michael Coburn | 0.7 | 583 | ||
Malcolm Colombo ![]() | 0.6 | 527 | ||
Don Quinn ![]() | 0.5 | 408 | ||
| Kristin Lyman Nabors | 0.5 | 397 | ||
| Jeffrey Woodard | 0.4 | 352 | ||
Gary Schuman ![]() | 0.4 | 286 | ||
| Mark Gosnell | 0.3 | 221 | ||
| Jake Pretot | 0.2 | 162 | ||
| Matt Libber | 0.2 | 159 | ||
| Stewart Silver | 0.1 | 78 | ||
| Dan Rupli | 0.0 | 34 | ||
| Total votes: 81,428 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- John Sarbanes (D)
- Vanessa Atterbeary (D)
Republican primary election
Republican primary for U.S. House Maryland District 3
The following candidates ran in the Republican primary for U.S. House Maryland District 3 on May 14, 2024.
Candidate | % | Votes | ||
| ✔ | Rob Steinberger ![]() | 25.1 | 8,766 | |
Arthur Baker Jr. ![]() | 19.9 | 6,931 | ||
| Bernard Flowers | 17.3 | 6,028 | ||
Joshua Morales ![]() | 9.1 | 3,159 | ||
| Jordan Mayo | 8.4 | 2,918 | ||
| Thomas Harris | 8.2 | 2,857 | ||
| Ray Bly | 5.8 | 2,015 | ||
| John Rea | 3.2 | 1,120 | ||
Naveed Mian ![]() | 3.1 | 1,085 | ||
| Total votes: 34,879 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
U.S. Senate
See also: United States Senate election in Maryland, 2024
General election
General election for U.S. Senate Maryland
The following candidates ran in the general election for U.S. Senate Maryland on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | Angela Alsobrooks (D) | 54.6 | 1,650,912 | |
| Larry Hogan (R) | 42.8 | 1,294,344 | ||
Mike Scott (L) ![]() | 2.3 | 69,396 | ||
| Patrick Burke (Unaffiliated) (Write-in) | 0.0 | 879 | ||
Billy Bridges (Unaffiliated) (Write-in) ![]() | 0.0 | 70 | ||
| Robin Rowe (Unaffiliated) (Write-in) | 0.0 | 17 | ||
| Christy Helmondollar (Unaffiliated) (Write-in) | 0.0 | 3 | ||
| Irwin Gibbs (Unaffiliated) (Write-in) | 0.0 | 2 | ||
| Other/Write-in votes | 0.2 | 5,755 | ||
| Total votes: 3,021,378 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Moshe Landman (G)
- Nancy Wallace (G)
- Shaunesi Deberry (Unaffiliated)
- Keith Packer (No Party Affiliation)
- Emmanuel Osuchukwu (Unaffiliated)
- Michael Sigmon (Progressive Party)
Democratic primary election
Democratic primary for U.S. Senate Maryland
The following candidates ran in the Democratic primary for U.S. Senate Maryland on May 14, 2024.
Candidate | % | Votes | ||
| ✔ | Angela Alsobrooks | 53.4 | 357,052 | |
| David Trone | 42.8 | 286,381 | ||
| Joseph Perez | 0.7 | 4,688 | ||
| Michael Cobb Sr. | 0.7 | 4,524 | ||
Brian Frydenborg ![]() | 0.5 | 3,635 | ||
| Scottie Griffin | 0.5 | 3,579 | ||
Marcellus Crews ![]() | 0.5 | 3,379 | ||
| Andrew Wildman | 0.3 | 2,198 | ||
Robert Houton ![]() | 0.3 | 1,946 | ||
Steven Seuferer ![]() | 0.2 | 1,664 | ||
| Total votes: 669,046 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Juan Dominguez (D)
- William Jawando (D)
Republican primary election
Republican primary for U.S. Senate Maryland
The following candidates ran in the Republican primary for U.S. Senate Maryland on May 14, 2024.
Candidate | % | Votes | ||
| ✔ | Larry Hogan | 64.2 | 183,661 | |
| Robin Ficker | 27.8 | 79,517 | ||
| Chris Chaffee | 3.2 | 9,134 | ||
Lorie Friend ![]() | 2.1 | 5,867 | ||
John Myrick ![]() | 1.7 | 4,987 | ||
Moe Barakat ![]() | 0.8 | 2,203 | ||
| Laban Seyoum | 0.3 | 782 | ||
| Total votes: 286,151 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- John Teichert (R)
- Christopher Puleo (R)
- Ray Bly (R)
- John Thormann (R)
Endorsements
Ballotpedia did not identify endorsements for Bly in this election.
2022
See also: Maryland's 7th Congressional District election, 2022
General election
General election for U.S. House Maryland District 7
Incumbent Kweisi Mfume defeated Scott Collier in the general election for U.S. House Maryland District 7 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Kweisi Mfume (D) | 82.1 | 151,640 | |
| Scott Collier (R) | 17.7 | 32,737 | ||
| Other/Write-in votes | 0.2 | 424 | ||
| Total votes: 184,801 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Maryland District 7
Incumbent Kweisi Mfume defeated Tashi Davis, Wayne McNeal, and Elihu Eli El in the Democratic primary for U.S. House Maryland District 7 on July 19, 2022.
Candidate | % | Votes | ||
| ✔ | Kweisi Mfume | 85.2 | 80,118 | |
Tashi Davis ![]() | 7.6 | 7,141 | ||
Wayne McNeal ![]() | 5.2 | 4,890 | ||
| Elihu Eli El | 2.0 | 1,885 | ||
| Total votes: 94,034 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Maryland District 7
Scott Collier defeated Lorrie Sigley, Michael Pearson, and Ray Bly in the Republican primary for U.S. House Maryland District 7 on July 19, 2022.
Candidate | % | Votes | ||
| ✔ | Scott Collier | 34.6 | 2,873 | |
| Lorrie Sigley | 27.1 | 2,245 | ||
| Michael Pearson | 23.0 | 1,906 | ||
| Ray Bly | 15.3 | 1,271 | ||
| Total votes: 8,295 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2020
Regular election
See also: Maryland's 7th Congressional District election, 2020
Maryland's 7th Congressional District election, 2020 (June 2 Democratic primary)
Maryland's 7th Congressional District election, 2020 (June 2 Republican primary)
General election
General election for U.S. House Maryland District 7
Incumbent Kweisi Mfume defeated Kim Klacik, Charles Smith, and Ray Bly in the general election for U.S. House Maryland District 7 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Kweisi Mfume (D) | 71.6 | 237,084 | |
| Kim Klacik (R) | 28.0 | 92,825 | ||
| Charles Smith (D) (Write-in) | 0.0 | 21 | ||
| Ray Bly (R) (Write-in) | 0.0 | 16 | ||
| Other/Write-in votes | 0.3 | 1,052 | ||
| Total votes: 330,998 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Gary Schuman (Independent)
- Amber Ivey (Independent)
Democratic primary election
Democratic primary for U.S. House Maryland District 7
The following candidates ran in the Democratic primary for U.S. House Maryland District 7 on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Kweisi Mfume | 74.3 | 113,061 | |
| Maya Rockeymoore Cummings | 10.0 | 15,208 | ||
| Jill Carter | 8.7 | 13,237 | ||
| Alicia Brown | 1.2 | 1,841 | ||
| Charles Stokes | 0.9 | 1,356 | ||
| T. Dan Baker | 0.7 | 1,141 | ||
| Jay Jalisi | 0.7 | 1,056 | ||
| Harry Spikes | 0.7 | 1,040 | ||
| Saafir Rabb | 0.6 | 948 | ||
| Mark Gosnell | 0.5 | 765 | ||
| Darryl Gonzalez | 0.3 | 501 | ||
| Jeffrey Woodard | 0.2 | 368 | ||
| Gary Schuman | 0.2 | 344 | ||
| Michael Howard Jr. | 0.2 | 327 | ||
| Jermyn Michael Davidson | 0.2 | 298 | ||
| Dan Hiegel | 0.1 | 211 | ||
| Charles Smith | 0.1 | 189 | ||
| Matko Lee Chullin III | 0.1 | 187 | ||
| Adrian Petrus | 0.1 | 170 | ||
| Total votes: 152,248 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Terri L. Hill (D)
- Brian Britcher (D)
- F. Michael Higginbotham (D)
- Talmadge Branch (D)
- Leslie Grant (D)
Republican primary election
Republican primary for U.S. House Maryland District 7
The following candidates ran in the Republican primary for U.S. House Maryland District 7 on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Kim Klacik | 68.8 | 16,465 | |
Elizabeth Matory ![]() | 14.2 | 3,401 | ||
| William Newton | 5.3 | 1,271 | ||
| Ray Bly | 5.2 | 1,234 | ||
| Brian Brown | 4.7 | 1,134 | ||
| M.J. Madwolf | 1.8 | 442 | ||
| Total votes: 23,947 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Christopher Anderson (R)
- Mekkah Mohammed (R)
- Reba Hawkins (R)
Special election
See also: Maryland's 7th Congressional District special election, 2020
Maryland's 7th Congressional District special election (February 4, 2020 Democratic primary)
Maryland's 7th Congressional District special election (February 4, 2020 Republican primary)
General election
Special general election for U.S. House Maryland District 7
Kweisi Mfume defeated Kim Klacik in the special general election for U.S. House Maryland District 7 on April 28, 2020.
Candidate | % | Votes | ||
| ✔ | Kweisi Mfume (D) | 73.8 | 111,955 | |
| Kim Klacik (R) | 25.1 | 38,102 | ||
| Other/Write-in votes | 1.1 | 1,661 | ||
| Total votes: 151,718 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Special Democratic primary for U.S. House Maryland District 7
The following candidates ran in the special Democratic primary for U.S. House Maryland District 7 on February 4, 2020.
Candidate | % | Votes | ||
| ✔ | Kweisi Mfume | 43.0 | 31,415 | |
| Maya Rockeymoore Cummings | 17.1 | 12,524 | ||
| Jill Carter | 16.0 | 11,708 | ||
| Terri L. Hill | 7.4 | 5,439 | ||
| F. Michael Higginbotham | 4.4 | 3,245 | ||
| Harry Spikes | 3.5 | 2,572 | ||
| Saafir Rabb | 1.8 | 1,327 | ||
| Jay Jalisi | 1.7 | 1,257 | ||
| Talmadge Branch | 1.1 | 810 | ||
Mark Gosnell ![]() | 0.8 | 579 | ||
T. Dan Baker ![]() | 0.5 | 377 | ||
| Charles Stokes | 0.4 | 297 | ||
Paul Konka ![]() | 0.3 | 251 | ||
| Darryl Gonzalez | 0.3 | 245 | ||
| Alicia Brown | 0.2 | 180 | ||
| Leslie Grant | 0.2 | 176 | ||
| Anthony Carter Sr. | 0.2 | 155 | ||
| Jay Fred Cohen | 0.2 | 150 | ||
| Matko Lee Chullin III | 0.1 | 79 | ||
| Charles Smith | 0.1 | 75 | ||
| Adrian Petrus | 0.1 | 60 | ||
| Nathaniel Costley Sr. | 0.1 | 49 | ||
| Dan Hiegel | 0.0 | 31 | ||
| Jermyn Michael Davidson | 0.0 | 31 | ||
| Total votes: 73,032 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Special Republican primary for U.S. House Maryland District 7
The following candidates ran in the special Republican primary for U.S. House Maryland District 7 on February 4, 2020.
Candidate | % | Votes | ||
| ✔ | Kim Klacik | 40.2 | 4,525 | |
| Elizabeth Matory | 24.3 | 2,740 | ||
| James Arnold | 12.4 | 1,401 | ||
| Reba Hawkins | 8.1 | 913 | ||
Christopher Anderson ![]() | 7.6 | 852 | ||
| William Newton | 3.7 | 414 | ||
| Ray Bly | 2.1 | 236 | ||
| Brian Brown | 1.6 | 185 | ||
| Total votes: 11,266 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
General election
General election for U.S. House Maryland District 7
Incumbent Elijah Cummings defeated Richmond Davis and David Griggs in the general election for U.S. House Maryland District 7 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Elijah Cummings (D) | 76.4 | 202,345 | |
| Richmond Davis (R) | 21.3 | 56,266 | ||
| David Griggs (L) | 2.2 | 5,827 | ||
| Other/Write-in votes | 0.1 | 272 | ||
| Total votes: 264,710 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Maryland District 7
Incumbent Elijah Cummings defeated John Moser, Anthony Carter Sr., Charles Stokes, and Charles Smith in the Democratic primary for U.S. House Maryland District 7 on June 26, 2018.
Candidate | % | Votes | ||
| ✔ | Elijah Cummings | 91.5 | 81,679 | |
| John Moser | 2.6 | 2,289 | ||
| Anthony Carter Sr. | 2.5 | 2,267 | ||
| Charles Stokes | 2.5 | 2,247 | ||
| Charles Smith | 0.9 | 833 | ||
| Total votes: 89,315 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Maryland District 7
Richmond Davis defeated Michael Pearson, William Newton, and Ray Bly in the Republican primary for U.S. House Maryland District 7 on June 26, 2018.
Candidate | % | Votes | ||
| ✔ | Richmond Davis | 31.3 | 3,554 | |
| Michael Pearson | 29.9 | 3,392 | ||
| William Newton | 22.3 | 2,536 | ||
Ray Bly ![]() | 16.5 | 1,877 | ||
| Total votes: 11,359 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
Heading into the election, Ballotpedia rated this race as safely Democratic. In Maryland's 7th Congressional District, Democratic incumbent Elijah Cummings (D) defeated Corrogan Vaughn (R), Myles Hoenig (G) and William T. Newton (R write-in) in the general election on November 8, 2016. Cummings defeated Adrian Petrus in the Democratic primary. Vaughn defeated Ray Bly and William T. Newton in the Republican primary, which remained uncalled until the official primary canvass. The primary elections took place on April 26, 2016. [3][4]
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 74.9% | 238,838 | ||
| Republican | Corrogan Vaughn | 21.8% | 69,556 | |
| Green | Myles Hoenig | 3% | 9,715 | |
| N/A | Write-in | 0.3% | 803 | |
| Total Votes | 318,912 | |||
| Source: Maryland State Board of Elections | ||||
| Candidate | Vote % | Votes | ||
|---|---|---|---|---|
|
|
92.1% | 130,555 | ||
| Adrian Petrus | 7.9% | 11,272 | ||
| Total Votes | 141,827 | |||
| Source: Maryland State Board of Elections |
||||
| Candidate | Vote % | Votes | ||
|---|---|---|---|---|
|
|
41.6% | 10,645 | ||
| William Newton | 41.4% | 10,599 | ||
| Ray Bly | 17% | 4,351 | ||
| Total Votes | 25,595 | |||
| Source: Maryland Secretary of State |
||||
2014
Bly ran in the 2014 election for the U.S. House to represent Maryland's 7th District. He was defeated by Corrogan Vaughn in the Republican primary on June 24, 2014.
2012
Bly ran in the 2012 election for the U.S. House to represent Maryland's 2nd District. Bly sought the nomination on the Republican ticket, but he was defeated by state senator Nancy Jacobs in the April 3, 2012, primary. He ran in the general election as a write-in candidate.[5]
General election
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 65.6% | 194,088 | ||
| Republican | Nancy Jacobs | 31.1% | 92,071 | |
| Libertarian | Leo Dymowski | 3.2% | 9,344 | |
| Republican | Ray Bly (Write-in) | 0% | 22 | |
| N/A | Other Write-ins | 0.1% | 415 | |
| Total Votes | 295,940 | |||
| Source: Maryland State Board of Elections "Representative in Congress" | ||||
Republican Primary
Campaign themes
2024
U.S. House
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Ray Bly did not complete Ballotpedia's 2024 Candidate Connection survey.
Interview with The Baltimore Sun
Bly highlighted the following themes in an interview with The Baltimore Sun on March 11, 2024. The questions from The Baltimore Sun are bolded and Bly's responses follow below.[2]
| “ |
Why are you running for office? Do you believe, as President Joe Biden has said, that “democracy is on the ballot” and, if so, in what way? Will you accept the presidential election result once the totals have been certified by the states and any legal challenges adjudicated? Do you support additional assistance for Ukraine’s military forces two years into Russia’s invasion? Should the United States be speaking out more clearly, as Maryland Sen. Chris Van Hollen has suggested, about civilian casualties in Gaza? Should Congress act to protect abortion rights following the Supreme Court’s 2022 Dobbs decision? Constituents are increasingly expressing concern about suburban crime. What more can the federal government do to help? During his time in Congress, John Sarbanes was widely seen as a leader in political reform including reducing the influence of big-monied interests. Do you see an obligation to carry on that legacy? |
” |
U.S. Senate
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Ray Bly did not complete Ballotpedia's 2024 Candidate Connection survey.
2022
Ray Bly did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Ray Bly did not complete Ballotpedia's 2020 Candidate Connection survey.
2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Ray Bly participated in Ballotpedia's candidate survey on May 29, 2018. The survey questions appear in bold, and Ray Bly's responses follow below.[7]
What would be your top three priorities, if elected?
| “ | Stop immunity of all open most files that the government is hiding from us pay the bills[8][6] |
” |
What areas of public policy are you personally passionate about? Why?
| “ | paying off our billsCite error: Invalid <ref> tag; invalid names, e.g. too many[6]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Ray Bly answered the following:
Who do you look up to? Whose example would you like to follow and why?
| “ | Marshall and KING[6] | ” |
| “ | The US ARMY to stand up for our rights[6] | ” |
| “ | GOD fearing[6] | ” |
| “ | Ran 2 business for over 40 years and fighting for our rights[6] | ” |
| “ | The truth[6] | ” |
| “ | That I was a fighter for rights[6] | ” |
| “ | Buy a 200 year old home[6] | ” |
| “ | newspapers and cutting lawn 6 years old to 12[6] | ” |
| “ | My wife was killed by the state 7-3-17[6] | ” |
| “ | none nowlook for good not bad[6] | ” |
| “ | look for good not bad[6] | ” |
| “ | superman[6] | ” |
| “ | pictures of my wife. she is gone now[6] | ” |
| “ | the old wooden cross[6] | ” |
| “ | staying in my home when the county wants it gone[6] | ” |
| “ | making laws[6] | ” |
| “ | no[6] | ” |
| “ | paying off what the government owes[6] | ” |
| “ | one that over sees judges[6] | ” |
| “ | yes but no more then 6[6] | ” |
| “ | for[6] | ” |
| “ | fair for all[6] | ” |
| “ | no[6] | ” |
| “ | no help[6] | ” |
2012
Ray Bly outlines the four primary issues of his candidacy on his campaign website.[9]
- "I would bring back fair trade which means everybody selling stuff in America could buy it wholesale for exactly the same price whether it was trainloads or small quantities. This would bring back all the mom and pop lumber yards, hardware stores, computer and clothing stores, etc."[10]
- "I would ban community associations and site development plans in every City, County and State in America. I would also ban all these prefix fixes that go after the zoning of the property that limits the useage of the property. If it's commercial, let it be used for commercial. If it's residential, let it be used for residential. Let them build what they want without every busy body getting into their life history."[11]
- "I would toughen the EPA laws so the County, City and States could control the buildings and projects so they do not damage our environment."[12]
- "I would bring about national healthcare. That would be leased out to the Blue Cross Blue Shields of America or some other insurance provider. Not Obama-care."[13]
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
Personal
Note: Please contact us if the personal information below requires an update.
Bly is married to his wife, Tieng. They have three children together.[14]
See also
2024 Elections
External links
Footnotes
- ↑ Ray Bly's Vote Smart Profile
- ↑ 2.0 2.1 The Baltimore Sun, "2024 voter guide: Ray Bly, candidate for Maryland’s 3rd Congressional District," April 11, 2024
- ↑ Maryland State Board of Elections, "2016 Presidential Primary Election State Candidates List," accessed February 5, 2016
- ↑ The New York Times, "Maryland Primary Results," April 26, 2016
- ↑ Maryland State Board of Elections, "2012 Primary Election Results," accessed 2012
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ Ballotpedia's candidate survey, "Ray Bly's responses," May 29, 2018
- ↑ Ray Bly's Official Campaign Website
- ↑ Ray Bly's Official Campaign Website
- ↑ Ray Bly's Official Campaign Website
- ↑ Ray Bly's Official Campaign Website
- ↑ Ray Bly's Official Campaign Website
- ↑ Ray Bly's Vote Smart Profile
