Apache County, Arizona, elections, 2026
Arizona is holding elections for local offices in 2026. Ballotpedia does not have information on any offices on the ballot in Apache County. Click here to use Ballotpedia's sample ballot to find every election that Ballotpedia has on file for your address.
These pages do not provide election results. Contact your local election office to find results. You can contact us if you have any additional questions.
Click here to learn more about elections in Arizona in 2026. Click here for all elections by state and year.
Demographics
| Demographic Data for Apache County, Arizona | ||
|---|---|---|
| Apache County | Arizona | |
| Population | 66,021 | 7,151,502 |
| Land area (sq mi) | 11,198 | 113,654 |
| Race and ethnicity** | ||
| White | 22% | 73.8% |
| Black/African American | 0.8% | 4.5% |
| Asian | 0.4% | 3.3% |
| Native American | 73.3% | 4.3% |
| Pacific Islander | 0.1% | 0.2% |
| Other (single race) | 1.1% | 6.9% |
| Multiple | 2.4% | 7% |
| Hispanic/Latino | 6.6% | 31.5% |
| Education | ||
| High school graduation rate | 81.5% | 87.9% |
| College graduation rate | 12.5% | 30.3% |
| Income | ||
| Median household income | $33,967 | $61,529 |
| Persons below poverty level | 34.4% | 14.1% |
| Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2015-2020). | ||
| **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
Presidential election results by county, 2016-2024
How a state's counties vote in a presidential election and the size of those counties can provide additional insights into election outcomes at other levels of government including statewide and congressional races. Below, four categories are used to describe each county's voting pattern over the 2016, 2020, and 2024 presidential elections: Solid, Trending, Battleground, and New. Click [show] on the table below for examples:
| County-level voting pattern categories | |||||||
|---|---|---|---|---|---|---|---|
| Democratic | |||||||
| Status | 2016 | 2020 | 2024 | ||||
| Solid Democratic | D | D | D | ||||
| Trending Democratic | R | D | D | ||||
| Battleground Democratic | D | R | D | ||||
| New Democratic | R | R | D | ||||
| Republican | |||||||
| Status | 2016 | 2020 | 2024 | ||||
| Solid Republican | R | R | R | ||||
| Trending Republican | D | R | R | ||||
| Battleground Republican | R | D | R | ||||
| New Republican | D | D | R | ||||
Following the 2024 presidential election, 61.7% of Arizonans lived in one of the state's 1 Battleground Republican counties, which voted for the Republican presidential candidate in 2016 and 2024 and the Democrat in 2020, and 20.5% lived in one of 10 Solid Republican counties. Overall, Arizona was Battleground Republican, having voted for Donald Trump (R) in 2016, Joe Biden (D) in 2020, and Donald Trump (R) in 2024. Use the table below to view the total number of each type of county in Arizona following the 2024 election as well as the overall percentage of the state population located in each county type.
| Arizona county-level statistics, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Battleground Republican | 1 | 61.7% | |||||
| Solid Republican | 10 | 20.5% | |||||
| Solid Democratic | 4 | 17.8% | |||||
| Total voted Democratic | 4 | 17.8% | |||||
| Total voted Republican | 11 | 82.2% | |||||
Other counties in Arizona
Navigate to Arizona 2026 local election overviews:
Apache | Cochise | Coconino | Gila | Graham | Greenlee | La Paz | Maricopa | Mohave | Navajo | Pima | Pinal | Santa Cruz | Yavapai | Yuma
See also
2026 Elections