Campaign finance agencies in Illinois: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
::''See also: [[Campaign finance requirements in Illinois]]'' | ::''See also: [[Campaign finance requirements in Illinois]]'' | ||
==Authority== | |||
The Illinois State Board of Elections receives and processes campaign finance reports for all Illinois candidates and political committees. The board is charged with administering and enforcing the various provisions of Illinois' campaign finance laws. The board is authorized to assess fines against individuals and groups that violate the law. Fines can be levied for the late filing of requisite reports; amounts vary depending on the type of report. In addition, "Willful failure to file or willful filing of false or incomplete information" can result in a fine of up to $5,000.<ref name=manual>[https://www.elections.il.gov/Downloads/CampaignDisclosure/PDF/CampDiscGuide.pdf ''Illinois State Board of Elections'', "A Guide to Campaign Disclosure," accessed July 30, 2015]</ref> | The Illinois State Board of Elections receives and processes campaign finance reports for all Illinois candidates and political committees. The board is charged with administering and enforcing the various provisions of Illinois' campaign finance laws. The board is authorized to assess fines against individuals and groups that violate the law. Fines can be levied for the late filing of requisite reports; amounts vary depending on the type of report. In addition, "Willful failure to file or willful filing of false or incomplete information" can result in a fine of up to $5,000.<ref name=manual>[https://www.elections.il.gov/Downloads/CampaignDisclosure/PDF/CampDiscGuide.pdf ''Illinois State Board of Elections'', "A Guide to Campaign Disclosure," accessed July 30, 2015]</ref> | ||
==Organization== | |||
Established in 1973, the board comprises eight members. Four members must be Republicans and four must be Democrats. Two from each party must reside in Cook County. Board members serve four-year terms.<ref>[https://www.elections.il.gov/Main/FAQ.aspx#Board ''Illinois State Board of Elections'', "Frequently Asked Questions," accessed June 23, 2025]</ref><!--The board adopts election policy; regular operations are conducted by a professional staff. The table below lists the board members as of July 2015.<ref>[https://www.elections.il.gov/AboutTheBoard/QANDA.aspx ''Illinois State Board of Elections'', "Frequently Asked Questions," accessed July 24, 2015]</ref> | Established in 1973, the board comprises eight members. Four members must be Republicans and four must be Democrats. Two from each party must reside in Cook County. Board members serve four-year terms.<ref>[https://www.elections.il.gov/Main/FAQ.aspx#Board ''Illinois State Board of Elections'', "Frequently Asked Questions," accessed June 23, 2025]</ref><!--The board adopts election policy; regular operations are conducted by a professional staff. The table below lists the board members as of July 2015.<ref>[https://www.elections.il.gov/AboutTheBoard/QANDA.aspx ''Illinois State Board of Elections'', "Frequently Asked Questions," accessed July 24, 2015]</ref> | ||
| Line 37: | Line 37: | ||
|}--> | |}--> | ||
==Electronic reporting system== | |||
::''See also: [[Campaign finance requirements in Illinois]]'' | ::''See also: [[Campaign finance requirements in Illinois]]'' | ||
Candidates and political committees in Illinois may file campaign finance disclosure reports online. The reporting system can be accessed [https://idis3.elections.il.gov/login.aspx?ReturnUrl=%2f here]. Citizens can access recently filed reports [https://www.elections.il.gov/CampaignDisclosure/CandidateSearch.aspx here]. | Candidates and political committees in Illinois may file campaign finance disclosure reports online. The reporting system can be accessed [https://idis3.elections.il.gov/login.aspx?ReturnUrl=%2f here]. Citizens can access recently filed reports [https://www.elections.il.gov/CampaignDisclosure/CandidateSearch.aspx here]. | ||
Latest revision as of 08:03, 29 June 2025
This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.
In Illinois, there is one primary agency involved in statewide campaign finance regulation: the Illinois State Board of Elections. The board is responsible for administering and enforcing the state's campaign finance laws.[1]
Authority
The Illinois State Board of Elections receives and processes campaign finance reports for all Illinois candidates and political committees. The board is charged with administering and enforcing the various provisions of Illinois' campaign finance laws. The board is authorized to assess fines against individuals and groups that violate the law. Fines can be levied for the late filing of requisite reports; amounts vary depending on the type of report. In addition, "Willful failure to file or willful filing of false or incomplete information" can result in a fine of up to $5,000.[2]
Organization
Established in 1973, the board comprises eight members. Four members must be Republicans and four must be Democrats. Two from each party must reside in Cook County. Board members serve four-year terms.[3]
Electronic reporting system
Candidates and political committees in Illinois may file campaign finance disclosure reports online. The reporting system can be accessed here. Citizens can access recently filed reports here.
Contact information
Illinois State Board of Elections
- 2329 S. MacArthur Blvd.
- Springfield, IL 62704
- Telephone: 217-782-4141
- Fax: 217-782-5959
Recent news
The link below is to the most recent stories in a Google news search for the terms Campaign finance Illinois. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
External links
Footnotes
State of Illinois Springfield (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |