Help us improve in just 2 minutes—share your thoughts in our reader survey.
2019 election analysis: Uncontested races by state
Updated 1:00pm EST, November 19, 2019
This content is part of Ballotpedia's analysis of the 2019 elections. For comprehensive election results, click here.
Ballotpedia covered all state races on November 5, 2019, as well as local elections in America's 100 largest cities by population. In the 2019 general election, an average of 25% of seats nationwide were uncontested. This percentage includes states where all seats on the ballot were contested.
The analysis below includes Ballotpedia's compiled data on the 3,028 seats that were on the ballot on November 5, 2019. A race was considered uncontested if the number of candidates who filed for election was less than or equal to the number of seats on the ballot.
The table below shows the uncontested seat rate for each state and election type:
2019 uncontested seat rate by state | ||||||
---|---|---|---|---|---|---|
State | Uncontested seats | State executive | State legislative | State judicial | Local | |
Alabama | 0% | - | 0% | - | 0% | |
Arkansas | 0% | - | 0% | - | - | |
Arizona | 0% | - | - | - | - | |
California | 35% | - | 0% | - | 36% | |
Colorado | 37% | - | - | - | 37% | |
Florida | 18% | - | - | - | 18% | |
Georgia | 0% | - | 0% | - | - | |
Iowa | 75% | - | - | - | 75% | |
Idaho | 29% | - | - | - | 29% | |
Indiana | 3% | - | - | - | 3% | |
Kansas | 29% | - | - | - | 29% | |
Kentucky | 0% | 0% | 0% | 0% | 0% | |
Massachusetts | 30% | - | - | - | 30% | |
Minnesota | 13% | - | - | - | 13% | |
Missouri | 17% | - | 17% | - | - | |
Mississippi | 41% | 14% | 43% | - | - | |
North Carolina | 26% | - | - | - | 26% | |
New Hampshire | 0% | - | - | - | 0% | |
New Jersey | 0% | - | 0% | - | 0% | |
New Mexico | 33% | - | - | - | 33% | |
New York | 16% | - | 0% | - | 16% | |
Ohio | 22% | - | - | - | 22% | |
Pennsylvania | 16% | - | - | 0% | 16% | |
Texas | 21% | - | 0% | - | 22% | |
Utah | 0% | - | - | - | 0% | |
Virginia | 22% | - | 23% | - | 19% | |
Washington | 46% | - | 0% | 100% | 44% | |
Average | 25% | 10% | 26% | 43% | 25% | |
Note: A dash ("-") indicates the state did not hold elections for the race type and 0% indicates the state did not have uncontested seats for the race type. |
Map
See also
- Ballotpedia's Election Analysis Hub, 2019
- 2019 election analysis: Incumbent win rates by state
- 2019 election analysis: State government triplexes
- 2020 election analysis: Uncontested races by state
Footnotes