Eric Martin (Louisiana): Difference between revisions
(Add PersonCategories widget; remove some hard-coded categories) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='17346'/>{{tnr}}'''Eric Martin''' was a 2011 [[independent]] candidate for [[Louisiana House of Representatives elections, 2011#District 96|District 96]] of the [[Louisiana House of Representatives]]. | ||
==Elections== | ==Elections== | ||
| Line 5: | Line 5: | ||
:: ''See also: [[Louisiana House of Representatives elections, 2011]]'' | :: ''See also: [[Louisiana House of Representatives elections, 2011]]'' | ||
Martin ran in the 2011 election for [[Louisiana House of Representatives]] District 96. He faced Democrats [[Nary Smith]], [[Raymond Lewis]], [[Richard Potier]] and [[Terry Landry]], as well as Independent [[Vincent Alexander]] in the primary election on October 22, 2011. Because Louisiana uses a [[blanket primary]] system, a candidate can be declared the overall winner of the seat by garnering 50 percent +1 of the vote in the primary. However, since no candidate reached this threshold, a general election took place on November 19, 2011 between Landry and Martin.<ref>[http://staticresults.sos.la.gov/10222011/10222011_Legislative.html ''Louisiana Secretary of State'', "Unofficial Election Results," October 22, 2011]</ref> Landry defeated Martin to win the seat.<ref>[http://staticresults.sos.la.gov/11192011/11192011_Legislative.html ''Louisiana Secretary of State,'' "Official election results for November 19, 2011," accessed December 6, 2011]</ref> | Martin ran in the 2011 election for [[Louisiana House of Representatives]] District 96. He faced Democrats [[Nary Smith]], [[Raymond Lewis]], [[Richard Potier]] and [[Terry Landry (Louisiana House District 96 representative)|Terry Landry]], as well as Independent [[Vincent Alexander]] in the primary election on October 22, 2011. Because Louisiana uses a [[blanket primary]] system, a candidate can be declared the overall winner of the seat by garnering 50 percent +1 of the vote in the primary. However, since no candidate reached this threshold, a general election took place on November 19, 2011 between Landry and Martin.<ref>[http://staticresults.sos.la.gov/10222011/10222011_Legislative.html ''Louisiana Secretary of State'', "Unofficial Election Results," October 22, 2011]</ref> Landry defeated Martin to win the seat.<ref>[http://staticresults.sos.la.gov/11192011/11192011_Legislative.html ''Louisiana Secretary of State,'' "Official election results for November 19, 2011," accessed December 6, 2011]</ref> | ||
{{Election box 2011 | {{Election box 2011 | ||
Latest revision as of 01:37, 7 November 2025
Eric Martin was a 2011 independent candidate for District 96 of the Louisiana House of Representatives.
Elections
2011
Martin ran in the 2011 election for Louisiana House of Representatives District 96. He faced Democrats Nary Smith, Raymond Lewis, Richard Potier and Terry Landry, as well as Independent Vincent Alexander in the primary election on October 22, 2011. Because Louisiana uses a blanket primary system, a candidate can be declared the overall winner of the seat by garnering 50 percent +1 of the vote in the primary. However, since no candidate reached this threshold, a general election took place on November 19, 2011 between Landry and Martin.[1] Landry defeated Martin to win the seat.[2]
| Louisiana House of Representatives District 96 General Election, 2011 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 55.9% | 4,641 | ||
| Independent | Eric Martin | 44.1% | 3,654 | |
| Total Votes | 8,295 | |||
External links
Footnotes