Secretary of State elections, 2014
State Executive Office Elections |
---|
Gubernatorial Elections |
2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
Lt. Governor Elections |
2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
Attorney General Elections |
2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
Secretary of State Elections |
2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
Voters in 26 states filled secretaries of state seats on November 4, 2014. Republicans held 17 of 26 (65.4 percent) of the secretary of state seats up for election in 2014. There was significant turnover this fall, as 10 out of 26 (38.5 percent) incumbents did not file for re-election or could not run due to term limits. Republicans gained one seat in the 2014 elections after Barbara Cegavske (R) won the race to replace Ross Miller (D) in Nevada.[1]
Party breakdown
Partisan Breakdown: Secretaries of State | |||
---|---|---|---|
Party | As of November 4, 2014 | After the 2014 Election | |
Democratic Party | 20 | 19 | |
Republican Party | 26 | 27 | |
Nonpartisan | 1 | 1 | |
Total | 47 | 47 |
Alabama
Incumbent: Jim Bennett Did not run
Winner: John Merrill
Secretary of State of Alabama, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
64.3% | 733,298 | |
Democratic | Lula Albert-Kaigler | 35.6% | 406,373 | |
Nonpartisan | Write-in votes | 0.1% | 1,271 | |
Total Votes | 1,140,942 | |||
Election results via Alabama Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Arizona
Incumbent: Ken Bennett Did not run
Winner: Michele Reagan
Secretary of State of Arizona, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
52.2% | 779,226 | |
Democratic | Terry Goddard | 47.8% | 712,918 | |
Total Votes | 1,492,144 | |||
Election results via Arizona Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Arkansas
Incumbent: Mark Martin
Secretary of State of Arkansas, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
60.6% | 506,384 | |
Democratic | Susan Inman | 35.1% | 292,878 | |
Libertarian | Jacob Holloway | 4.3% | 36,159 | |
Total Votes | 835,421 | |||
Election results via Arkansas Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
California
Incumbent: Debra Bowen Term limited
Winner: Alex Padilla
Secretary of State of California, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
53.6% | 3,799,711 | |
Republican | Pete Peterson | 46.4% | 3,285,334 | |
Total Votes | 7,085,045 | |||
Election results via California Secretary of State |
Race background
For more information on the background of this election, check out our Race background section for this race.
Colorado
Incumbent: Scott Gessler Did not run
Winner: Wayne W. Williams
Secretary of State of Colorado, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
47.3% | 932,588 | |
Democratic | Joe Neguse | 45% | 886,043 | |
American Constitution | Amanda Campbell | 3.9% | 77,790 | |
Libertarian | David Schambach | 3.7% | 73,413 | |
Total Votes | 1,969,834 | |||
Election results via Colorado Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Connecticut
Incumbent: Denise Merrill
Secretary of State of Connecticut, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
51% | 533,543 | |
Republican | Peter Lumaj | 46.7% | 489,515 | |
Green | Mike DeRosa | 2.3% | 24,038 | |
Total Votes | 1,047,096 | |||
Election results via Connecticut Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Georgia
Incumbent: Brian Kemp
Secretary of State of Georgia, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
57.5% | 1,452,554 | |
Democrat | Doreen Carter | 42.5% | 1,075,101 | |
Total Votes | 2,527,655 | |||
Election results via Georgia Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Idaho
- See also: Idaho secretary of state election, 2014
Incumbent: Ben Ysursa Did not run
Winner: Lawerence Denney
Secretary of State of Idaho, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
56.2% | 241,851 | |
Democratic | Holli High Woodings | 43.8% | 188,353 | |
Total Votes | 430,204 | |||
Election results via Idaho Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Illinois
Incumbent: Jesse White
Secretary of State of Illinois, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
65.7% | 2,374,849 | |
Republican | Mike Webster | 31.4% | 1,134,452 | |
Libertarian | Chris Michel | 2.9% | 104,498 | |
Nonpartisan | Write-in votes | 0% | 809 | |
Total Votes | 3,614,608 | |||
Election results via Illinois State Board of Elections |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Indiana
Incumbent: Connie Lawson
Secretary of state of Indiana, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
57.1% | 762,223 | |
Democratic | Beth White | 39.5% | 527,379 | |
Libertarian | Karl Tatgenhorst | 3.4% | 45,393 | |
Total Votes | 1,334,995 | |||
Election results via Indiana Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Iowa
- See also: Iowa secretary of state election, 2014
Incumbent: Matt Schultz Did not run
Winner: Paul Pate
Secretary of State of Iowa, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
48.5% | 529,275 | |
Democratic | Brad Anderson | 46.6% | 509,202 | |
Libertarian | Jake Porter | 3% | 32,889 | |
New Independent Party | Spencer Highland | 1.8% | 19,945 | |
Nonpartisan | Write-in votes | 0.1% | 769 | |
Total Votes | 1,092,080 | |||
Election results via Iowa Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Kansas
- See also: Kansas secretary of state election, 2014
Incumbent: Kris Kobach
Secretary of State of Kansas, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
59.2% | 508,926 | |
Democratic | Jean Schodorf | 40.8% | 350,692 | |
Total Votes | 859,618 | |||
Election results via Kansas Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Massachusetts
Incumbent: William Galvin
Secretary of State of Massachusetts, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
67.4% | 1,395,616 | |
Republican | David D'Arcangelo | 28.9% | 597,491 | |
Green | Danny Factor | 3.6% | 74,789 | |
Nonpartisan | Write-in votes | 0.1% | 1,421 | |
Total Votes | 2,069,317 | |||
Election results via Massachusetts Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Michigan
Incumbent: Ruth Johnson
Secretary of State of Michigan, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
53.5% | 1,649,047 | |
Democratic | Godfrey Dillard | 42.9% | 1,323,004 | |
Libertarian | James Lewis | 2% | 61,112 | |
U.S. Taxpayer | Robert Gale | 1.1% | 34,447 | |
Natural Law | Jason Gatties | 0.4% | 13,185 | |
Total Votes | 3,080,795 | |||
Election results via Michigan Department of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Minnesota
Incumbent: Mark Ritchie Did not run
Winner: Steve Simon
Secretary of State of Minnesota, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
47% | 901,450 | |
Republican | Dan Severson | 45.9% | 879,022 | |
Independence | Bob Helland | 4.9% | 94,065 | |
Libertarian | Bob Odden | 2.1% | 40,729 | |
Nonpartisan | Write-in votes | 0.1% | 1,134 | |
Total Votes | 1,916,400 | |||
Election results via Minnesota Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Nebraska
Incumbent: John A. Gale
Secretary of State of Nebraska, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
75.2% | 368,135 | |
Libertarian | Ben Backus | 24.8% | 121,470 | |
Total Votes | 489,605 | |||
Election results via Nebraska Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Nevada
- See also: Nevada secretary of state election, 2014
Incumbent: Ross Miller Term limited
Winner: Barbara Cegavske
Secretary of State of Nevada, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
50.4% | 273,720 | |
Democratic | Kate Marshall | 46.1% | 250,612 | |
Independent | None of these candidates | 3.5% | 18,778 | |
Total Votes | 543,110 | |||
Election results via Nevada Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
New Mexico
Incumbent: Dianna Duran
Secretary of State of New Mexico, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
51.6% | 262,117 | |
Democratic | Maggie Toulouse Oliver | 48.4% | 245,508 | |
Total Votes | 507,625 | |||
Election results via New Mexico Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
North Dakota
Incumbent: Al Jaeger
Secretary of State of North Dakota, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
62.4% | 152,085 | |
Democratic | April Fairfield | 32.2% | 78,474 | |
Libertarian | Roland Riemers | 5.3% | 12,920 | |
Nonpartisan | Write-in votes | 0.1% | 278 | |
Total Votes | 243,757 | |||
Election results via North Dakota Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Ohio
- See also: Ohio secretary of state election, 2014
Incumbent: Jon Husted
Secretary of State of Ohio, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
59.8% | 1,811,020 | |
Democratic | Nina Turner | 35.5% | 1,074,475 | |
Libertarian | Kevin Knedler | 4.7% | 141,292 | |
Total Votes | 3,026,787 | |||
Election results via Ohio Secretary of State |
Race background
For more information on the background of this election, check out our Race background section for this race.
Rhode Island
Incumbent: Ralph Mollis Term limited
Winner: Nellie Gorbea
Secretary of State of Rhode Island, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
60.5% | 186,899 | |
Republican | John Carlevale | 39.3% | 121,466 | |
Nonpartisan | Write-in votes | 0.2% | 770 | |
Total Votes | 309,135 | |||
Election results via State of Rhode Island |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
South Carolina
Incumbent: Mark Hammond
Secretary of State of South Carolina, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
59.5% | 730,739 | |
Democratic | Ginny Deerin | 40.4% | 496,344 | |
Nonpartisan | Write-in votes | 0.1% | 788 | |
Total Votes | 1,227,871 | |||
Election results via South Carolina State Election Commission |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
South Dakota
Incumbent: Jason Gant Did not run
Winner: Shantel Krebs
Secretary of State of South Dakota, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
60.2% | 155,647 | |
Democratic | Angelia Schultz | 32.6% | 84,181 | |
Constitution | Lori Stacey | 4% | 10,258 | |
Libertarian | Emmett Reistroffer | 3.2% | 8,328 | |
Total Votes | 258,414 | |||
Election results via South Dakota Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Vermont
Incumbent: Jim Condos
Secretary of State of Vermont, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
74.7% | 126,427 | |
Progressive | Ben Eastwood | 14.5% | 24,518 | |
Liberty Union | Mary Alice Herbert | 10.3% | 17,460 | |
Nonpartisan | Write-in votes | 0.4% | 730 | |
Total Votes | 169,135 | |||
Election results via Vermont Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Wisconsin
Incumbent: Doug La Follette
Secretary of State of Wisconsin, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
50% | 1,161,113 | |
Republican | Julian Bradley | 46.3% | 1,074,835 | |
Libertarian | Andy Craig | 2.5% | 58,996 | |
Constitution | Jerry Broitzman | 1.1% | 25,744 | |
Nonpartisan | Scattering | 0.1% | 1,347 | |
Total Votes | 2,322,035 | |||
Election results via Wisconsin Government Accountability Board |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Wyoming
Incumbent: Max Maxfield Did not run
Winner: Ed Murray
Secretary of State of Wyoming, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
76.6% | 119,772 | |
Constitution | Jennifer Young | 12.1% | 18,918 | |
Libertarian | Kit Carson | 10.8% | 16,858 | |
Nonpartisan | Write-in votes | 0.5% | 859 | |
Total Votes | 156,407 | |||
Election results via Wyoming Secretary of State |
Race background
For more information on candidates in this election, check out our Candidates section for this race.
Recent news
This section links to a Google news search for the term "Secretary + of + State + election + 2014"
See also
External links
- Once obscure state job is now attracting millions of campaign dollars
- Secretary of State Seats Get Competitive
Footnotes