April 15, 2025, election results
From Ballotpedia
Jump to: navigation, search
| 2025 Election Results |
|---|
| Election dates |
| February 18 • April 1 • June 10 • June 17 • November 4 |
| Election links |
| Election results Election analysis Poll times Elections calendar Elections by state and year Candidate filing deadlines |
This page contains state and local government election results for April 15, 2025.
Each of the following buttons correspond to a state that held elections on April 15. Click on a button to view election results for that state:
California
Delaware
Massachusetts
Minnesota
Mississippi
New Jersey
- See also: California elections, 2025 and Voting in California
Contents
Local ballot measures
Click on the following link for local ballot measure results:
Local candidates
| office | candidate | party | status |
|---|---|---|---|
Mayor of Oakland (Special election) | Nonpartisan | Won Round 9 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced (unofficially withdrew) Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Advanced Round 1 | |
Mayor of Oakland (Special election) | Nonpartisan | Lost Round 1 | |
Irvine City Council District 5 (Special election) | Nonpartisan | Won General | |
Irvine City Council District 5 (Special election) | Nonpartisan | Lost General | |
Irvine City Council District 5 (Special election) | Nonpartisan | Lost General | |
Oakland City Council District 2 (Special election) | Nonpartisan | Won Round 5 | |
Oakland City Council District 2 (Special election) | Nonpartisan | Advanced Round 1 | |
Oakland City Council District 2 (Special election) | Nonpartisan | Advanced Round 1 | |
Oakland City Council District 2 (Special election) | Nonpartisan | Advanced Round 1 | |
Oakland City Council District 2 (Special election) | Nonpartisan | Advanced Round 1 | |
Oakland City Council District 2 (Special election) | Nonpartisan | Lost Round 1 |
= candidate completed the Ballotpedia Candidate Connection survey.
- See also: Delaware elections, 2025 and Voting in Delaware
Local candidates
| office | candidate | party | status |
|---|---|---|---|
Gerald Rocha Incumbent | Nonpartisan | Won General | |
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Won General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Fred Neil Incumbent | Nonpartisan | Won General | |
Nonpartisan | Lost General | ||
David Anderson Incumbent | Nonpartisan | Won General | |
Nonpartisan | Lost General | ||
Andre Boggerty Incumbent | Nonpartisan | Won General | |
Nonpartisan | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
- See also: Massachusetts elections, 2025 and Voting in Massachusetts
State candidates
| office | candidate | party | status |
|---|---|---|---|
Massachusetts House of Representatives 6th Essex District (Special election) | Republican | Advanced Primary | |
Massachusetts House of Representatives 6th Essex District (Special election) | Democratic | Advanced Primary | |
Massachusetts House of Representatives 6th Essex District (Special election) | Democratic | Lost Primary |
= candidate completed the Ballotpedia Candidate Connection survey.
- See also: Minnesota elections, 2025 and Voting in Minnesota
State candidates
| office | candidate | party | status |
|---|---|---|---|
Minnesota State Senate District 6 (Special election) | Republican | Advanced Primary | |
Minnesota State Senate District 6 (Special election) | Democratic | Advanced Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary | |
Minnesota State Senate District 6 (Special election) | Republican | Lost Primary |
= candidate completed the Ballotpedia Candidate Connection survey.
- See also: Mississippi elections, 2025 and Voting in Mississippi
State candidates
| office | candidate | party | status |
|---|---|---|---|
Mississippi State Senate District 18 (Special election) | Nonpartisan | Won General | |
Mississippi State Senate District 18 (Special election) | Nonpartisan | Lost General | |
Mississippi State Senate District 18 (Special election) | Nonpartisan | Lost General | |
Mississippi State Senate District 18 (Special election) | Nonpartisan | Lost General | |
Mississippi State Senate District 18 (Special election) | Nonpartisan | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
- See also: New Jersey elections, 2025 and Voting in New Jersey
Local candidates
| office | candidate | party | status |
|---|---|---|---|
Kanileah Anderson Incumbent | Nonpartisan | Won General | |
Nonpartisan | Won General | ||
Nonpartisan | Won General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
See also
- Elections
- Elections calendar
- Election results: 2025 • 2024 • 2023 • 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010
- Elections by state and year
- State Poll Opening and Closing Times
Resources
Sample Ballot Lookup • Elections calendar • State poll opening and closing times • Ballot access for major and minor party candidates • Elections by state and year • State voter ID laws • Absentee voting • Early voting • Online voter registration • Election result canvassing • Where do I vote • List of absentee/mail-in ballot request websites by state • List of official voter registration websites by state • State of Election Administration Legislation Reports
Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming
2026 elections
2025 elections
2024 elections
2023 elections
2022 elections
2021 elections
Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Washington, D.C. • West Virginia • Wisconsin • Wyoming