Election law changes? Our legislation tracker’s got you. Check it out!

Chart of 2016 ballot measure changes

From Ballotpedia
Jump to: navigation, search
2018
2014
Back to Analysis of the 2016 ballot measures


Citizen initiative changes

Below is a chart depicting the changes in the number of citizen initiatives on statewide ballots when comparing the past four even-numbered year elections: 2010, 2012, 2014, and 2016. More citizen-initiated measures were featured on ballots in 2016 than in 2010, 2012, or 2014. With a total of 76 initiatives or veto referendums, 2016 topped 2014 by 36 measures, 2012 by 13 measures, and 2010 by 26 measures.

Chart statistics

Legend


     No change (0)      Significant change (+/-3 or more)

I&R State Number of initiatives in 2010 Number of initiatives in 2012 Number of initiatives in 2014 Number of initiatives in 2016 Change from 2014
Alaska 2 2 4 1 -3
Arizona 1 2 0 2 +2
Arkansas 0 3 2 1 -1
California 11 13 4 15 +11
Colorado 6 2 4 7 +3
Florida 3 0 2 2 0
Idaho 0 3 0 0 0
Illinois 0 0 0 0 0
Maine 2 1 1 5 +4
Maryland (veto referendum only) 0 3 0 0 0
Massachusetts 3 3 4 4 0
Michigan 0 6 2 0 -2
Mississippi 0 0 0 0 0
Missouri 3 2 1 4 +3
Montana 3 2 0 4 +4
Nebraska 0 0 1 1 0
Nevada 0 0 1 4 +3
New Mexico (veto referendum only) 0 0 0 0 0
North Dakota 1 6 4 4 0
Ohio 0 1 0 0 0
Oklahoma 1 0 0 3 +3
Oregon 6 7 5 4 -1
South Dakota 2 3 2 9 +7
Utah 0 0 0 0 0
Washington 6 4 3 6 +3
Wyoming 0 0 0 0 0
Totals: 50 63 40 76 +36

Legislative referral changes

Below is a chart depicting the changes in the number of legislative referrals on statewide ballots when comparing the past three even-numbered elections – 2010, 2014, and 2014 – against 2016.

Chart statistics

Legend


     No change (0)      Significant change (+/-3 or more)

State Number of referrals in 2010 Number of referrals in 2012 Number of referrals in 2014 Number of referrals in 2016 Total change from 2014
Alabama 5 12 6 15 +9
Alaska 3 2 0 1 +1
Arizona 10 7 3 2 -1
Arkansas 3 2 3 3 0
California 3 0 4 3 -1
Colorado 3 1 0 2 +2
Connecticut 0 0 1 0 -1
Florida 4 11 1 3 +2
Georgia 6 3 3 4 +1
Hawaii 2 2 5 2 -3
Idaho 4 2 1 1 0
Illinois 1 1 5 1 -4
Indiana 1 0 0 1 +1
Iowa 2 0 0 0 0
Kansas 2 1 1 1 0
Kentucky 0 1 0 0 0
Louisiana 12 9 14 6 -8
Maine 6 4 6 1 -5
Maryland 3 4 2 1 -1
Massachusetts 0 0 0 0 0
Michigan 2 0 1 0 -1
Minnesota 0 2 0 1 +1
Mississippi 0 0 1 0 -1
Missouri 3 3 8 2 -6
Montana 0 3 2 0 -2
Nebraska 3 4 0 0 0
Nevada 4 1 2 0 -2
New Hampshire 0 3 0 0 0
New Jersey 1 2 2 2 0
New Mexico 9 8 8 5 -3
New York 0 0 3 0 -3
North Carolina 1 1 1 1 0
North Dakota 2 3 5 2 -3
Ohio 2 1 1 0 -1
Oklahoma 10 6 3 4 +1
Oregon 5 2 2 3 +1
Pennsylvania 0 0 0 2 +2
Rhode Island 4 7 7 7 0
South Carolina 4 1 2 0 -2
South Dakota 2 4 1 1 0
Tennessee 1 0 4 0 -4
Texas 0 0 1 0 -1
Utah 4 2 3 3 0
Vermont 1 0 0 0 0
Virginia 3 2 1 2 +1
Washington 3 4 2 3 +1
West Virginia 0 1 1 0 -1
Wisconsin 0 0 1 0 -1
Wyoming 0 3 1 1 0
Totals: 134 125 118 86 -32

See also

Footnotes