It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Oregon's 5th Congressional District election, 2026
|
← 2024
|
| Oregon's 5th Congressional District |
|---|
| General election |
| Election details |
| Filing deadline: March 3, 2026 |
| Primary: May 19, 2026 General: November 3, 2026 |
| How to vote |
| Poll times:
7 a.m. to 8 p.m. |
| Race ratings |
DDHQ and The Hill: Pending Inside Elections: Solid Democratic Sabato's Crystal Ball: Likely Democratic |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2026 |
| See also |
U.S. Senate • 1st • 2nd • 3rd • 4th • 5th • 6th Oregon elections, 2026 U.S. Congress elections, 2026 U.S. Senate elections, 2026 U.S. House elections, 2026 |
All U.S. House districts, including the 5th Congressional District of Oregon, are holding elections in 2026. The general election is November 3, 2026. To learn more about other elections on the ballot, click here.
Candidates and election results
Note: The following list includes official candidates only. Ballotpedia defines official candidates as people who:
- Register with a federal or state campaign finance agency before the candidate filing deadline
- Appear on candidate lists released by government election agencies
General election
The general election will occur on November 3, 2026.
General election for U.S. House Oregon District 5
Incumbent Janelle Bynum, Patti Adair, Joseph Lehman, and Jonathan Lockwood are running in the general election for U.S. House Oregon District 5 on November 3, 2026.
Candidate | ||
| Janelle Bynum (D) | ||
| Patti Adair (R) | ||
| Joseph Lehman (R) | ||
| Jonathan Lockwood (R) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Candidate profiles
There are currently no candidate profiles created for this race. Candidate profiles will appear here as they are created. Encourage the candidates in this race to complete Ballotpedia's Candidate Connection survey so that their profile will appear here. You can ask candidates in this race to fill out the survey by clicking their names below:
Voting information
- See also: Voting in Oregon
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Ballotpedia's Candidate Connection survey responses
Ballotpedia asks all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
No candidate in this race has completed Ballotpedia's Candidate Connection survey. Ballotpedia is seeking 100 percent participation so voters can learn more about all the candidates on their ballots.
You can ask candidates in this race to fill out the survey by clicking their names below:
Campaign finance
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| Janelle Bynum | Democratic Party | $1,777,942 | $432,474 | $1,390,601 | As of September 30, 2025 |
| Patti Adair | Republican Party | $0 | $0 | $0 | Data not available*** |
| Joseph Lehman | Republican Party | $0 | $0 | $0 | Data not available*** |
| Jonathan Lockwood | Republican Party | $0 | $0 | $0 | Data not available*** |
|
Source: Federal Elections Commission, "Campaign finance data," 2026. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
General election race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[1]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[2][3][4]
| Race ratings: Oregon's 5th Congressional District election, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race tracker | Race ratings | ||||||||
| 12/16/2025 | 12/9/2025 | 12/2/2025 | 11/25/2025 | ||||||
| The Cook Political Report with Amy Walter | Likely Democratic | Likely Democratic | Likely Democratic | Likely Democratic | |||||
| Decision Desk HQ and The Hill | Pending | Pending | Pending | Pending | |||||
| Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Likely Democratic | Likely Democratic | |||||
| Larry J. Sabato's Crystal Ball | Likely Democratic | Likely Democratic | Likely Democratic | Likely Democratic | |||||
| Note: Ballotpedia reviews external race ratings every week throughout the election season and posts weekly updates even if the media outlets have not revised their ratings during that week. | |||||||||
Ballot access
The table below details filing requirements for U.S. House candidates in Oregon in the 2026 election cycle. For additional information on candidate ballot access requirements in Oregon, click here.
| Filing requirements for U.S. House candidates, 2026 | ||||||
|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Filing fee | Filing deadline | Source |
| Oregon | U.S. House | Major party | The lesser of either 1,000 signatures or 2% of the number of votes cast in the district for the candidates of that major political party for presidential electors at the last presidential election. | $150 | Incumbents: 3/3/2026, New candidates: 3/10/2026 | Source |
| Oregon | U.S. House | Unaffiliated | Number of signatures equal to 1% of the number of votes cast in the district for president | N/A | Incumbents: 3/3/2026, New candidates: 3/10/2026 | Source |
District history
The section below details election results for this office in elections dating back to 2020.
General election
General election for U.S. House Oregon District 5
Janelle Bynum (D) defeated incumbent Lori Chavez-DeRemer (R), Brett Smith (Independent Party), Sonja Feintech (L), and Andrea Townsend (Pacific Green Party) in the general election for U.S. House Oregon District 5 on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | | Janelle Bynum (D) | 47.7 | 191,365 |
| | Lori Chavez-DeRemer (R) | 45.0 | 180,420 | |
| | Brett Smith (Independent Party) ![]() | 4.7 | 18,665 | |
| | Sonja Feintech (L) ![]() | 1.5 | 6,193 | |
| Andrea Townsend (Pacific Green Party) | 1.0 | 4,155 | ||
| Other/Write-in votes | 0.1% | 495 | ||
| Total votes: 401,293 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Andrew Aasen (No Party Affiliation)
Democratic primary
Democratic primary for U.S. House Oregon District 5
Janelle Bynum (D) defeated Jamie McLeod-Skinner (D) in the Democratic primary for U.S. House Oregon District 5 on May 21, 2024.
Candidate | % | Votes | ||
| ✔ | | Janelle Bynum | 69.4 | 55,473 |
| | Jamie McLeod-Skinner ![]() | 29.9 | 23,905 | |
| Other/Write-in votes | 0.6% | 510 | ||
| Total votes: 79,888 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Matthew Davie (D)
- Kevin Easton (D)
- Cameron Pahl (D)
- Lynn Peterson (D)
Republican primary
Republican primary for U.S. House Oregon District 5
Incumbent Lori Chavez-DeRemer (R) advanced from the Republican primary for U.S. House Oregon District 5 on May 21, 2024.
Candidate | % | Votes | ||
| ✔ | | Lori Chavez-DeRemer | 98.2 | 54,458 |
| Other/Write-in votes | 1.8% | 1,009 | ||
| Total votes: 55,467 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
General election
General election for U.S. House Oregon District 5
Lori Chavez-DeRemer (R) defeated Jamie McLeod-Skinner (D / Independent Party / Working Families Party) in the general election for U.S. House Oregon District 5 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | | Lori Chavez-DeRemer (R) | 50.9 | 178,813 |
| | Jamie McLeod-Skinner (D / Independent Party / Working Families Party) ![]() | 48.8 | 171,514 | |
| Other/Write-in votes | 0.3% | 906 | ||
| Total votes: 351,233 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary
Democratic primary for U.S. House Oregon District 5
Jamie McLeod-Skinner (D) defeated incumbent Kurt Schrader (D) in the Democratic primary for U.S. House Oregon District 5 on May 17, 2022.
Candidate | % | Votes | ||
| ✔ | | Jamie McLeod-Skinner ![]() | 54.6 | 47,148 |
| | Kurt Schrader | 44.8 | 38,726 | |
| Other/Write-in votes | 0.6% | 537 | ||
| Total votes: 86,411 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary
Republican primary for U.S. House Oregon District 5
Lori Chavez-DeRemer (R) defeated Jimmy Crumpacker (R), John Di Paola (R), Laurel Roses (R), and Madison Oatman (R) in the Republican primary for U.S. House Oregon District 5 on May 17, 2022.
Candidate | % | Votes | ||
| ✔ | | Lori Chavez-DeRemer | 42.8 | 30,438 |
| | Jimmy Crumpacker | 29.0 | 20,631 | |
| | John Di Paola ![]() | 16.1 | 11,486 | |
| | Laurel Roses ![]() | 8.9 | 6,321 | |
| | Madison Oatman ![]() | 2.6 | 1,863 | |
| Other/Write-in votes | 0.6% | 429 | ||
| Total votes: 71,168 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Amy Ryan Courser (R)
General election
General election for U.S. House Oregon District 5
Incumbent Kurt Schrader (D) defeated Amy Ryan Courser (R) and Matthew Rix (L) in the general election for U.S. House Oregon District 5 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | | Kurt Schrader (D) | 51.9 | 234,683 |
| | Amy Ryan Courser (R) ![]() | 45.2 | 204,372 | |
| | Matthew Rix (L) | 2.8 | 12,640 | |
| Other/Write-in votes | 0.2% | 771 | ||
| Total votes: 452,466 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary
Democratic primary for U.S. House Oregon District 5
Incumbent Kurt Schrader (D) defeated Mark Gamba (D) and Blair Reynolds (D) in the Democratic primary for U.S. House Oregon District 5 on May 19, 2020.
Candidate | % | Votes | ||
| ✔ | | Kurt Schrader | 68.8 | 73,060 |
| | Mark Gamba ![]() | 22.9 | 24,327 | |
| | Blair Reynolds ![]() | 7.5 | 7,910 | |
| Other/Write-in votes | 0.8% | 841 | ||
| Total votes: 106,138 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary
Republican primary for U.S. House Oregon District 5
Amy Ryan Courser (R) defeated G. Shane Dinkel (R), Joey Nations (R), and Angela Roman (R) in the Republican primary for U.S. House Oregon District 5 on May 19, 2020.
Candidate | % | Votes | ||
| ✔ | | Amy Ryan Courser ![]() | 53.3 | 41,417 |
G. Shane Dinkel ![]() | 20.1 | 15,626 | ||
| | Joey Nations ![]() | 17.4 | 13,534 | |
| | Angela Roman ![]() | 7.9 | 6,155 | |
| Other/Write-in votes | 1.3% | 1,003 | ||
| Total votes: 77,735 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Libertarian Party convention
Libertarian convention for U.S. House Oregon District 5
Matthew Rix (L) advanced from the Libertarian Party convention for U.S. House Oregon District 5 on July 6, 2020.
Candidate | ||
| ✔ | | Matthew Rix |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
District analysis
Click the tabs below to view information about voter composition, past elections, and demographics in both the district and the state.
- District map - A map of the district in place for the election.
- Competitiveness - Information about the competitiveness of 2026 U.S. House elections in the state.
- Presidential elections - Information about presidential elections in the district and the state.
- State party control - The partisan makeup of the state's congressional delegation and state government.
Below is the district map in place for this election. Click the map below to enlarge it.

Partisan Voter Index
Heading into the 2026 elections, based on results from the 2024 and 2020 presidential elections, the Cook Partisan Voter Index for this district is D+4. This meant that in those two presidential elections, this district's results were 4 percentage points more Democratic than the national average. This made Oregon's 5th the 166th most Democratic district nationally.[5]
2020 presidential election results
The table below shows what the vote in the 2024 presidential election was in this district. The presidential election data was compiled by The Downballot.
| Kamala Harris |
Donald Trump |
|---|---|
| 53.0% | 44.0% |
Presidential voting history
- See also: Presidential election in Oregon, 2024
Oregon presidential election results (1900-2024)
- 16 Democratic wins
- 16 Republican wins
| Year | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winning Party | R | R | R | D | R | R | R | R | D | D | D | D | R | R | R | R | D | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D |
- See also: Party control of Oregon state government
Congressional delegation
The table below displays the partisan composition of Oregon's congressional delegation as of October 2025.
| Congressional Partisan Breakdown from Oregon | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 2 | 5 | 7 |
| Republican | 0 | 1 | 1 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 6 | 8 |
State executive
The table below displays the officeholders in Oregon's top three state executive offices as of October 2025.
| Office | Officeholder |
|---|---|
| Governor | |
| Secretary of State | |
| Attorney General |
State legislature
Oregon State Senate
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 18 | |
| Republican Party | 12 | |
| Other | 0 | |
| Vacancies | 0 | |
| Total | 30 | |
Oregon House of Representatives
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 36 | |
| Republican Party | 22 | |
| Other | 0 | |
| Vacancies | 2 | |
| Total | 60 | |
Trifecta control
Oregon Party Control: 1992-2025
Seventeen years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | D | D | D | R | R | R | R | R | R | R | R | S | S | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | S | S | D | D | D | D | D | D | D | D | D | D | D | D | D |
See also
External links
Footnotes
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ Cook Political Report, "2025 Cook PVI℠: District Map and List (119th Congress)," accessed July 1, 2025
= candidate completed the